Now that the KrisFlyer 2019 devaluation has happened, it’s time to update our quick reference tables showing how many miles you need to redeem flights on Singapore Airlines listed by city and cabin class.
There are a few ways to check how many miles you’ll need for a KrisFlyer redemption on Singapore Airlines or SilkAir flights. Firstly you can enter your routing and chosen cabin class on the KrisFlyer online miles calculator. You’ll just have to click ‘Redeem Miles’ first.
Previously this method didn’t work for SilkAir routes, but it now does.

It’s sometimes missing some new routes too (like Brussels).
Alternatively you can make a dummy award booking and check the rate that way. Lastly there’s a zone-based redemption table on the Singapore Airlines website, but for that you’ll need to determine which country / region you’re flying to, and then look at the correct table (one for Advantage redemptions, the other for Saver).
All in all it can be a pain to quickly determine how many miles you’ll need for a trip, so we’ve devised a quick reference table of our own by destination in alphabetical order which should help you. We’ll keep it updated, so simply bookmark this page for future reference.
The table shows the one-way redemption cost to or from Singapore in thousands of miles. You’ll need to double the miles rate for a round-trip award flight.
Rates are only shown for cabins actually operating on a specific route (e.g. Singapore to Perth – Economy and Business class rates only, as no aircraft on this route have a Premium Economy or First Class cabin installed). In this sense the table also acts as a quick reference guide for the routes you can redeem Premium Economy and First Class tickets on (there aren’t that many).
Our First Class seats by route page can also help here.
KrisFlyer miles rates A – Z of routes to/from Singapore
Updated: 29th December 2019
Key:
- Y – Economy
- W – Premium Economy
- J – Business
- F – First / Suites
To / from Singapore | Saver | Advantage | |||||
Y | W | J | F | Y | J | F | |
Adelaide | 28 | – | 62 | – | 55 | 90 | – |
Ahmedabad | 18.5 | – | 39 | – | 37 | 65 | – |
Amsterdam | 38 | 64.5 | 92 | 125 | 70 | 120 | 220 |
Auckland | 28 | 47 | 62 | 85 | 55 | 90 | 155 |
Balikpapan | 7.5 | – | 19 | – | 15 | 35 | – |
Bandung | 7.5 | – | 19 | – | 15 | 35 | – |
Bangkok | 12.5 | – | 21.5 | – | 25 | 40 | – |
Barcelona | 38 | 64.5 | 92 | – | 70 | 120 | – |
Beijing | 20 | 32 | 39 | 53 | 40 | 65 | 98 |
Bengaluru | 18.5 | – | 39 | – | 37 | 65 | – |
Brisbane | 28 | 47 | 62 | – | 55 | 90 | – |
Brunei | 7.5 | – | 19 | 27.5 | 15 | 35 | 52.5 |
Brussels | 38 | 64.5 | 92 | – | 70 | 120 | – |
Cairns | 28 | – | 62 | – | 55 | 90 | – |
Canberra | 28 | 47 | 62 | 85 | 55 | 90 | 155 |
Cape Town | 25 | 37 | 49 | – | 55 | 90 | – |
Cebu | 12.5 | – | 21.5 | – | 25 | 40 | – |
Changsha | 15 | – | 30.5 | – | 30 | 50 | – |
Chengdu | 15 | – | 30.5 | – | 30 | 50 | – |
Chennai | 18.5 | – | 39 | – | 37 | 65 | – |
Chiang Mai | 12.5 | – | 21.5 | – | 25 | 40 | – |
Chongqing | 15 | – | 30.5 | – | 30 | 50 | – |
Christchurch | 28 | 47 | 62 | – | 55 | 90 | – |
Cochin | 18.5 | – | 39 | – | 37 | 65 | – |
Coimbatore | 18.5 | – | 39 | – | 37 | 65 | – |
Colombo | 18.5 | – | 39 | – | 37 | 65 | – |
Copenhagen | 38 | 64.5 | 92 | – | 70 | 120 | – |
Da Nang | 12.5 | – | 21.5 | – | 25 | 40 | – |
Darwin | 20 | – | 36.5 | – | 37 | 65 | – |
Davao | 12.5 | – | 21.5 | – | 25 | 40 | – |
Delhi | 18.5 | 32 | 39 | 53 | 37 | 65 | 98 |
Denpasar | 7.5 | – | 19 | – | 15 | 35 | – |
Dhaka | 18.5 | – | 39 | – | 37 | 65 | – |
Dubai | 25 | 37 | 49 | 75 | 55 | 90 | 135 |
Dusseldorf | 38 | 64.5 | 92 | – | 70 | 120 | – |
Frankfurt | 38 | 64.5 | 92 | 125 | 70 | 120 | 220 |
Fukuoka | 25 | – | 47 | – | 45 | 70 | – |
Fuzhou | 15 | – | 30.5 | – | 30 | 50 | – |
Guangzhou | 15 | – | 30.5 | – | 30 | 50 | – |
Guilin | 15 | – | 30.5 | – | 30 | 50 | – |
Hanoi | 12.5 | – | 21.5 | – | 25 | 40 | – |
Hiroshima | 25 | – | 47 | – | 45 | 70 | – |
Ho Chi Minh | 12.5 | – | 21.5 | – | 25 | 40 | – |
Hong Kong | 15 | 24.5 | 30.5 | 40.5 | 30 | 50 | 73 |
Houston | 40 | 73 | 99 | – | 75 | 140 | – |
Hyderabad | 18.5 | – | 39 | – | 37 | 65 | – |
Istanbul | 25 | – | 49 | – | 55 | 90 | – |
Jakarta | 7.5 | – | 19 | 27.5 | 15 | 35 | 52.5 |
Johannesburg | 25 | 37 | 49 | – | 55 | 90 | – |
Kathmandu | 18.5 | – | 39 | – | 37 | 65 | – |
Koh Samui | 12.5 | – | 21.5 | – | 25 | 40 | – |
Kolkata | 18.5 | – | 39 | – | 37 | 65 | – |
Kota Kinabalu | 7.5 | – | 19 | – | 15 | 35 | – |
Kuala Lumpur | 7.5 | – | 19 | – | 15 | 35 | – |
Kunming | 15 | – | 30.5 | – | 30 | 50 | – |
Lombok | 7.5 | – | 19 | – | 15 | 35 | – |
London | 38 | 64.5 | 92 | 125 | 70 | 120 | 220 |
Los Angeles | 38 | 68 | 95 | 130 | 70 | 125 | 222 |
Luang Prabang | 12.5 | – | 21.5 | – | 25 | 40 | – |
Male | 18.5 | – | 39 | – | 37 | 65 | – |
Manado | 7.5 | – | 19 | – | 15 | 35 | – |
Manchester | 38 | 64.5 | 92 | – | 70 | 120 | – |
Mandalay City | 12.5 | – | 21.5 | – | 25 | 40 | – |
Manila | 12.5 | – | 21.5 | 32.5 | 25 | 40 | 62.5 |
Medan | 7.5 | – | 19 | – | 15 | 35 | – |
Melbourne | 28 | 47 | 62 | 85 | 55 | 90 | 155 |
Milan | 38 | 64.5 | 92 | – | 70 | 120 | – |
Moscow | 38 | 64.5 | 92 | – | 70 | 120 | – |
Mumbai | 18.5 | 32 | 39 | 53 | 37 | 65 | 98 |
Munich | 38 | 64.5 | 92 | – | 70 | 120 | – |
Nagoya | 25 | – | 47 | – | 45 | 70 | – |
New York | 40 | 73 | 99 | 132 | 75 | 140 | 237 |
Osaka | 25 | – | 47 | 70 | 45 | 70 | 120 |
Paris | 38 | 64.5 | 92 | 125 | 70 | 120 | 220 |
Penang | 7.5 | – | 19 | – | 15 | 35 | – |
Perth | 20 | – | 36.5 | – | 37 | 65 | – |
Phuket | 12.5 | – | 21.5 | – | 25 | 40 | – |
Phnom Penh | 12.5 | – | 21.5 | – | 25 | 40 | – |
Rome | 38 | 64.5 | 92 | – | 70 | 120 | – |
San Francisco | 38 | 68 | 95 | 130 | 70 | 125 | 222 |
Seattle | 38 | 68 | 95 | – | 70 | 125 | – |
Semarang | 7.5 | – | 19 | – | 15 | 35 | – |
Seoul | 25 | 34.5 | 47 | 70 | 45 | 70 | 120 |
Shanghai | 20 | 32 | 39 | 53 | 40 | 65 | 98 |
Shenzhen | 15 | – | 30.5 | – | 30 | 50 | – |
Siem Reap | 12.5 | – | 21.5 | – | 25 | 40 | – |
Stockholm | 38 | 64.5 | 92 | – | 70 | 120 | – |
Surabaya | 7.5 | – | 19 | – | 15 | 35 | – |
Sydney | 28 | 47 | 62 | 85 | 55 | 90 | 155 |
Taipei | 15 | – | 30.5 | – | 30 | 50 | – |
Tokyo | 25 | 34.5 | 47 | 70 | 45 | 70 | 120 |
Trivandrum | 18.5 | – | 39 | – | 37 | 65 | – |
Vientiane | 12.5 | – | 21.5 | – | 25 | 40 | – |
Visakhapatnam | 18.5 | – | 39 | – | 37 | 65 | – |
Wellington | 28 | – | 62 | – | 55 | 90 | – |
Wuhan | 15 | – | 30.5 | – | 30 | 50 | – |
Xiamen | 15 | – | 30.5 | – | 30 | 50 | – |
Yangon | 12.5 | – | 21.5 | – | 25 | 40 | – |
Yogyakarta | 7.5 | – | 19 | – | 15 | 35 | – |
Zurich | 38 | 64.5 | 92 | 125 | 70 | 120 | 220 |
Singapore Airlines ‘fifth freedom’ flights
Here’s the same list of award ticket pricing if you’re redeeming on a flight operated by Singapore Airlines which does not operate to / from Singapore itself. You can learn more about these ‘fifth freedom’ routes by reading our guide here.
Updated: 29th December 2019
Key:
- Y – Economy
- W – Premium Economy
- J – Business
- F – First / Suites
Route | Saver | Advantage | |||||
Y | W | J | F | Y | J | F | |
Frankfurt – New York | 22.5 | 47 | 72 | 86 | 40 | 85 | 140 |
Hong Kong – San Francisco | 33 | 63 | 89 | 104 | 60 | 115 | 172 |
Manchester – Houston | 22.5 | 47 | 72 | – | 40 | 85 | – |
Melbourne – Wellington | 12.5 | – | 31 | – | 15 | 35 | – |
Moscow – Stockholm | 10 | 17 | 30.5 | – | 15 | 35 | – |
Tokyo – Los Angeles | 35 | 66 | 92 | 107 | 65 | 120 | 182 |
If you notice any errors or missing cities please let us know and we’ll make the relevant corrections.
(Cover Photo: Airbus)
Thank you for this! It would be even more amazing if you can include the seat type beside each one of them 🙂
That’s a nice idea – if a little complicated! Maybe something we can look at for a future update of the tables.
We managed it for Business Class – see the article here. Working on the First Class version. Hope it helps!
This is a gem! Thanks for making it. Even if only to see what routes we can redeem in F – perfect 👌🏼
Another winner, Andrew.. Thanks!
PEY is coded as “S” class, not W.
We go by the IATA ‘booking code’ definitions. These are industry recognised codes and are explained in the key to the tables.
Like many airlines SIA have deviated from the IATA codes and they use four different fare codes for Premium Economy tickets they issue – S, T, R & P. We can’t include all the fare codes in the table as there are 21 in total.
This is really helpful for a newbie like me! Thank you!
Perth and Darwin rates corrected, they were mistakenly included in the Aus / NZ zone. Apologies for any confusion and thanks to David on Facebook for spotting it!
@Andrew: Manila is off. Table says 7.5k OW; KF website rate is 12.5k OW.
Thank you! Corrected, with First Class pricing added too. Apologies.
Thanks Andrew! This chart is helpful to figure out the routes that offer/don’t offer First Class (F), especially for regional flights. It was frustrating to have only (F) ‘Suites’ routes come out on Google search.
Awesome list! Didnt even know about the cheap F options to Jakarte and Brunei. Thanks!
Yes those are less well-known but flown with the older 2006 F seats sadly. Manila is also good value, if you’re interested to try that product!
Thanks Andrew! Just a typo on Phnom Penh, in case anyone Ctrl+F
Thank you! Corrected.
I tried a dummy J Perth-Milan, which adds to 257k on your numbers, but 212k on Kris website (used to be 195k before de-val). Something not quite right?
This table is designed for simple routings to/from Singapore. For more complex routings like yours it’s not a case of adding two miles rates together, instead you need to refer to the KrisFlyer zone-based award chart.
For Zone 8 to Zone 11 in this case (Perth to Europe), it’s 106,000 miles each way for a saver Business award as you saw (212,000 total).
Hope that helps.