Welcome to our guide showing which First Class seat and Suite types are flying on the Singapore Airlines network by route and individual flight number, helping you choose better when booking your next flight or award ticket.
These tables are regularly updated with the latest information from the GDS timetables and other sources.
SIA First Class seats and suites
Singapore Airlines is currently flying 2 different types of First Class seat (F) and 2 different types of First Class suite (R) across its fleet. In the route and flight number guide below you’ll see us refer to these seats by their evolution and type, for example ‘2017 R’ is the 2017 First Class suite.
You can see full details of each seat type at the following pages:
- 2006 First Class seat – 2006 F
- 2013 First Class seat – 2013 F
- 2007 First Class suite – 2007 R
- 2017 First Class suite – 2017 R
Seat types by route and flight
Routes are to and from Singapore (SIN).
Updated: 18th February 2020. Valid until: 24th October 2020.
Auckland (AKL) | Saver: 85,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ281 | 77W | 2013 F | Until 27 Mar 20 |
SQ282 | 77W | 2013 F | Until 28 Mar 20 |
SQ285 | 388 | 2007 R | Until 28 Mar 20 |
SQ285 | 77W | 2013 F | From 29 Mar 20 |
SQ286 | 388 | 2007 R | Until 28 Mar 20 |
SQ286 | 77W | 2013 F | From 29 Mar 20 |
Beijing (PEK) | Saver: 53,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ801 | 77W | 2013 F | All |
SQ802 | 388 | 2007 R | Until 31 May 20 |
SQ802 | 77W | 2013 F | 1 Jun 20 – 30 Jun 20 |
SQ802 | 388 | 2007 R | From 1 Jul 20 |
SQ806 | 77W | 2013 F | All |
SQ807 | 388 | 2007 R | Until 31 May 20 |
SQ807 | 77W | 2013 F | 1 Jun 20 – 30 Jun 20 |
SQ807 | 388 | 2007 R | From 1 Jul 20 |
Brunei (BWN) | Saver: 27,500 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ181 | 773 | 2006 F | Selected days |
SQ182 | 773 | 2006 F | Selected days |
Canberra (CBR) | Saver: 85,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ288 | 77W | 2013 F | All |
Delhi (DEL) | Saver: 53,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ403 | 388 | 2007 R | Until 30 Jun 20 and From 1 Sep 20 |
SQ403 | 77W | 2013 F | 1 Jul 20 – 31 Aug 20 |
SQ406 | 388 | 2007 R | Until 30 Jun 20 and From 1 Sep 20 |
SQ406 | 77W | 2013 F | 1 Jul 20 – 31 Aug 20 |
Dubai (DXB) | Saver: 75,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ494 | 77W | 2013 F | All |
SQ495 | 77W | 2013 F | All |
Frankfurt (FRA) | Saver: 125,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ25 | 388 | 2007 R | All |
SQ26 | 388 | 2007 R | All |
SQ325 | 77W | 2013 F | All |
SQ326 | 77W | 2013 F | All |
Hong Kong (HKG) | Saver: 40,500 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ1 | 77W | 2013 F | All |
SQ2 | 77W | 2013 F | All |
SQ856 | 77W | 2013 F | 4 Feb 20 – 29 Feb 20 |
SQ856 | 773 | 2006 F | 1 Mar 20 – 28 Mar 20 |
SQ856 | 388v3 | 2017 R | From 29 Mar 20 |
SQ857 | 773 | 2006 F | From 30 Mar 20 |
SQ861 | 77W | 2013 F | 4 Feb 20 – 29 Feb 20 |
SQ861 | 773 | 2006 F | 1 Mar 20 – 28 Mar 20 |
SQ861 | 388v3 | 2017 R | From 29 Mar 20 |
SQ865 | 77W | 2013 F | All |
SQ866 | 77W | 2013 F | All |
SQ868 | 773 | 2006 F | From 29 Mar 20 |
SQ890 | 773 | 2006 F | Until 29 Feb 20 |
SQ891 | 773 | 2006 F | Until 29 Feb 20 |
Jakarta (CGK) | Saver: 27,500 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ950 | 773 | 2006 F | Until 30 Sep 20 |
SQ950 | 77W | 2013 F | From 1 Oct 20 |
SQ951 | 773 | 2006 F | From 30 Mar 20 |
SQ952 | 773 | 2006 F | Until 28 Mar 20 |
SQ952 | 77W | 2013 F | From 29 Mar 20 |
SQ953 | 773 | 2006 F | Until 30 Sep 20 |
SQ953 | 77W | 2013 F | From 1 Oct 20 |
SQ955 | 773 | 2006 F | Until 28 Mar 20 |
SQ955 | 77W | 2013 F | From 29 Mar 20 |
SQ958 | 773 | 2006 F | Until 28 Mar 20 |
SQ959 | 773 | 2006 F | Until 28 Mar 20 |
SQ960 | 773 | 2006 F | All |
SQ961 | 773 | 2006 F | All |
SQ964 | 77W | 2013 F | From 29 Mar 20 |
SQ965 | 77W | 2013 F | From 29 Mar 20 |
SQ966 | 773 | 2006 F | Until 28 Mar 20 |
SQ967 | 773 | 2006 F | Until 28 Mar 20 |
SQ968 | 773 | 2006 F | From 29 Mar 20 |
London (LHR) | Saver: 125,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ305 | 77W | 2013 F | Until 30 Jun 20 and From 1 Sep 20 |
SQ305 | 388v3 | 2017 R | 1 Jul 20 – 31 Aug 20 |
SQ306 | 77W | 2013 F | Until 30 Jun 20 and From 1 Sep 20 |
SQ306 | 388v3 | 2017 R | 1 Jul 20 – 31 Aug 20 |
SQ308 | 388 | 2007 R | All |
SQ317 | 388v3 | 2017 R | All |
SQ318 | 77W | 2013 F | All |
SQ319 | 388 | 2007 R | All |
SQ321 | 77W | 2013 F | All |
SQ322 | 388v3 | 2017 R | All |
Los Angeles (LAX) | Saver: 130,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ11 | 77W | 2013 F | All |
SQ12 | 77W | 2013 F | All |
Manila (MNL) | Saver: 32,500 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ912 | 773 | 2006 F | All |
SQ916 | 773 | 2006 F | 29 Mar 20 – 30 Sep 20 |
SQ916 | 77W | 2013 F | From 1 Oct 20 |
SQ919 | 773 | 2006 F | All |
SQ921 | 773 | 2006 F | 29 Mar 20 – 30 Sep 20 |
SQ921 | 77W | 2013 F | From 1 Oct 20 |
Melbourne (MEL) | Saver: 85,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ207 | 77W | 2013 F | From 29 Mar 20 |
SQ208 | 77W | 2013 F | From 29 Mar 20 |
SQ217 | 388 | 2007 R | 17 Feb 20 – 8 Mar 20 1 Jun 20 – 30 Jun 20 |
SQ217 | 77W | 2013 F | Until 16 Feb 20 9 Mar 20 – 31 May 20 From 1 Jul 20 |
SQ218 | 388 | 2007 R | 18 Feb – 9 Mar 1 Jun 20 – 30 Jun 20 |
SQ218 | 77W | 2013 F | 10 Mar 20 – 31 May 20 From 1 Jul 20 |
SQ227 | 77W | 2013 F | All |
SQ228 | 77W | 2013 F | All |
SQ237 | 77W | 2013 F | All |
SQ238 | 77W | 2013 F | All |
Mumbai (BOM) | Saver: 53,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ423 | 388v3 | 2017 R | Until 30 Jun 20 |
SQ423 | 388 | 2007 R | From 1 Jul 20 |
SQ424 | 388v3 | 2017 R | Until 30 Jun 20 |
SQ424 | 388 | 2007 R | From 1 Jul 20 |
New York (JFK) | Saver: 132,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ25 | 388 | 2007 R | All |
SQ26 | 388 | 2007 R | All |
Paris (CDG) | Saver: 125,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ333 | 77W | 2013 F | Until 28 Mar 20 |
SQ334 | 77W | 2013 F | Until 28 Mar 20 |
SQ335 | 77W | 2013 F | Until 28 Mar 20 |
SQ335 | 388 | 2007 R | 29 Mar 20 – 30 Jun 20 |
SQ335 | 388v3 | 2017 R | From 1 Jul 20 |
SQ336 | 77W | 2013 F | Until 28 Mar 20 |
SQ336 | 388 | 2007 R | 29 Mar 20 – 30 Jun 20 |
SQ336 | 388v3 | 2017 R | From 1 Jul 20 |
San Francisco (SFO) | Saver: 130,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ1 | 77W | 2013 F | All |
SQ2 | 77W | 2013 F | All |
Seoul (ICN) | Saver: 70,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ611 | 77W | 2013 F | From 1 Mar 20 |
SQ612 | 77W | 2013 F | From 1 Mar 20 |
Shanghai (PVG) | Saver: 53,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ825 | 77W | 2013 F | All |
SQ828 | 77W | 2013 F | All |
SQ830 | 388v3 | 2017 R | All |
SQ831 | 77W | 2013 F | All |
SQ832 | 77W | 2013 F | From 29 Mar 20 |
SQ833 | 388v3 | 2017 R | All |
SQ835 | 77W | 2013 F | From 29 Mar 20 |
SQ836 | 77W | 2013 F | All |
Sydney (SYD) | Saver: 85,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ211 | 77W | 2013 F | All |
SQ212 | 77W | 2013 F | All |
SQ221 | 388v3 | 2017 R | All |
SQ222 | 388 | 2007 R | All |
SQ231 | 388 | 2007 R | All |
SQ232 | 388v3 | 2017 R | All |
SQ241 | 77W | 2013 F | All |
SQ242 | 77W | 2013 F | All |
SQ288 | 77W | 2013 F | All |
Tokyo Haneda (HND) | Saver: 70,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ630 | 773 | 2006 F | Until 28 Mar 20 |
SQ631 | 77W | 2013 F | All |
SQ634 | 77W | 2013 F | All |
SQ635 | 77W | 2013 F | All |
SQ636 | 77W | 2013 F | All |
SQ639 | 773 | 2006 F | Until 28 Mar 20 |
Tokyo Narita (NRT) | Saver: 70,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ11 | 77W | 2013 F | All |
SQ12 | 77W | 2013 F | All |
SQ637 | 388v3 | 2017 R | All |
SQ638 | 388v3 | 2017 R | All |
Zurich (ZRH) | Saver: 125,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ345 | 388v3 | 2017 R | Until 30 Jun 20 and From 1 Sep 20 |
SQ345 | 77W | 2013 F | Certain dates in May 20 |
SQ345 | 388 | 2007 R | 1 Jul 20 – 31 Aug 20 |
SQ346 | 388v3 | 2017 R | Until 30 Jun 20 and From 1 Sep 20 |
SQ346 | 77W | 2013 F | Certain dates in May 20 |
SQ346 | 388 | 2007 R | 1 Jul 20 – 31 Aug 20 |
Non-Singapore routes
If you’re flying First Class or Suites with Singapore Airlines on a flight sector not originating or ending in Singapore, here are the seat types used on those services.
Updated: 18th February 2020. Valid until: 24th October 2020.
Frankfurt ⇄ New York | Saver: 86,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ25 | 388 | 2007 R | All |
SQ26 | 388 | 2007 R | All |
Hong Kong ⇄ San Francisco | Saver: 104,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ1 | 77W | 2013 F | All |
SQ2 | 77W | 2013 F | All |
Tokyo ⇄ Los Angeles | Saver: 107,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ11 | 77W | 2013 F | All |
SQ12 | 77W | 2013 F | All |
Spotted something wrong?
If you notice any errors or omissions in the list please contact us directly, and we’ll correct it as soon as we can.
(Cover Photo: MainlyMiles)