Here are our quick reference tools and tables showing how many miles you need to redeem flights on Singapore Airlines and Scoot, listed by city and cabin class.
All rates are one-way, to or from Singapore, per person. Planning a return trip? Flick the ‘Show round-trip rates’ switch and the figures double automatically – each table has its own switch as well.
Rates are only shown for cabins actually operating on a specific route (e.g. Singapore to Perth – Economy and Business Class rates only, as no aircraft on this route have a Premium Economy or First Class cabin installed). In this sense the tool and tables also act as a quick reference guide for the routes you can redeem Premium Economy and First Class tickets on (there aren’t that many).
Our First Class seats by route page also provides this information, including the seat (or suite) types themselves.
Look up the miles for your route
Choose Singapore Airlines or Scoot, then pick your route from the drop-down and, for SIA flights, your cabin class.
KrisFlyer Awards
Check the miles needed for your flight
This lookup tool can’t run here
It needs JavaScript, which email, feed readers and some apps don’t support. Open this page in your web browser to use it.
KrisFlyer miles rates A-Z, to and from Singapore
KrisFlyer miles rates, to and from Singapore
Per person, on Singapore Airlines operated flights
| Route | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| Adelaide | 29 | – | 72 | – |
| Ahmedabad | 19 | – | 45 | – |
| Amsterdam | 44 | 74.5 | 108.5 | 148 |
| Auckland | 29 | 53.5 | 72 | 98 |
| Bangkok | 13 | – | 25 | – |
| BarcelonaNon-stop and via MXP | 44 | 74.5 | 108.5 | – |
| BeijingCapital and Daxing | 20.5 | 36 | 45 | 61.5 |
| Bengaluru | 19 | – | 45 | – |
| Brisbane | 29 | – | 72 | – |
| Brunei | 8 | – | 22 | – |
| Brussels | 44 | 74.5 | 108.5 | – |
| Busan | 25.5 | – | 54.5 | – |
| Cairns | 29 | – | 72 | – |
| Cape TownVia JNB | 32 | 51.5 | 68 | – |
| Cebu | 13 | – | 25 | – |
| Chengdu | 15.5 | 28 | 35.5 | – |
| Chennai | 19 | – | 45 | – |
| Chongqing | 15.5 | – | 35.5 | – |
| Christchurch | 29 | 53.5 | 72 | 98 |
| Cochin | 19 | – | 45 | – |
| Colombo | 19 | – | 45 | – |
| Copenhagen | 44 | 74.5 | 108.5 | – |
| Da Nang | 13 | – | 25 | – |
| Darwin | 20.5 | – | 42.5 | – |
| Delhi | 19 | 36 | 45 | 61.5 |
| Denpasar | 8 | – | 22 | – |
| Dhaka | 19 | – | 45 | – |
| Dubai | 32 | 51.5 | 68 | 95 |
| Frankfurt | 44 | 74.5 | 108.5 | 148 |
| Fukuoka | 25.5 | – | 54.5 | – |
| Guangzhou | 15.5 | – | 35.5 | – |
| Hangzhou | 15.5 | – | 35.5 | – |
| Hanoi | 13 | – | 25 | – |
| Ho Chi Minh | 13 | – | 25 | – |
| Hong Kong | 15.5 | 28 | 35.5 | 47.5 |
| Hyderabad | 19 | – | 45 | – |
| Istanbul | 32 | 51.5 | 68 | – |
| Jakarta | 8 | – | 22 | 32 |
| Johannesburg | 32 | 51.5 | 68 | – |
| Kathmandu | 19 | – | 45 | – |
| Kolkata | 19 | – | 45 | – |
| Kuala Lumpur | 8 | – | 22 | – |
| LondonHeathrow and Gatwick | 44 | 74.5 | 108.5 | 148 |
| Los AngelesNon-stop and via NRT | 44 | 79 | 112.5 | 154 |
| MadridVia BCN | 44 | 74.5 | 108.5 | – |
| Malé | 19 | – | 45 | – |
| Manchester | 44 | 74.5 | 108.5 | – |
| Manila | 13 | – | 25 | – |
| Medan | 8 | – | 22 | – |
| Melbourne | 29 | 53.5 | 72 | 98 |
| Milan | 44 | 74.5 | 108.5 | – |
| Mumbai | 19 | 36 | 45 | 61.5 |
| Munich | 44 | 74.5 | 108.5 | – |
| Nagoya | 25.5 | – | 54.5 | – |
| New YorkNon-stop and via FRA | 46 | 84.5 | 117 | 156 |
| Newark | – | 84.5 | 117 | – |
| Osaka | 25.5 | – | 54.5 | – |
| Paris | 44 | 74.5 | 108.5 | 148 |
| Penang | 8 | – | 22 | – |
| Perth | 20.5 | – | 42.5 | – |
| Phnom Penh | 13 | – | 25 | – |
| Phuket | 13 | – | 25 | – |
| Riyadh | 32 | – | 68 | – |
| Rome | 44 | 74.5 | 108.5 | – |
| San Francisco | 44 | 79 | 112.5 | – |
| Sapporo | 25.5 | – | 54.5 | – |
| Seattle | 44 | 79 | 112.5 | – |
| Seoul | 25.5 | – | 54.5 | – |
| Shanghai | 20.5 | 36 | 45 | 61.5 |
| Shenzhen | 15.5 | – | 35.5 | – |
| Siem Reap | 13 | – | 25 | – |
| Surabaya | 8 | – | 22 | – |
| SydneyKingsford Smith and Western Sydney | 29 | 53.5 | 72 | 98 |
| Taipei | 15.5 | – | 35.5 | – |
| TokyoNarita and Haneda | 25.5 | 39.5 | 54.5 | 81 |
| Xiamen | 15.5 | – | 35.5 | – |
| Yangon | 13 | – | 25 | – |
| Zurich | 44 | 74.5 | 108.5 | 148 |
| Route | Economy | Business | First |
|---|---|---|---|
| Adelaide | 60.5 | 103.5 | – |
| Ahmedabad | 40.5 | 75 | – |
| Amsterdam | 79 | 141.5 | 259.5 |
| Auckland | 60.5 | 103.5 | 178.5 |
| Bangkok | 27.5 | 46 | – |
| BarcelonaNon-stop and via MXP | 79 | 141.5 | – |
| BeijingCapital and Daxing | 44 | 75 | 112.5 |
| Bengaluru | 40.5 | 75 | – |
| Brisbane | 60.5 | 103.5 | – |
| Brunei | 16.5 | 40.5 | – |
| Brussels | 79 | 141.5 | – |
| Busan | 49.5 | 80.5 | – |
| Cairns | 60.5 | 103.5 | – |
| Cape TownVia JNB | 66.5 | 122 | – |
| Cebu | 27.5 | 46 | – |
| Chengdu | 33 | 57.5 | – |
| Chennai | 40.5 | 75 | – |
| Chongqing | 33 | 57.5 | – |
| Christchurch | 60.5 | 103.5 | 178.5 |
| Cochin | 40.5 | 75 | – |
| Colombo | 40.5 | 75 | – |
| Copenhagen | 79 | 141.5 | – |
| Da Nang | 27.5 | 46 | – |
| Darwin | 40.5 | 75 | – |
| Delhi | 40.5 | 75 | 112.5 |
| Denpasar | 16.5 | 40.5 | – |
| Dhaka | 40.5 | 75 | – |
| Dubai | 66.5 | 122 | 171 |
| Frankfurt | 79 | 141.5 | 259.5 |
| Fukuoka | 49.5 | 80.5 | – |
| Guangzhou | 33 | 57.5 | – |
| Hangzhou | 33 | 57.5 | – |
| Hanoi | 27.5 | 46 | – |
| Ho Chi Minh | 27.5 | 46 | – |
| Hong Kong | 33 | 57.5 | 84 |
| Hyderabad | 40.5 | 75 | – |
| Istanbul | 66.5 | 122 | – |
| Jakarta | 16.5 | 40.5 | 60.5 |
| Johannesburg | 66.5 | 122 | – |
| Kathmandu | 40.5 | 75 | – |
| Kolkata | 40.5 | 75 | – |
| Kuala Lumpur | 16.5 | 40.5 | – |
| LondonHeathrow and Gatwick | 79 | 141.5 | 259.5 |
| Los AngelesNon-stop and via NRT | 79 | 148 | 262 |
| MadridVia BCN | 79 | 141.5 | – |
| Malé | 40.5 | 75 | – |
| Manchester | 79 | 141.5 | – |
| Manila | 27.5 | 46 | – |
| Medan | 16.5 | 40.5 | – |
| Melbourne | 60.5 | 103.5 | 178.5 |
| Milan | 79 | 141.5 | – |
| Mumbai | 40.5 | 75 | 112.5 |
| Munich | 79 | 141.5 | – |
| Nagoya | 49.5 | 80.5 | – |
| New YorkNon-stop and via FRA | 84.5 | 165 | 279.5 |
| Newark | – | 165 | – |
| Osaka | 49.5 | 80.5 | – |
| Paris | 79 | 141.5 | 259.5 |
| Penang | 16.5 | 40.5 | – |
| Perth | 40.5 | 75 | – |
| Phnom Penh | 27.5 | 46 | – |
| Phuket | 27.5 | 46 | – |
| Riyadh | 66.5 | 122 | – |
| Rome | 79 | 141.5 | – |
| San Francisco | 79 | 148 | – |
| Sapporo | 49.5 | 80.5 | – |
| Seattle | 79 | 148 | – |
| Seoul | 49.5 | 80.5 | – |
| Shanghai | 44 | 75 | 112.5 |
| Shenzhen | 33 | 57.5 | – |
| Siem Reap | 27.5 | 46 | – |
| Surabaya | 16.5 | 40.5 | – |
| SydneyKingsford Smith and Western Sydney | 60.5 | 103.5 | 178.5 |
| Taipei | 33 | 57.5 | – |
| TokyoNarita and Haneda | 49.5 | 80.5 | 138 |
| Xiamen | 33 | 57.5 | – |
| Yangon | 27.5 | 46 | – |
| Zurich | 79 | 141.5 | 259.5 |
| Route | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| Adelaide | 87 | – | T1:133.5T2:160T3:192T4:213.5 | – |
| Ahmedabad | 58 | – | T1:97T2:116T3:139.5T4:154.5 | – |
| Amsterdam | 113 | T1:107T2:131.5 | T1:182.5T2:219T3:262.5T4:291.5 | 481.5 |
| Auckland | 87 | T1:77T2:94.5 | T1:133.5T2:160T3:192T4:213.5 | 331 |
| Bangkok | 39.5 | – | T1:59.5T2:71.5T3:85.5T4:95 | – |
| BarcelonaNon-stop and via MXP | 113 | T1:107T2:131.5 | T1:182.5T2:219T3:262.5T4:291.5 | – |
| BeijingCapital and Daxing | 63 | T1:51.5T2:63.5 | T1:97T2:116T3:139.5T4:154.5 | 209 |
| Bengaluru | 58 | – | T1:97T2:116T3:139.5T4:154.5 | – |
| Brisbane | 87 | – | T1:133.5T2:160T3:192T4:213.5 | – |
| Brunei | 23.5 | – | T1:52.5T2:63T3:75.5T4:83.5 | – |
| Brussels | 113 | T1:107T2:131.5 | T1:182.5T2:219T3:262.5T4:291.5 | – |
| Busan | 71 | – | T1:104T2:124.5T3:149.5T4:166 | – |
| Cairns | 87 | – | T1:133.5T2:160T3:192T4:213.5 | – |
| Cape TownVia JNB | 95.5 | T1:74T2:91 | T1:157.5T2:188.5T3:226.5T4:251.5 | – |
| Cebu | 39.5 | – | T1:59.5T2:71.5T3:85.5T4:95 | – |
| Chengdu | 47.5 | T1:40.5T2:49.5 | T1:74.5T2:89T3:107T4:118.5 | – |
| Chennai | 58 | – | T1:97T2:116T3:139.5T4:154.5 | – |
| Chongqing | 47.5 | – | T1:74.5T2:89T3:107T4:118.5 | – |
| Christchurch | 87 | T1:77T2:94.5 | T1:133.5T2:160T3:192T4:213.5 | 331 |
| Cochin | 58 | – | T1:97T2:116T3:139.5T4:154.5 | – |
| Colombo | 58 | – | T1:97T2:116T3:139.5T4:154.5 | – |
| Copenhagen | 113 | T1:107T2:131.5 | T1:182.5T2:219T3:262.5T4:291.5 | – |
| Da Nang | 39.5 | – | T1:59.5T2:71.5T3:85.5T4:95 | – |
| Darwin | 58 | – | T1:97T2:116T3:139.5T4:154.5 | – |
| Delhi | 58 | T1:51.5T2:63.5 | T1:97T2:116T3:139.5T4:154.5 | 209 |
| Denpasar | 23.5 | – | T1:52.5T2:63T3:75.5T4:83.5 | – |
| Dhaka | 58 | – | T1:97T2:116T3:139.5T4:154.5 | – |
| Dubai | 95.5 | T1:74T2:91 | T1:157.5T2:188.5T3:226.5T4:251.5 | 317.5 |
| Frankfurt | 113 | T1:107T2:131.5 | T1:182.5T2:219T3:262.5T4:291.5 | 481.5 |
| Fukuoka | 71 | – | T1:104T2:124.5T3:149.5T4:166 | – |
| Guangzhou | 47.5 | – | T1:74.5T2:89T3:107T4:118.5 | – |
| Hangzhou | 47.5 | – | T1:74.5T2:89T3:107T4:118.5 | – |
| Hanoi | 39.5 | – | T1:59.5T2:71.5T3:85.5T4:95 | – |
| Ho Chi Minh | 39.5 | – | T1:59.5T2:71.5T3:85.5T4:95 | – |
| Hong Kong | 47.5 | T1:40.5T2:49.5 | T1:74.5T2:89T3:107T4:118.5 | 156 |
| Hyderabad | 58 | – | T1:97T2:116T3:139.5T4:154.5 | – |
| Istanbul | 95.5 | T1:74T2:91 | T1:157.5T2:188.5T3:226.5T4:251.5 | – |
| Jakarta | 23.5 | – | T1:52.5T2:63T3:75.5T4:83.5 | 112.5 |
| Johannesburg | 95.5 | T1:74T2:91 | T1:157.5T2:188.5T3:226.5T4:251.5 | – |
| Kathmandu | 58 | – | T1:97T2:116T3:139.5T4:154.5 | – |
| Kolkata | 58 | – | T1:97T2:116T3:139.5T4:154.5 | – |
| Kuala Lumpur | 23.5 | – | T1:52.5T2:63T3:75.5T4:83.5 | – |
| LondonHeathrow and Gatwick | 113 | T1:107T2:131.5 | T1:182.5T2:219T3:262.5T4:291.5 | 481.5 |
| Los AngelesNon-stop and via NRT | 113 | T1:113T2:139.5 | T1:191T2:229T3:274.5T4:305 | 486 |
| MadridVia BCN | 113 | T1:107T2:131.5 | T1:182.5T2:219T3:262.5T4:291.5 | – |
| Malé | 58 | – | T1:97T2:116T3:139.5T4:154.5 | – |
| Manchester | 113 | T1:107T2:131.5 | T1:182.5T2:219T3:262.5T4:291.5 | – |
| Manila | 39.5 | – | T1:59.5T2:71.5T3:85.5T4:95 | – |
| Medan | 23.5 | – | T1:52.5T2:63T3:75.5T4:83.5 | – |
| Melbourne | 87 | T1:77T2:94.5 | T1:133.5T2:160T3:192T4:213.5 | 331 |
| Milan | 113 | T1:107T2:131.5 | T1:182.5T2:219T3:262.5T4:291.5 | – |
| Mumbai | 58 | T1:51.5T2:63.5 | T1:97T2:116T3:139.5T4:154.5 | 209 |
| Munich | 113 | T1:107T2:131.5 | T1:182.5T2:219T3:262.5T4:291.5 | – |
| Nagoya | 71 | – | T1:104T2:124.5T3:149.5T4:166 | – |
| New YorkNon-stop and via FRA | 121 | T1:121T2:149 | T1:212.5T2:255T3:306T4:340 | 518.5 |
| Newark | – | T1:121T2:149 | T1:212.5T2:255T3:306T4:340 | – |
| Osaka | 71 | – | T1:104T2:124.5T3:149.5T4:166 | – |
| Paris | 113 | T1:107T2:131.5 | T1:182.5T2:219T3:262.5T4:291.5 | 481.5 |
| Penang | 23.5 | – | T1:52.5T2:63T3:75.5T4:83.5 | – |
| Perth | 58 | – | T1:97T2:116T3:139.5T4:154.5 | – |
| Phnom Penh | 39.5 | – | T1:59.5T2:71.5T3:85.5T4:95 | – |
| Phuket | 39.5 | – | T1:59.5T2:71.5T3:85.5T4:95 | – |
| Riyadh | 95.5 | – | T1:157.5T2:188.5T3:226.5T4:251.5 | – |
| Rome | 113 | T1:107T2:131.5 | T1:182.5T2:219T3:262.5T4:291.5 | – |
| San Francisco | 113 | T1:113T2:139.5 | T1:191T2:229T3:274.5T4:305 | – |
| Sapporo | 71 | – | T1:104T2:124.5T3:149.5T4:166 | – |
| Seattle | 113 | T1:113T2:139.5 | T1:191T2:229T3:274.5T4:305 | – |
| Seoul | 71 | – | T1:104T2:124.5T3:149.5T4:166 | – |
| Shanghai | 63 | T1:51.5T2:63.5 | T1:97T2:116T3:139.5T4:154.5 | 209 |
| Shenzhen | 47.5 | – | T1:74.5T2:89T3:107T4:118.5 | – |
| Siem Reap | 39.5 | – | T1:59.5T2:71.5T3:85.5T4:95 | – |
| Surabaya | 23.5 | – | T1:52.5T2:63T3:75.5T4:83.5 | – |
| SydneyKingsford Smith and Western Sydney | 87 | T1:77T2:94.5 | T1:133.5T2:160T3:192T4:213.5 | 331 |
| Taipei | 47.5 | – | T1:74.5T2:89T3:107T4:118.5 | – |
| TokyoNarita and Haneda | 71 | T1:56.5T2:70 | T1:104T2:124.5T3:149.5T4:166 | 256 |
| Xiamen | 47.5 | – | T1:74.5T2:89T3:107T4:118.5 | – |
| Yangon | 39.5 | – | T1:59.5T2:71.5T3:85.5T4:95 | – |
| Zurich | 113 | T1:107T2:131.5 | T1:182.5T2:219T3:262.5T4:291.5 | 481.5 |
Rates updated 19 Oct 2026. Rates apply to Singapore Airlines operated flights only.Table by mainlymiles.com
KrisFlyer miles rates, to and from Singapore
Per person, on Scoot operated flights
| Route | Saver | Advantage |
|---|---|---|
| Amritsar | 8 | 13.5 |
| Athens | 24 | 37.5 |
| Balikpapan | 4.5 | 9 |
| Bangkok | 2.5 | 5.5 |
| Cebu | 6 | 12 |
| Changsha | 12 | 19 |
| Chennai | 8 | 13.5 |
| Chiang Mai | 10.5 | 18 |
| Chiang Rai | 10.5 | 18 |
| Clark | 6 | 12 |
| Coimbatore | 8 | 13.5 |
| Da Nang | 4.5 | 9 |
| Davao | 6 | 12 |
| Denpasar | 4.5 | 9 |
| Fuzhou | 12 | 19 |
| Guangzhou | 6.5 | 12.5 |
| Guiyang | 12 | 19 |
| Haikou | 6.5 | 12.5 |
| Hangzhou | 12 | 19 |
| Hanoi | 4.5 | 9 |
| Hat Yai | 2.5 | 5.5 |
| Ho Chi Minh | 4.5 | 9 |
| Hong Kong | 6.5 | 12.5 |
| Iloilo | 6 | 12 |
| Ipoh | 1.5 | 3.5 |
| Jakarta | 2.5 | 5.5 |
| Jeju | 12.5 | 24 |
| Kertajati | 2.5 | 5.5 |
| Koh Samui | 10.5 | 18 |
| Kota Bharu | 1.5 | 3.5 |
| Kota Kinabalu | 2 | 4.5 |
| Krabi | 2.5 | 5.5 |
| Kuala LumpurKLIA and Subang | 1.5 | 3.5 |
| Kuantan | 1.5 | 3.5 |
| Kuching | 2 | 4.5 |
| Kunming | 12 | 19 |
| Labuan Bajo | 10.5 | 18 |
| Langkawi | 1.5 | 3.5 |
| Lombok | 4.5 | 9 |
| Macau | 6.5 | 12.5 |
| Makassar | 4.5 | 9 |
| Malacca | 1.5 | 3.5 |
| Manado | 4.5 | 9 |
| Manila | 6 | 12 |
| Medan | 4.5 | 9 |
| Melbourne | 12.5 | 24 |
| Miri | 2 | 4.5 |
| Naha | 12.5 | 24 |
| Nanjing | 12 | 19 |
| Nanning | 6.5 | 12.5 |
| Nha Trang | 6 | 12 |
| Osaka | 12.5 | 24 |
| Padang | 2.5 | 5.5 |
| Palembang | 4.5 | 9 |
| Pekanbaru | 2.5 | 5.5 |
| Penang | 1.5 | 3.5 |
| Perth | 6.5 | 12.5 |
| Phu Quoc | 4.5 | 9 |
| Phuket | 2.5 | 5.5 |
| Pontianak | 4.5 | 9 |
| Qingdao | 12 | 19 |
| Sapporo | 12.5 | 24 |
| Semarang | 4.5 | 9 |
| Seoul | 12.5 | 24 |
| Shantou | 12 | 19 |
| Shenyang | 12 | 19 |
| Sibu | 2 | 4.5 |
| Surabaya | 4.5 | 9 |
| Sydney | 12.5 | 24 |
| Taipei | 6.5 | 12.5 |
| Tanjung Pandan | 2.5 | 5.5 |
| Thiruvananthapuram | 8 | 13.5 |
| Tianjin | 12 | 19 |
| Tiruchirappalli | 8 | 13.5 |
| TokyoNarita and Haneda | 12.5 | 24 |
| Vienna | 24 | 37.5 |
| Vientiane | 4.5 | 9 |
| Visakhapatnam | 8 | 13.5 |
| Wuhan | 12 | 19 |
| Xi'an | 12 | 19 |
| Yogyakarta | 4.5 | 9 |
| Zhengzhou | 12 | 19 |
Rates updated 19 Oct 2026. Rates apply to Scoot operated flights only.Table by mainlymiles.com
Itineraries via Singapore
Remember the tool and tables above are designed to show simple routings to/from Singapore. For more complex routings transiting SIA’s hub (e.g. Perth – Singapore – Milan) it’s not a case of adding two miles rates together like it is with some other frequent flyer programmes – and that’s a good thing!
Instead you need to refer to the KrisFlyer zone-based award chart to calculate the miles requirement.

For Zone 8 to Zone 11 in this case (Perth to Europe), it’s 131,500 miles each way for a Saver Business Class award, not 151,000 miles (42,500 PER-SIN + 108,500 SIN-MXP).

Singapore Airlines and Scoot “fifth freedom” flights
Here are the same lists of award pricing for Singapore Airlines and Scoot flights that don’t operate to or from Singapore itself. On SIA, that’s Milan to Barcelona, Frankfurt to New York and Tokyo to Los Angeles. On Scoot, it’s Taipei to Seoul, Sapporo and Tokyo.
Use the airline buttons to switch between the two.
Singapore Airlines fifth freedom routes
Singapore Airlines flights that do not operate to or from Singapore
| Route | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| MilanBarcelona | 11.5 | 20 | 36 | – |
| FrankfurtNew York | 27.5 | 57 | 89 | 106.5 |
| TokyoLos Angeles | 42.5 | 80.5 | 114 | 132.5 |
| Route | Economy | Business | First |
|---|---|---|---|
| MilanBarcelona | 17 | 41.5 | – |
| FrankfurtNew York | 47 | 105 | 172 |
| TokyoLos Angeles | 76.5 | 147.5 | 224.5 |
| Route | Economy | Premium Economy | Business | First |
|---|---|---|---|---|
| MilanBarcelona | 28.5 | T1:33T2:– | T1:–T2:62T3:73T4:85.5 | – |
| FrankfurtNew York | 78 | T1:94.5T2:– | T1:–T2:157T3:184T4:210 | 354.5 |
| TokyoLos Angeles | 126.5 | T1:133T2:159.5 | T1:–T2:220.5T3:259T4:304 | 462.5 |
Rates updated 19 Oct 2026. Rates apply to Singapore Airlines operated flights only.Table by mainlymiles.com
Scoot fifth freedom routes
Scoot flights that do not operate to or from Singapore
| Route | Saver | Advantage |
|---|---|---|
| TaipeiSeoul | 9.5 | 15 |
| TaipeiSapporo | 9.5 | 15 |
| TaipeiTokyo | 9.5 | 15 |
Rates updated 19 Oct 2026. Rates apply to Scoot operated flights only.Table by mainlymiles.com
KrisFlyer award types
Here’s a quick comparison of the key differences between the three award types on Singapore Airlines flights.

| KrisFlyer Award Type Comparison | |||
| Feature | Saver Award |
Advantage Award |
Access Award |
| Pricing | Fixed miles (award chart) |
Dynamic (availability-based) |
|
| Availability | Limited | Moderate | Commercial inventory (last seat) |
| Waitlist | Yes | No | |
| Date changes | US$25 | Free | Free |
| Cancellation | US$75 | US$50 | US$50 |
| Stopovers | R/t: 1 O/w: 0 |
R/t: 2 O/w: 1 |
R/t: 2 O/w: 1 |
Access awards don’t have a formal published award chart, and SIA reserves the right to change the pricing at any time.
Based on our extensive searches, though, they fall into specific rate levels depending on the cheapest commercial fare bucket on sale at the time. There’s a single level in Economy and First, two tiers in Premium Economy and four in Business Class, and our tool and tables show all of them.
We’ve covered this in more detail in our guide to Access awards – but they’re certainly not something to aim for, even though they have their use cases in certain circumstances.
Scoot redemptions are much simpler. The low-cost carrier’s fixed-price award chart has just two award types, Saver and Advantage, for Economy Class only. Advantage costs more but is usually available on more flights and closer to departure. That’s the only difference, as both share the same rules – no waitlisting or route changes, a fee for date changes, and no refunds except on medical grounds or after a schedule change of two hours or more.
Low miles rates don’t necessarily mean good value, though. Scoot’s cash fares are often cheap enough that redeeming works out poorly.
KrisFlyer award charts
You can also refer to the following zone-based KrisFlyer award redemption charts published by Singapore Airlines and Scoot to determine the award pricing for your redemption or upgrade.
- Singapore Airlines Saver and Advantage Award Chart
- Singapore Airlines Upgrade Award Chart
- Scoot Saver and Advantage Award Chart

(Photo: Singapore Airlines)
SIA also has a KrisFlyer online miles calculator, where you can click ‘Redeem Miles’ then enter your routing and cabin class to check the applicable redemption rates. Scoot offers a similar tool here.
Other resources
You can refer to our continually updated list of which Business or First Class seat product you’ll find on board your next flight at the following links.
- SIA First Class seats by route page
- SIA Business Class seats by route page
There’s also the option to sit in the Premium Economy cabin on some shorter flights where sale of cash tickets or awards in this cabin is not normally offered, including to and from Kuala Lumpur, Malé and Jakarta. See our guide on how to do this.
Once you know how many miles you need, our award release date calculator will tell you when SIA first opens award seats for your flight.
(Cover Photo: Airbus)

