Updated: 23rd February 2020
With five different Business Class seats installed across the Singapore Airlines fleet, one of the most common questions we are asked by our readers is what kind of seat they will have on their upcoming flight, or which flight to pick on a particular route to ensure they secure their preferred seat.
Things aren’t set to get much simpler in the medium term, with another new Regional Business Class product on the way (fitted to narrow-body aircraft), meaning there will soon be six seat types to deal with in Business Class alone.
We’ve updated our list through the end of the northern summer 2020 season (from now until 24th October 2020) to help you avoid the guesswork by offering an A-Z destination list, flight number by flight number, seat type by seat type.
The seats
Singapore Airlines is currently flying five different types of Business Class seat across its fleet. Here’s a quick recap of what they are, or an introduction for those not familiar.
Regional Business Class
![]() |
![]() |
|
2009 RJ (read our review) |
2018 RJ (read our review) |
|
Seat | ||
Config | 2-2-2 | ‘Staggered’ 1-2-1 |
Width | 20″ | 20″ (armrests raised) 26″ (armrests lowered) |
Recline | 172o | 180o |
IFE | ||
Screen Size | 15.4″ SD | 18″ HD |
Power Source | 1 UNI + 2 USB Sockets | 1 UNI + 2 USB Sockets |
Wi-Fi | ![]() |
![]() (first 100MB free for Business Class passengers) |
(Photos: MainlyMiles)
Long-haul Business Class
![]() |
![]() |
|
2006 J | 2013 J (read our review) |
|
Seat | ||
Config | 1-2-1 | 1-2-1 |
Width | 34″ | 28″ |
Recline | 180o | 180o |
Bed Length | 76″ | 78″ |
IFE | ||
Screen Size | 15.4″ SD | 18″ HD |
Power Source | 1 UNI + 2 USB Sockets | 1 UNI + 2 USB Sockets |
Wi-Fi | ![]() ![]() (first 30MB free for Business Class passengers) |
![]() (first 100MB free for Business Class passengers) ![]() (first 30MB or 100MB free for Business Class passengers, see the list here) |
(Photos: MainlyMiles)
![]() |
|
2017 J (read our review) |
|
Seat | |
Config | 1-2-1 |
Width | 25″ |
Recline | 180o |
Bed Length | 78″ |
IFE | |
Screen Size | 18″ HD |
Power Source | 1 UNI + 2 USB Sockets |
Wi-Fi | ![]() (first 100MB free for Business Class passengers) |
(Photo: MainlyMiles)
Which aircraft have which seats?
The full route tables below show the exact Business Class seat type planned for each flight number between now and October 2020, so there is no need to be totally familiar with which aircraft are fitted with which seats, however for those interested the distribution is as follows, based on the fleet in November 2019:
Singapore Airlines Fleet / Seat Types | |||
Aircraft | Shown as | In Fleet | Business Class Seat Type |
A330-300 | 333 | 11 | 2009 RJ |
A350-900 | 359 | 25 | 2013 J |
A350-900 Regional | 359 R | 10 | 2018 RJ |
A350-900 ULR | 359 ULR | 7 | 2013 J |
A380-800 v1/2 | 388 | 13 | 2006 J |
A380-800 v3 | 388v3 | 6 | 2017 J |
777-200 | 772 | 3 | 2009 RJ |
777-200ER | 772 ER | 4 | 2006 J |
777-300 | 773 | 5 | 2009 RJ |
777-300ER | 77W | 27 | 2013 J |
787-10 | 787 | 14 | 2018 RJ |
Which seat by route
Here’s the full list with an A-Z of Singapore Airlines routes showing all the individual flight numbers operating on each route and the Business Class seat type fitted.
Updated: 23rd February 2020. Valid until: 24th October 2020.
Adelaide (ADL) | Saver: 62,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ276 | 359 R | 2018 RJ | 3 Jul 20 – 31 Aug 20 |
SQ277 | 359 R | 2018 RJ | 3 Jul 20 – 31 Aug 20 |
SQ278 | 359 R | 2018 RJ | All |
SQ279 | 359 R | 2018 RJ | All |
Ahmedabad (AMD) | Saver: 39,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ530 | 359 R | 2018 RJ | All |
SQ531 | 359 R | 2018 RJ | All |
Amsterdam (AMS) | Saver: 92,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ323 | 359 | 2013 J | All |
SQ324 | 359 | 2013 J | All |
Auckland (AKL) | Saver: 62,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ281 | 77W | 2013 J | Until 27 Mar 20 |
SQ282 | 77W | 2013 J | Until 28 Mar 20 |
SQ285 | 388 | 2006 J | Until 28 Mar 20 |
SQ285 | 77W | 2013 J | From 29 Mar 20 |
SQ286 | 388 | 2006 J | Until 28 Mar 20 |
SQ286 | 77W | 2013 J | From 29 Mar 20 |
Bangkok (BKK) | Saver: 21,500 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ970 | 787 | 2018 RJ | All |
SQ972 | 772 ER | 2006 J | Until 29 Feb 20 |
SQ972 | 333 | 2009 RJ | From 1 Mar 20 |
SQ973 | 787 | 2018 RJ | All |
SQ974 | 772 ER | 2006 J | Until 28 Mar 20 |
SQ974 | 333 | 2009 RJ | From 29 Mar 20 |
SQ975 | 772 ER | 2006 J | Until 29 Feb 20 |
SQ975 | 333 | 2009 RJ | From 1 Mar 20 |
SQ976 | 333 | 2009 RJ | All |
SQ977 | 772 ER | 2006 J | Until 28 Mar 20 |
SQ977 | 333 | 2009 RJ | From 29 Mar 20 |
SQ978 | 787 | 2018 RJ | All |
SQ979 | 333 | 2009 RJ | All |
SQ981 | 787 | 2018 RJ | All |
SQ982 | 787 | 2018 RJ | Until 28 Mar 20 |
SQ982 | 333 | 2009 RJ | From 29 Mar 20 |
SQ983 | 787 | 2018 RJ | Until 28 Mar 20 |
SQ983 | 333 | 2009 RJ | From 29 Mar 20 |
Barcelona (BCN) | Saver: 92,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ377 | 359 | 2013 J | All |
SQ378 | 359 | 2013 J | All |
SQ387 | 359 | 2013 J | All |
SQ388 | 359 | 2013 J | All |
Beijing (PEK) | Saver: 39,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ800 | 359 R | 2018 RJ | All |
SQ801 | 77W | 2013 J | All |
SQ802 | 388 | 2006 J | Until 31 May 20 |
SQ802 | 77W | 2013 J | 1 Jun 20 – 30 Jun 20 |
SQ802 | 388 | 2006 J | From 1 Jul 20 |
SQ805 | 359 R | 2018 RJ | All |
SQ806 | 77W | 2013 J | All |
SQ807 | 388 | 2006 J | Until 31 May 20 |
SQ807 | 77W | 2013 J | 1 Jun 20 – 30 Jun 20 |
SQ807 | 388 | 2006 J | From 1 Jul 20 |
Bengaluru (BLR) | Saver: 39,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ502 | 359 R | 2018 RJ | All |
SQ503 | 359 R | 2018 RJ | All |
SQ504 | 359 R | 2018 RJ | All |
SQ505 | 359 R | 2018 RJ | All |
Brisbane (BNE) | Saver: 62,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ235 | 359 R | 2018 RJ | All |
SQ236 | 359 R | 2018 RJ | All |
SQ245 | 359 | 2013 J | All |
SQ246 | 359 | 2013 J | All |
SQ255 | 359 R | 2018 RJ | All |
SQ256 | 359 R | 2018 RJ | All |
SQ265 | 359 R | 2018 RJ | All |
SQ266 | 359 R | 2018 RJ | All |
Brunei (BWN) | Saver: 19,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ181 | 773 | 2009 RJ | Selected days |
SQ181 | 320/738 | (SilkAir) | Selected days |
SQ182 | 773 | 2009 RJ | Selected days |
SQ182 | 320/738 | (SilkAir) | Selected days |
Busan (PUS) | Saver: 47,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ615 | 333 | 2009 RJ | All |
SQ616 | 333 | 2009 RJ | All |
Canberra (CBR) | Saver: 62,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ288 | 77W | 2013 J | All |
Cape Town (CPT) | Saver: 49,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ478 | 359 | 2013 J | All |
SQ479 | 359 | 2013 J | All |
Chennai (MAA) | Saver: 39,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ526 | 787 | 2018 RJ | From 20 May 20 |
SQ527 | 787 | 2018 RJ | From 21 May 20 |
SQ528 | 333 | 2009 RJ | Until 19 May 20 |
SQ528 | 787 | 2018 RJ | From 20 May 20 |
SQ529 | 333 | 2009 RJ | Until 19 May 20 |
SQ529 | 787 | 2018 RJ | From 20 May 20 |
Christchurch (CHC) | Saver: 62,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ297 | 359 | 2013 J | All |
SQ298 | 359 | 2013 J | All |
Colombo (CMB) | Saver: 39,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ468 | 359 R | 2018 RJ | All |
SQ469 | 359 R | 2018 RJ | All |
Copenhagen (CPH) | Saver: 92,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ351 | 359 | 2013 J | All |
SQ352 | 359 | 2013 J | All |
Delhi (DEL) | Saver: 39,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ401 | 787 | 2018 RJ | All |
SQ402 | 787 | 2018 RJ | All |
SQ403 | 388 | 2006 J | Until 30 Jun 20 and From 1 Sep 20 |
SQ403 | 77W | 2013 J | 1 Jul 20 – 31 Aug 20 |
SQ406 | 388 | 2006 J | Until 30 Jun 20 and From 1 Sep 20 |
SQ406 | 77W | 2013 J | 1 Jul 20 – 31 Aug 20 |
Denpasar (DPS) | Saver: 19,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ938 | 333 | 2009 RJ | All |
SQ939 | 333 | 2009 RJ | All |
SQ942 | 787 | 2018 RJ | All |
SQ943 | 787 | 2018 RJ | All |
SQ946 | 787 | 2018 RJ | All |
SQ947 | 787 | 2018 RJ | All |
SQ948 | 333 | 2009 RJ | All |
SQ949 | 333 | 2009 RJ | All |
Dhaka (DAC) | Saver: 39,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ446 | 359 R | 2018 RJ | All |
SQ447 | 359 R | 2018 RJ | All |
SQ448 | 772 | 2009 RJ | Until 26 Mar 20 |
SQ448 | 333 | 2009 RJ | From 29 Mar 20 |
SQ449 | 772 | 2009 RJ | Until 26 Mar 20 |
SQ449 | 333 | 2009 RJ | From 29 Mar 20 |
Dubai (DXB) | Saver: 49,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ494 | 77W | 2013 J | All |
SQ495 | 77W | 2013 J | All |
Dusseldorf (DUS) | Saver: 92,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ337 | 359 | 2013 J | All |
SQ338 | 359 | 2013 J | All |
Frankfurt (FRA) | Saver: 92,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ25 | 388 | 2006 J | All |
SQ26 | 388 | 2006 J | All |
SQ325 | 77W | 2013 J | All |
SQ326 | 77W | 2013 J | All |
Fukuoka (FUK) | Saver: 47,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ655 | 787 | 2018 RJ | All |
SQ656 | 787 | 2018 RJ | All |
Guangzhou (CAN) | Saver: 30,500 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ850 | 787 | 2018 RJ | All |
SQ851 | 787 | 2018 RJ | All |
Hanoi (HAN) | Saver: 21,500 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ175 | 359 R | 2018 RJ | All |
SQ176 | 359 R | 2018 RJ | All |
SQ187 | 333 | 2009 RJ | All |
SQ188 | 333 | 2009 RJ | All |
Ho Chi Minh (SGN) | Saver: 21,500 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ177 | 772 ER | 2006 J | All |
SQ178 | 772 ER | 2006 J | All |
SQ183 | 333 | 2009 RJ | All |
SQ184 | 333 | 2009 RJ | All |
SQ185 | 787 | 2018 RJ | All |
SQ186 | 787 | 2018 RJ | All |
Hong Kong (HKG) | Saver: 30,500 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ1 | 77W | 2013 J | All |
SQ2 | 77W | 2013 J | All |
SQ856 | 77W | 2013 J | 4 Feb 20 – 29 Feb 20 |
SQ856 | 773 | 2009 RJ | 1 Mar 20 – 28 Mar 20 |
SQ856 | 388v3 | 2017 J | From 29 Mar 20 |
SQ857 | 333 | 2009 RJ | Untik 29 Mar 20 |
SQ857 | 773 | 2009 RJ | From 30 Mar 20 |
SQ860 | 359 | 2013 J | All |
SQ861 | 77W | 2013 J | 4 Feb 20 – 29 Feb 20 |
SQ861 | 773 | 2009 RJ | 1 Mar 20 – 28 Mar 20 |
SQ861 | 388v3 | 2017 J | From 29 Mar 20 |
SQ863 | 359 | 2013 J | All |
SQ865 | 77W | 2013 J | All |
SQ866 | 77W | 2013 J | All |
SQ868 | 333 | 2009 RJ | Until 28 Mar 20 |
SQ868 | 773 | 2009 RJ | From 29 Mar 20 |
SQ871 | 787 | 2018 RJ | All |
SQ872 | 787 | 2018 RJ | All |
SQ890 | 773 | 2009 RJ | Until 29 Feb 20 |
SQ890 | 359 | 2013 J | From 1 Mar 20 |
SQ891 | 773 | 2009 RJ | Until 29 Feb 20 |
SQ891 | 359 | 2013 J | From 1 Mar 20 |
Houston (IAH) | Saver: 99,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ51 | 359 | 2013 J | All |
SQ52 | 359 | 2013 J | All |
Istanbul (IST) | Saver: 49,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ391 | 359 | 2013 J | All |
SQ392 | 359 | 2013 J | All |
Jakarta (CGK) | Saver: 19,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ950 | 773 | 2009 RJ | Until 30 Sep 20 |
SQ950 | 77W | 2013 J | From 1 Oct 20 |
SQ951 | 772 ER | 2006 J | Until 29 Mar 20 |
SQ951 | 773 | 2009 RJ | From 30 Mar 20 |
SQ952 | 773 | 2009 RJ | Until 28 Mar 20 |
SQ952 | 77W | 2013 J | From 29 Mar 20 |
SQ953 | 773 | 2009 RJ | Until 30 Sep 20 |
SQ953 | 77W | 2013 J | From 1 Oct 20 |
SQ955 | 773 | 2009 RJ | Until 28 Mar 20 |
SQ955 | 77W | 2013 J | From 29 Mar 20 |
SQ956 | 359 | 2013 J | All |
SQ957 | 359 | 2013 J | All |
SQ958 | 773 | 2009 RJ | Until 28 Mar 20 |
SQ958 | 359 | 2013 J | From 29 Mar 20 |
SQ959 | 773 | 2009 RJ | Until 28 Mar 20 |
SQ959 | 359 | 2013 J | From 29 Mar 20 |
SQ960 | 773 | 2009 RJ | All |
SQ961 | 773 | 2009 RJ | All |
SQ962 | 359 | 2013 J | All |
SQ963 | 359 | 2013 J | All |
SQ964 | 359 R | 2018 RJ | Until 28 Mar 20 |
SQ964 | 77W | 2013 J | From 29 Mar 20 |
SQ965 | 359 R | 2018 RJ | Until 28 Mar 20 |
SQ965 | 77W | 2013 J | From 29 Mar 20 |
SQ966 | 773 | 2009 RJ | Until 28 Mar 20 |
SQ966 | 359 | 2013 J | From 29 Mar 20 |
SQ967 | 773 | 2009 RJ | Until 28 Mar 20 |
SQ967 | 359 | 2013 J | From 29 Mar 20 |
SQ968 | 772 ER | 2006 J | Until 28 Mar 20 |
SQ968 | 773 | 2009 RJ | From 29 Mar 20 |
Johannesburg (JNB) | Saver: 49,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ478 | 359 | 2013 J | All |
SQ479 | 359 | 2013 J | All |
SQ481 | 359 | 2013 J | All |
SQ482 | 359 | 2013 J | All |
Kolkata (CCU) | Saver: 39,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ516 | 359 R | 2018 RJ | All |
SQ517 | 359 R | 2018 RJ | All |
Kuala Lumpur (KUL) | Saver: 19,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ104 | 333/772ER | 2009 RJ / 2006 J | From 29 Mar 20 |
SQ105 | 333/772ER | 2009 RJ / 2006 J | From 29 Mar 20 |
SQ106 | 333 | 2009 RJ | All |
SQ107 | 333 | 2009 RJ | All |
SQ112 | 333 | 2009 RJ | Until 27 Mar 20 |
SQ113 | 333 | 2009 RJ | Until 27 Mar 20 |
SQ116 | 359 R | 2018 RJ | All |
SQ117 | 359 R | 2018 RJ | All |
SQ118 | 359 | 2013 J | All |
SQ119 | 359 | 2013 J | All |
London (LHR) | Saver: 92,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ305 | 77W | 2013 J | Until 30 Jun 20 and From 1 Sep 20 |
SQ305 | 388v3 | 2017 J | 1 Jul 20 – 31 Aug 20 |
SQ306 | 77W | 2013 J | Until 30 Jun 20 and From 1 Sep 20 |
SQ306 | 388v3 | 2017 J | 1 Jul 20 – 31 Aug 20 |
SQ308 | 388 | 2006 J | All |
SQ317 | 388v3 | 2017 J | All |
SQ318 | 77W | 2013 J | All |
SQ319 | 388 | 2006 J | All |
SQ321 | 77W | 2013 J | All |
SQ322 | 388v3 | 2017 J | All |
Los Angeles (LAX) | Saver: 95,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ11 | 77W | 2013 J | All |
SQ12 | 77W | 2013 J | All |
SQ35 | 359 ULR | 2013 J | All |
SQ36 | 359 ULR | 2013 J | All |
SQ37 | 359 ULR | 2013 J | All |
SQ38 | 359 ULR | 2013 J | All |
Male (MLE) | Saver: 39,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ451 | 787 | 2018 RJ | All |
SQ452 | 787 | 2018 RJ | All |
Manchester (MAN) | Saver: 92,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ51 | 359 | 2013 J | All |
SQ52 | 359 | 2013 J | All |
Manila (MNL) | Saver: 21,500 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ910 | 359 R | 2018 RJ | All |
SQ912 | 773 | 2009 RJ | All |
SQ915 | 787 | 2018 RJ | All |
SQ916 | 787 | 2018 RJ | Until 28 Mar 20 |
SQ916 | 773 | 2009 RJ | 29 Mar 20 – 30 Sep 20 |
SQ916 | 77W | 2013 J | From 1 Oct 20 |
SQ917 | 359 R | 2018 RJ | All |
SQ918 | 787 | 2018 RJ | All |
SQ919 | 773 | 2009 RJ | All |
SQ921 | 787 | 2018 RJ | Until 28 Mar 20 |
SQ921 | 773 | 2009 RJ | 29 Mar 20 – 30 Sep 20 |
SQ921 | 77W | 2013 J | From 1 Oct 20 |
Melbourne (MEL) | Saver: 62,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ207 | 359 | 2013 J | Until 28 Mar 20 |
SQ207 | 77W | 2013 J | From 29 Mar 20 |
SQ208 | 359 | 2013 J | Until 28 Mar 20 |
SQ208 | 77W | 2013 J | From 29 Mar 20 |
SQ217 | 388 | 2006 J | 17 Feb 20 – 8 Mar 20 1 Jun 20 – 30 Jun 20 |
SQ217 | 77W | 2013 J | Until 16 Feb 20 9 Mar 20 – 31 May 20 From 1 Jul 20 |
SQ218 | 388 | 2006 J | 18 Feb – 9 Mar 1 Jun 20 – 30 Jun 20 |
SQ218 | 77W | 2013 J | 10 Mar 20 – 31 May 20 From 1 Jul 20 |
SQ227 | 77W | 2013 J | All |
SQ228 | 77W | 2013 J | All |
SQ237 | 77W | 2013 J | All |
SQ238 | 77W | 2013 J | All |
SQ247 | 359 | 2013 J | All |
SQ248 | 359 | 2013 J | All |
Milan (MXP) | Saver: 92,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ355 | 359 | 2013 J | All |
SQ356 | 359 | 2013 J | All |
SQ377 | 359 | 2013 J | All |
SQ378 | 359 | 2013 J | All |
Moscow (DME) | Saver: 92,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ361 | 359 | 2013 J | All |
SQ362 | 359 | 2013 J | All |
Mumbai (BOM) | Saver: 39,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ421 | 359 | 2013 J | All |
SQ422 | 359 | 2013 J | All |
SQ423 | 388v3 | 2017 J | Until 30 Jun 20 |
SQ423 | 388 | 2006 J | From 1 Jul 20 |
SQ424 | 388v3 | 2017 J | Until 30 Jun 20 |
SQ424 | 388 | 2006 J | From 1 Jul 20 |
SQ425 | 772 ER | 2006 J | Until 28 Mar 20 |
SQ425 | 333 | 2009 RJ | From 29 Mar 20 |
SQ426 | 772 ER | 2006 J | Until 28 Mar 20 |
SQ426 | 333 | 2009 RJ | From 29 Mar 20 |
Munich (MUC) | Saver: 92,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ327 | 77W | 2013 J | Until 28 Mar 20 |
SQ327 | 359 | 2013 J | From 29 Mar 20 |
SQ328 | 77W | 2013 J | Until 28 Mar 20 |
SQ328 | 359 | 2013 J | From 29 Mar 20 |
Nagoya (NGO) | Saver: 47,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ671 | 787 | 2018 RJ | All |
SQ672 | 787 | 2018 RJ | All |
New York (JFK) | Saver: 99,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ25 | 388 | 2006 J | All |
SQ26 | 388 | 2006 J | All |
Newark (EWR) | Saver: 99,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ21 | 359 ULR | 2013 J | All |
SQ22 | 359 ULR | 2013 J | All |
Osaka (KIX) | Saver: 47,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ618 | 787 | 2018 RJ | All |
SQ619 | 787 | 2018 RJ | All |
SQ620 | 359 R | 2018 RJ | All |
SQ621 | 359 R | 2018 RJ | All |
SQ622 | 787 | 2018 RJ | All |
SQ623 | 787 | 2018 RJ | All |
Paris (CDG) | Saver: 92,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ333 | 77W | 2013 J | Until 28 Mar 20 |
SQ334 | 77W | 2013 J | Until 28 Mar 20 |
SQ335 | 77W | 2013 J | Until 28 Mar 20 |
SQ335 | 388 | 2006 J | 29 Mar 20 – 30 Jun 20 |
SQ335 | 388v3 | 2017 J | From 1 Jul 20 |
SQ336 | 77W | 2013 J | Until 28 Mar 20 |
SQ336 | 388 | 2006 J | 29 Mar 20 – 30 Jun 20 |
SQ336 | 388v3 | 2017 J | From 1 Jul 20 |
Perth (PER) | Saver: 36,500 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ213 | 359 R | 2018 RJ | All |
SQ214 | 359 R | 2018 RJ | All |
SQ215 | 787 | 2018 RJ | All |
SQ216 | 787 | 2018 RJ | All |
SQ223 | 359 R | 2018 RJ | All |
SQ224 | 787 | 2018 RJ | All |
SQ225 | 787 | 2018 RJ | All |
SQ226 | 359 R | 2018 RJ | All |
SQ229 | 359 R | 2018 RJ | From 1 Jun 20 |
SQ230 | 359 R | 2018 RJ | From 1 Jun 20 |
Phuket (HKT) | Saver: 21,500 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ992 | 772 | 2009 RJ | Until 28 Mar 20 |
SQ993 | 772 | 2009 RJ | Until 28 Mar 20 |
Rome (FCO) | Saver: 92,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ365 | 359 | 2013 J | All |
SQ366 | 359 | 2013 J | All |
San Francisco (SFO) | Saver: 95,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ1 | 77W | 2013 J | All |
SQ2 | 77W | 2013 J | All |
SQ31 | 359 | 2013 J | All |
SQ32 | 359 | 2013 J | All |
SQ33 | 359 ULR | 2013 J | All |
SQ34 | 359 ULR | 2013 J | All |
Seoul (ICN) | Saver: 47,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ600 | 359 R | 2018 RJ | All |
SQ602 | 787 | 2018 RJ | All |
SQ603 | 787 | 2018 RJ | All |
SQ607 | 359 R | 2018 RJ | All |
SQ608 | 359 R | 2018 RJ | All |
SQ609 | 359 R | 2018 RJ | All |
SQ611 | 77W | 2013 J | From 1 Mar 20 |
SQ611 | 787 | 2018 RJ | Until 29 Feb 20 |
SQ612 | 77W | 2013 J | From 1 Mar 20 |
SQ612 | 787 | 2018 RJ | Until 29 Feb 20 |
Shanghai (PVG) | Saver: 39,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ825 | 77W | 2013 J | All |
SQ826 | 787 | 2018 RJ | All |
SQ827 | 787 | 2018 RJ | All |
SQ828 | 77W | 2013 J | All |
SQ830 | 388v3 | 2017 J | All |
SQ831 | 77W | 2013 J | All |
SQ832 | 77W | 2013 J | From 29 Mar 20 |
SQ833 | 388v3 | 2017 J | All |
SQ835 | 77W | 2013 J | From 29 Mar 20 |
SQ836 | 77W | 2013 J | All |
Stockholm (ARN) | Saver: 92,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ361 | 359 | 2013 J | All |
SQ362 | 359 | 2013 J | All |
Seattle (SEA) | Saver: 95,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ27 | 359 | 2013 J | All |
SQ28 | 359 | 2013 J | All |
Surabaya (SUB) | Saver: 19,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ930 | 333 | 2009 RJ | All |
SQ931 | 333 | 2009 RJ | All |
SQ932 | 772 | 2009 RJ | All |
SQ933 | 772 | 2009 RJ | All |
Sydney (SYD) | Saver: 62,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ211 | 77W | 2013 J | All |
SQ212 | 77W | 2013 J | All |
SQ221 | 388v3 | 2017 J | All |
SQ222 | 388 | 2006 J | All |
SQ231 | 388 | 2006 J | All |
SQ232 | 388v3 | 2017 J | All |
SQ241 | 77W | 2013 J | All |
SQ242 | 77W | 2013 J | All |
SQ288 | 77W | 2013 J | All |
Taipei (TPE) | Saver: 30,500 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ876 | 787 | 2018 RJ | All |
SQ877 | 787 | 2018 RJ | All |
SQ878 | 787 | 2018 RJ | All |
SQ879 | 787 | 2018 RJ | All |
Tokyo Haneda (HND) | Saver: 47,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ630 | 773 | 2009 RJ | Until 28 Mar 20 |
SQ630 | 359 R | 2018 RJ | From 29 Mar 20 |
SQ631 | 77W | 2013 J | All |
SQ632 | 359 | 2013 J | All |
SQ633 | 359 | 2013 J | All |
SQ634 | 77W | 2013 J | All |
SQ635 | 77W | 2013 J | All |
SQ636 | 77W | 2013 J | All |
SQ639 | 773 | 2009 RJ | Until 28 Mar 20 |
SQ639 | 359 R | 2018 RJ | From 29 Mar 20 |
Tokyo Narita (NRT) | Saver: 47,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ11 | 77W | 2013 J | All |
SQ12 | 77W | 2013 J | All |
SQ637 | 388v3 | 2017 J | All |
SQ638 | 388v3 | 2017 J | All |
Wellington (WLG) | Saver: 62,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ247 | 359 | 2013 J | All |
SQ248 | 359 | 2013 J | All |
Yangon (RGN) | Saver: 21,500 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ997 | 333 | 2009 RJ | All |
SQ998 | 333 | 2009 RJ | All |
Zurich (ZRH) | Saver: 92,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ345 | 388v3 | 2017 J | Until 30 Jun 20 and From 1 Sep 20 |
SQ345 | 77W | 2013 J | Certain dates in May 20 |
SQ345 | 388 | 2006 J | 1 Jul 20 – 31 Aug 20 |
SQ346 | 388v3 | 2017 J | Until 30 Jun 20 and From 1 Sep 20 |
SQ346 | 77W | 2013 J | Certain dates in May 20 |
SQ346 | 388 | 2006 J | 1 Jul 20 – 31 Aug 20 |
Non-Singapore routes
If you’re flying Business Class with Singapore Airlines on a flight sector not originating or ending in Singapore, here are the seat types used on those services.
Updated: 23rd February 2020. Valid until: 24th October 2020.
Frankfurt ⇄ New York | Saver: 72,000 miles | ||
Flight | Aircraft | Seat Type | Dates |
SQ25 | 388 | 2006 J | All |
SQ26 | 388 | 2006 J | All |
Hong Kong ⇄ San Francisco | Saver: 89,000 miles | ||
