November 2025 has brought significant changes to KrisFlyer award pricing, with a miles devaluation taking effect at the start of the month, coincident with the introduction of a new, and very costly, redemption type – Access awards.
That makes this an ideal time for us to update our comprehensive list of award rates by city for routes to and from Singapore, as well as on the carrier’s short list of “fifth freedom” flights operating between two overseas points.
KrisFlyer award types
With the advent of Access awards earlier this month, here’s a quick comparison table highlighting the key differences between the airline’s three award types.

| KrisFlyer Award Type Comparison | |||
| Feature | Saver Award |
Advantage Award |
Access Award |
| Pricing | Fixed miles (award chart) |
Dynamic (availability-based) |
|
| Availability | Limited | Moderate | Commercial inventory (last seat) |
| Waitlist | Yes | No | |
| Date changes | US$25 | Free | Free |
| Cancellation | US$75 | US$50 | US$50 |
| Stopovers | R/t: 1 O/w: 0 |
R/t: 2 O/w: 1 |
R/t: 2 O/w: 1 |
We’ve updated our award tables below to include all three redemption categories – including Access awards which – while they don’t have a formal published award chart and SIA reserves the right to change the pricing at any time – seem to be falling into specific rate levels based on the commercial fare bucket available for sale at the time – based on our extensive searches.
We’ve covered this in more detail on our recent article on Access awards – but they’re certainly not something to aim for, even though they have their use cases in certain circumstances.
KrisFlyer miles rates A – Z of routes to/from Singapore
Here are our quick reference tables showing how many miles you need to redeem flights on Singapore Airlines, listed by city and cabin class, within ‘Saver’, ‘Advantage’ and ‘Access’ tabs for easy reference.
The tables show the one-way redemption cost to or from Singapore in thousands of miles. You’ll need to double the miles rate for a round-trip award flight.
Rates are only shown for cabins actually operating on a specific route over the next year.
For example, Singapore to Perth shows Economy and Business class rates only, as no aircraft on this route have a Premium Economy or First Class cabin installed. In this sense the table also acts as a quick reference guide for the routes on which you can currently redeem Premium Economy and First Class award tickets.
| Singapore to/from |
Saver | |||
|---|---|---|---|---|
|
Eco
Economy
Class |
Prem
Premium
Economy |
Biz
Business
Class |
First
First
Class |
|
| Adelaide | 29 | - | 72 | - |
| Ahmedabad | 19 | - | 45 | - |
| Amsterdam | 44 | 74.5 | 108.5 | 148 |
| Auckland | 29 | 53.5 | 72 | 98 |
| Bangkok | 13 | - | 25 | - |
| Barcelona | 44 | 74.5 | 108.5 | - |
| Beijing | 20.5 | 36 | 45 | 61.5 |
| Bengaluru | 19 | - | 45 | - |
| Brisbane | 29 | - | 72 | - |
| Brunei | 8 | - | 22 | - |
| Brussels | 44 | 74.5 | 108.5 | - |
| Busan | 25.5 | - | 54.5 | - |
| Cairns | 29 | - | 72 | - |
| Cape Town | 32 | 51.5 | 68 | - |
| Cebu | 13 | - | 25 | - |
| Chengdu | 15.5 | 28 | 35.5 | - |
| Chennai | 19 | - | 45 | - |
| Chongqing | 15.5 | - | 35.5 | - |
| Christchurch | 29 | 53.5 | 72 | - |
| Cochin | 19 | - | 45 | - |
| Colombo | 19 | - | 45 | - |
| Copenhagen | 44 | 74.5 | 108.5 | - |
| Da Nang | 13 | - | 25 | - |
| Darwin | 20.5 | - | 42.5 | - |
| Delhi | 19 | 36 | 45 | 61.5 |
| Denpasar | 8 | - | 22 | - |
| Dhaka | 19 | - | 45 | - |
| Dubai | 32 | 51.5 | 68 | 95 |
| Frankfurt | 44 | 74.5 | 108.5 | 148 |
| Fukuoka | 25.5 | - | 54.5 | - |
| Guangzhou | 15.5 | - | 35.5 | - |
| Hanoi | 13 | - | 25 | - |
| Ho Chi Minh | 13 | - | 25 | - |
| Hong Kong | 15.5 | 28 | 35.5 | 47.5 |
| Hyderabad | 19 | - | 45 | - |
| Istanbul | 32 | 51.5 | 68 | - |
| Jakarta | 8 | - | 22 | 32 |
| Johannesburg | 32 | 51.5 | 68 | - |
| Kathmandu | 19 | - | 45 | - |
| Kolkata | 19 | - | 45 | - |
| Kuala Lumpur | 8 | - | 22 | - |
| London | 44 | 74.5 | 108.5 | 148 |
| Los Angeles | 44 | 79 | 112.5 | 154 |
| Male | 19 | - | 45 | - |
| Manchester | 44 | 74.5 | 108.5 | - |
| Manila | 13 | - | 25 | - |
| Medan | 8 | - | 22 | - |
| Melbourne | 29 | 53.5 | 72 | 98 |
| Milan | 44 | 74.5 | 108.5 | - |
| Mumbai | 19 | 36 | 45 | 61.5 |
| Munich | 44 | 74.5 | 108.5 | - |
| Nagoya | 25.5 | - | 54.5 | - |
| New York | 46 | 84.5 | 117 | 156 |
| Newark | 46 | 84.5 | 117 | 156 |
| Osaka | 25.5 | - | 54.5 | - |
| Paris | 44 | 74.5 | 108.5 | 148 |
| Penang | 8 | - | 22 | - |
| Perth | 20.5 | - | 42.5 | - |
| Phnom Penh | 13 | - | 25 | - |
| Phuket | 13 | - | 25 | - |
| Rome | 44 | 74.5 | 108.5 | - |
| San Francisco | 44 | 79 | 112.5 | - |
| Sapporo | 25.5 | - | 54.5 | - |
| Seattle | 44 | 79 | 112.5 | - |
| Seoul | 25.5 | - | 54.5 | - |
| Shanghai | 20.5 | 36 | 45 | 61.5 |
| Shenzhen | 15.5 | - | 35.5 | - |
| Siem Reap | 13 | - | 25 | - |
| Surabaya | 8 | - | 22 | - |
| Sydney | 29 | 53.5 | 72 | 98 |
| Taipei | 15.5 | - | 35.5 | - |
| Tokyo | 25.5 | 39.5 | 54.5 | 81 |
| Xiamen | 15.5 | - | 35.5 | - |
| Yangon | 13 | - | 25 | - |
| Zurich | 44 | 74.5 | 108.5 | 148 |
| Singapore to/from |
Advantage | ||
|---|---|---|---|
|
Eco
Economy
Class |
Biz
Business
Class |
First
First
Class |
|
| Adelaide | 60.5 | 103.5 | - |
| Ahmedabad | 40.5 | 75 | - |
| Amsterdam | 79 | 141.5 | 259.5 |
| Auckland | 60.5 | 103.5 | 178.5 |
| Bangkok | 27.5 | 46 | - |
| Barcelona | 79 | 141.5 | - |
| Beijing | 44 | 75 | 112.5 |
| Bengaluru | 40.5 | 75 | - |
| Brisbane | 60.5 | 103.5 | - |
| Brunei | 16.5 | 40.5 | - |
| Brussels | 79 | 141.5 | - |
| Busan | 49.5 | 80.5 | - |
| Cairns | 60.5 | 103.5 | - |
| Cape Town | 66.5 | 122 | - |
| Cebu | 27.5 | 46 | - |
| Chengdu | 33 | 57.5 | - |
| Chennai | 40.5 | 75 | - |
| Chongqing | 33 | 57.5 | - |
| Christchurch | 60.5 | 103.5 | - |
| Cochin | 40.5 | 75 | - |
| Colombo | 40.5 | 75 | - |
| Copenhagen | 79 | 141.5 | - |
| Da Nang | 27.5 | 46 | - |
| Darwin | 40.5 | 75 | - |
| Delhi | 40.5 | 75 | 112.5 |
| Denpasar | 16.5 | 40.5 | - |
| Dhaka | 40.5 | 75 | - |
| Dubai | 66.5 | 122 | 171 |
| Frankfurt | 79 | 141.5 | 259.5 |
| Fukuoka | 49.5 | 80.5 | - |
| Guangzhou | 33 | 57.5 | - |
| Hanoi | 27.5 | 46 | - |
| Ho Chi Minh | 27.5 | 46 | - |
| Hong Kong | 33 | 57.5 | 84 |
| Hyderabad | 40.5 | 75 | - |
| Istanbul | 66.5 | 122 | - |
| Jakarta | 16.5 | 40.5 | 60.5 |
| Johannesburg | 66.5 | 122 | - |
| Kathmandu | 40.5 | 75 | - |
| Kolkata | 40.5 | 75 | - |
| Kuala Lumpur | 16.5 | 40.5 | - |
| London | 79 | 141.5 | 259.5 |
| Los Angeles | 79 | 148 | 262 |
| Male | 40.5 | 75 | - |
| Manchester | 79 | 141.5 | - |
| Manila | 27.5 | 46 | - |
| Medan | 16.5 | 40.5 | - |
| Melbourne | 60.5 | 103.5 | 178.5 |
| Milan | 79 | 141.5 | - |
| Mumbai | 40.5 | 75 | 112.5 |
| Munich | 79 | 141.5 | - |
| Nagoya | 49.5 | 80.5 | - |
| New York | 84.5 | 165 | 279.5 |
| Newark | 84.5 | 165 | 279.5 |
| Osaka | 49.5 | 80.5 | - |
| Paris | 79 | 141.5 | 259.5 |
| Penang | 16.5 | 40.5 | - |
| Perth | 40.5 | 75 | - |
| Phnom Penh | 27.5 | 46 | - |
| Phuket | 27.5 | 46 | - |
| Rome | 79 | 141.5 | - |
| San Francisco | 79 | 148 | - |
| Sapporo | 49.5 | 80.5 | - |
| Seattle | 79 | 148 | - |
| Seoul | 49.5 | 80.5 | - |
| Shanghai | 44 | 75 | 112.5 |
| Shenzhen | 33 | 57.5 | - |
| Siem Reap | 27.5 | 46 | - |
| Surabaya | 16.5 | 40.5 | - |
| Sydney | 60.5 | 103.5 | 178.5 |
| Taipei | 33 | 57.5 | - |
| Tokyo | 49.5 | 80.5 | 138 |
| Xiamen | 33 | 57.5 | - |
| Yangon | 27.5 | 46 | - |
| Zurich | 79 | 141.5 | 259.5 |
| Singapore to/from |
Access | |||
|---|---|---|---|---|
|
Eco
Economy
Class |
Prem
Premium
Economy |
Biz
Business
Class |
First
First
Class |
|
| Adelaide | 78.5 | - | 129.5 | - |
| 155.5 | ||||
| - | 186.5 | |||
| 207 | ||||
| Ahmedabad | 52.5 | - | 94 | - |
| 112.5 | ||||
| - | 135 | |||
| 150 | ||||
| Amsterdam | 102.5 | 97 | 177 | 467 |
| 212.5 | ||||
| 119 | 254.5 | |||
| 283 | ||||
| Auckland | 78.5 | 69.5 | 129.5 | 321.5 |
| 155.5 | ||||
| 85.5 | 186.5 | |||
| 207 | ||||
| Bangkok | 36 | - | 57.5 | - |
| 69 | ||||
| - | 83 | |||
| 92 | ||||
| Barcelona | 102.5 | 97 | 177 | - |
| 212.5 | ||||
| 119 | 254.5 | |||
| 283 | ||||
| Beijing | 57 | 47 | 94 | 202.5 |
| 112.5 | ||||
| 57.5 | 135 | |||
| 150 | ||||
| Bengaluru | 52.5 | - | 94 | - |
| 112.5 | ||||
| - | 135 | |||
| 150 | ||||
| Brisbane | 78.5 | - | 129.5 | - |
| 155.5 | ||||
| - | 186.5 | |||
| 207 | ||||
| Brunei | 21.5 | - | 50.5 | - |
| 61 | ||||
| - | 73 | |||
| 81 | ||||
| Brussels | 102.5 | 97 | 177 | - |
| 212.5 | ||||
| 119 | 254.5 | |||
| 283 | ||||
| Busan | 64.5 | - | 100.5 | - |
| 121 | ||||
| - | 145 | |||
| 161 | ||||
| Cairns | 78.5 | - | 129.5 | - |
| 155.5 | ||||
| - | 186.5 | |||
| 207 | ||||
| Cape Town | 86.5 | 67 | 152.5 | - |
| 183 | ||||
| 82.5 | 219.5 | |||
| 244 | ||||
| Cebu | 36 | - | 57.5 | - |
| 69 | ||||
| - | 83 | |||
| 92 | ||||
| Chengdu | 43 | 36.5 | 72 | - |
| 86.5 | ||||
| 45 | 103.5 | |||
| 115 | ||||
| Chennai | 52.5 | - | 94 | - |
| 112.5 | ||||
| - | 135 | |||
| 150 | ||||
| Chongqing | 43 | - | 72 | - |
| 86.5 | ||||
| - | 103.5 | |||
| 115 | ||||
| Christchurch | 78.5 | 69.5 | 129.5 | - |
| 155.5 | ||||
| 85.5 | 186.5 | |||
| 207 | ||||
| Cochin | 52.5 | - | 94 | - |
| 112.5 | ||||
| - | 135 | |||
| 150 | ||||
| Colombo | 52.5 | - | 94 | - |
| 112.5 | ||||
| - | 135 | |||
| 150 | ||||
| Copenhagen | 102.5 | 97 | 177 | - |
| 212.5 | ||||
| 119 | 254.5 | |||
| 283 | ||||
| Da Nang | 36 | - | 57.5 | - |
| 69 | ||||
| - | 83 | |||
| 92 | ||||
| Darwin | 52.5 | - | 94 | - |
| 112.5 | ||||
| - | 135 | |||
| 150 | ||||
| Delhi | 52.5 | 47 | 94 | 202.5 |
| 112.5 | ||||
| 57.5 | 135 | |||
| 150 | ||||
| Denpasar | 21.5 | - | 50.5 | - |
| 61 | ||||
| - | 73 | |||
| 81 | ||||
| Dhaka | 52.5 | - | 94 | - |
| 112.5 | ||||
| - | 135 | |||
| 150 | ||||
| Dubai | 86.5 | 67 | 152.5 | 308 |
| 183 | ||||
| 82.5 | 219.5 | |||
| 244 | ||||
| Frankfurt | 102.5 | 97 | 177 | 467 |
| 212.5 | ||||
| 119 | 254.5 | |||
| 283 | ||||
| Fukuoka | 64.5 | - | 100.5 | - |
| 121 | ||||
| - | 145 | |||
| 161 | ||||
| Guangzhou | 43 | - | 72 | - |
| 86.5 | ||||
| - | 103.5 | |||
| 115 | ||||
| Hanoi | 36 | - | 57.5 | - |
| 69 | ||||
| - | 83 | |||
| 92 | ||||
| Ho Chi Minh | 36 | - | 57.5 | - |
| 69 | ||||
| - | 83 | |||
| 92 | ||||
| Hong Kong | 43 | 36.5 | 72 | 151 |
| 86.5 | ||||
| 45 | 103.5 | |||
| 115 | ||||
| Hyderabad | 52.5 | - | 94 | - |
| 112.5 | ||||
| - | 135 | |||
| 150 | ||||
| Istanbul | 86.5 | 67 | 152.5 | - |
| 183 | ||||
| 82.5 | 219.5 | |||
| 244 | ||||
| Jakarta | 21.5 | - | 50.5 | 109 |
| 61 | ||||
| - | 73 | |||
| 81 | ||||
| Johannesburg | 86.5 | 67 | 152.5 | - |
| 183 | ||||
| 82.5 | 219.5 | |||
| 244 | ||||
| Kathmandu | 52.5 | - | 94 | - |
| 112.5 | ||||
| - | 135 | |||
| 150 | ||||
| Kolkata | 52.5 | - | 94 | - |
| 112.5 | ||||
| - | 135 | |||
| 150 | ||||
| Kuala Lumpur | 21.5 | - | 50.5 | - |
| 61 | ||||
| - | 73 | |||
| 81 | ||||
| London | 102.5 | 97 | 177 | 467 |
| 212.5 | ||||
| 119 | 254.5 | |||
| 283 | ||||
| Los Angeles | 102.5 | 102.5 | 185 | 471.5 |
| 222 | ||||
| 126.5 | 266.5 | |||
| 296 | ||||
| Male | 52.5 | - | 94 | - |
| 112.5 | ||||
| - | 135 | |||
| 150 | ||||
| Manchester | 102.5 | 97 | 177 | - |
| 212.5 | ||||
| 119 | 254.5 | |||
| 283 | ||||
| Manila | 36 | - | 57.5 | - |
| 69 | ||||
| - | 83 | |||
| 92 | ||||
| Medan | 21.5 | - | 50.5 | - |
| 61 | ||||
| - | 73 | |||
| 81 | ||||
| Melbourne | 78.5 | 69.5 | 129.5 | 321.5 |
| 155.5 | ||||
| 85.5 | 186.5 | |||
| 207 | ||||
| Milan | 102.5 | 97 | 177 | |
| 212.5 | ||||
| 119 | 254.5 | |||
| 283 | ||||
| Mumbai | 52.5 | 47 | 94 | 202.5 |
| 112.5 | ||||
| 57.5 | 135 | |||
| 150 | ||||
| Munich | 102.5 | 97 | 177 | - |
| 212.5 | ||||
| 119 | 254.5 | |||
| 283 | ||||
| Nagoya | 64.5 | - | 100.5 | - |
| 121 | ||||
| - | 145 | |||
| 161 | ||||
| New York | 110 | 110 | 206.5 | 503 |
| 247.5 | ||||
| 135 | 297 | |||
| 330 | ||||
| Newark | 110 | 110 | 206.5 | 503 |
| 247.5 | ||||
| 135 | 297 | |||
| 330 | ||||
| Osaka | 64.5 | - | 100.5 | - |
| 121 | ||||
| - | 145 | |||
| 161 | ||||
| Paris | 102.5 | 97 | 177 | 467 |
| 212.5 | ||||
| 119 | 254.5 | |||
| 283 | ||||
| Penang | 21.5 | - | 50.5 | - |
| 61 | ||||
| - | 73 | |||
| 81 | ||||
| Perth | 52.5 | - | 94 | - |
| 112.5 | ||||
| - | 135 | |||
| 150 | ||||
| Phnom Penh | 36 | - | 57.5 | - |
| 69 | ||||
| - | 83 | |||
| 92 | ||||
| Phuket | 36 | - | 57.5 | - |
| 69 | ||||
| - | 83 | |||
| 92 | ||||
| Rome | 102.5 | 97 | 177 | - |
| 212.5 | ||||
| 119 | 254.5 | |||
| 283 | ||||
| San Francisco | 102.5 | 102.5 | 185 | - |
| 222 | ||||
| 126.5 | 266.5 | |||
| 296 | ||||
| Sapporo | 64.5 | - | 100.5 | - |
| 121 | ||||
| - | 145 | |||
| 161 | ||||
| Seattle | 102.5 | 102.5 | 185 | - |
| 222 | ||||
| 126.5 | 266.5 | |||
| 296 | ||||
| Seoul | 64.5 | - | 100.5 | - |
| 121 | ||||
| - | 145 | |||
| 161 | ||||
| Shanghai | 57 | 47 | 94 | 202.5 |
| 112.5 | ||||
| 57.5 | 135 | |||
| 150 | ||||
| Shenzhen | 43 | - | 72 | - |
| 86.5 | ||||
| - | 103.5 | |||
| 115 | ||||
| Siem Reap | 36 | - | 57.5 | - |
| 69 | ||||
| - | 83 | |||
| 92 | ||||
| Surabaya | 21.5 | - | 50.5 | - |
| 61 | ||||
| - | 73 | |||
| 81 | ||||
| Sydney | 78.5 | 69.5 | 129.5 | 321.5 |
| 155.5 | ||||
| 85.5 | 186.5 | |||
| 207 | ||||
| Taipei | 43 | - | 72 | - |
| 86.5 | ||||
| - | 103.5 | |||
| 115 | ||||
| Tokyo | 64.5 | 51.5 | 100.5 | 248.5 |
| 121 | ||||
| 63 | 145 | |||
| 161 | ||||
| Xiamen | 43 | - | 72 | - |
| 86.5 | ||||
| - | 103.5 | |||
| 115 | ||||
| Yangon | 36 | - | 57.5 | - |
| 69 | ||||
| - | 83 | |||
| 92 | ||||
| Zurich | 102.5 | 97 | 177 | 467 |
| 212.5 | ||||
| 119 | 254.5 | |||
| 283 | ||||
Itineraries via Singapore
Remember the tables above are designed to show simple routings to/from Singapore. For more complex routings transiting SIA’s hub (e.g. Perth – Singapore – Milan) it’s not a case of adding two miles rates together like it is with some other frequent flyer programmes (thankfully!).
Instead you need to refer to the KrisFlyer zone-based award chart to calculate the miles requirement.

For Zone 8 to Zone 11 in this case (Perth to Europe), it’s 131,500 miles each way for a Saver Business Class award, not 151,000 miles (42,500 PER-SIN + 108,500 SIN-MXP).

Singapore Airlines “fifth freedom” flights
Here’s are the same lists of award ticket pricing if you’re redeeming on a flight operated by Singapore Airlines which does not operate to/from Singapore itself.
| Route | Saver | |||
|---|---|---|---|---|
|
Eco
Economy
Class |
Prem
Premium
Economy |
Biz
Business
Class |
First
First
Class |
|
| Milan ⇵ Barcelona |
11.5 | 20 | 36 | - |
| Frankfurt ⇵ New York |
27.5 | 57 | 89 | 106.5 |
| Tokyo ⇵ Los Angeles |
42.5 | 80.5 | 114 | 132.5 |
| Route | Advantage | ||
|---|---|---|---|
|
Eco
Economy
Class |
Biz
Business
Class |
First
First
Class |
|
| Milan ⇵ Barcelona |
17 | 41.5 | - |
| Frankfurt ⇵ New York |
47 | 105 | 172 |
| Tokyo ⇵ Los Angeles |
76.5 | 147.5 | 224.5 |
| Route | Access | |||
|---|---|---|---|---|
|
Eco
Economy
Class |
Prem
Premium
Economy |
Biz
Business
Class |
First
First
Class |
|
| Milan ⇵ Barcelona |
25.5 | 30 | - | - |
| 60 | ||||
| 70.5 | ||||
| 83 | ||||
| Frankfurt ⇵ New York |
70.5 | 85.5 | - | 344 |
| 152.5 | ||||
| 178.5 | ||||
| 210 | ||||
| Tokyo ⇵ Los Angeles |
115 | 121 | - | 449 |
| 214 | ||||
| 145 | 251 | |||
| 295 | ||||
Promo award rates
There’s one more award type for KrisFlyer redemptions on Singapore Airlines – the Promo award.
This is the carrier’s way of offering a fixed discount on Saver award rates during promotional periods, but these redemptions are non-changeable and non-refundable.
We can see this in action right at the time of writing, thanks to the monthly Spontaneous Escapes promotion running until the end of November 2025 for travel in December 2025.

Typical Spontaneous Escapes discounts offer 30% off the Saver rates shown in the tables above to and from selected cities, like they do this month, though higher discounts have been offered occasionally, reaching up to 61% in some cases.
For example, if Frankfurt to New York in Economy Class is included in the offer, the year-round rate of 27,500 KrisFlyer miles will usually be discounted to 19,250 miles (30% off) for travel in the Spontaneous Escapes period.
Nonetheless, Promo awards can be used by SIA to apply any discount on Saver rates they want to offer – including a recent 20% off deal in Economy and Premium Economy cabins through to May 2026, as part of the Global Redemption Sale – so it’s not purely for Spontaneous Escapes.
KrisFlyer award charts
You can also refer to the following zone-based KrisFlyer award redemption charts published by Singapore Airlines to determine the award pricing for your SIA redemption or upgrade.

(Photo: Singapore Airlines)
The airline also has a KrisFlyer online miles calculator, where you can click ‘Redeem Miles’ then enter your routing and cabin class to check the applicable redemption rates.
Other resources
You can refer to our continually updated list of which Business or First Class seat product you’ll find on board your next flight at the following links.
- SIA First Class seats by route page
- SIA Business Class seats by route page
There’s also the option to sit in the Premium Economy cabin on some shorter flights where sale of cash tickets or awards in this cabin is not normally offered, including to and from Kuala Lumpur, Male and Jakarta. See our recent guide on how to do this.
Scoot now offers fixed-price KrisFlyer awards
In another change for 2025, there is now a fixed-price award chart for redemptions on Scoot flights, subject to availability in either Saver or Advantage categories, starting at 1,500 miles one-way.
While these typically offer better value than the former (and ongoing) 1 cent per mile fixed offset against a cash fare with the low-cost carrier, they are still usually poor value overall, except in some rare circumstances where cash fares are high and award seats are still being offered.
See our full article for more details.
(Cover Photo: Singapore Airlines)

