For the third year in a row, Singapore Airlines has launched a Global Redemption Sale for those making travel plans for next year, with 20% off most Economy Class Saver award tickets and selected Premium Economy Class award tickets, when you book using KrisFlyer miles over the next two weeks.
This allows you to redeem Economy Class flights from 6,800 miles and Premium Economy Class flights from 34,400 miles, and comes ahead of a general devaluation of KrisFlyer miles for bookings made after 1st November 2025.
The deal isn’t as strong as last year’s offer, which boasted a 25% discount and included some Business Class awards, but does represent a good way to not only get ahead of the upcoming devaluation, but lock in awards with a decent discount too.
The catch? These ‘Promo’ awards are subject to the usual ‘no refund, no cancellation’ terms we’ve come to know with the carrier’s monthly Spontaneous Escapes deal – so you’ll need to be pretty sure of your travel plans up to eight months in advance in some cases, in order to commit.
KrisFlyer Global Redemption Sale
Here’s how this year’s redemption promotion works.

KrisFlyer Global Redemption Sale
- A 20% discount on Economy Class Saver award redemptions to and from most destinations, and Premium Economy Class Saver award redemptions on selected non-stop flights between Singapore the USA.
- Redeem online at singaporeair.com or via the SingaporeAir mobile app between 9th September 2025 (9am SGT) and 21st September 2025 (11.59pm SGT).
- Travel between 1st November 2025 and 31st May 2026.
- Flights are non-refundable and non-changeable.
- Stopovers are not permitted.
- Book as many redemptions as you like at Promo rates – it’s not capped.
- You cannot waitlist for these Promo redemptions.
The key here is the non-changeable and non-refundable nature of these Promo awards, but for those who have firm travel plans, the deal could prove useful for locking in a trip between November 2025 and May 2026.
Full details of the offer are available here.
Premium Economy Class deals
For Premium Economy Class, Singapore Airlines is offering a 20% discount for travel between 1st November 2025 and 31st May 2026 on the following Saver awards.
Premium Economy Promo Award Rates
USA
| Route | Promo PY |
Eligible Flights |
Blackout Dates |
| Singapore to San Francisco | 60,000 |
SQ34 | 20 Nov – 11 Jan |
| San Francisco to Singapore | 60,000 |
SQ33 | 20 Nov – 11 Jan |
| Singapore to New York (JFK) | 64,400 |
SQ24 | 20 Nov – 11 Jan |
| New York (Newark) to Singapore | 64,400 |
SQ21 | 20 Nov – 11 Jan |
Economy Class deals
The Global Redemption Sale is arguably most generous for travel in Economy Class.
In this cabin, Singapore Airlines is offering a 20% redemption discount on all Saver awards, regardless of the origin or destination of your flight, for travel between 1st November 2025 and 31st May 2026, though some blackout dates and specific flight numbers apply on specific routes.
Note that the following routes have been excluded from the deal this year:
- Cape Town to Singapore
- Cebu to Singapore
- Chong Qing to Singapore
- Danang to SIngapore
- Melbourne to Singapore
- New Zealand to Singapore
- Penang to Singapore
- Sapporo to Singapore
- Singapore to Cape Town
- Singapore to Chong Qing
- Singapore to Melbourne
- Singapore to New Zealand
- Singapore Penang
That means awards start from as little as 6,800 miles, for Singapore – KL and Singapore – Bali flights, for example.

Here’s how many miles the redemptions will price at by route, based on one-way travel or from Singapore, with blackout dates also shown, where applicable.
Economy Promo Award Rates
South East Asia
| Route | Promo Y |
Eligible Flights |
Blackout Dates |
| Singapore to Bali | 6,800 |
SQ934 SQ944 SQ948 |
20 Nov – 11 Jan 13 – 17 Feb 14 – 22 Mar 1 – 4 Apr 29 Apr – 2 May 23 – 31 May |
| Bali to Singapore | 6,800 |
SQ935 SQ937 SQ949 |
20 Nov – 11 Jan 18 – 22 Feb 18 – 23 Mar 5 -8 Apr 2 – 4 May 27 – 31 May |
| Singapore to Brunei | 6,800 |
All | 20 Nov – 11 Jan |
| Brunei to Singapore | 6,800 |
All | 20 Nov – 11 Jan |
| Singapore to Jakarta | 6,800 |
All | 20 Nov – 11 Jan 20 Mar – 5 Apr |
| Jakarta to Singapore | 6,800 |
All | 20 Nov – 11 Jan 20 Mar – 5 Apr |
| Singapore to Kuala Lumpur | 6,800 |
SQ104 SQ122 SQ126 SQ128 |
20 Nov – 11 Jan 10 – 22 Feb 13 – 18 Mar 20 – 21 Mar 2 – 4 Apr 30 Apr – 2 May 23 – 31 May |
| Kuala Lumpur to Singapore | 6,800 |
SQ103 SQ105 SQ121 SQ127 |
20 Nov – 11 Jan 13 – 22 Feb 19 – 22 Mar 22 – 23 Mar 4 – 7 Apr 2 – 4 May 23 – 31 May |
| Singapore to Medan | 6,800 |
All | 20 Nov – 11 Jan 20 Mar – 5 Apr |
| Medan to Singapore | 6,800 |
All | 20 Nov – 11 Jan 20 Mar – 5 Apr |
| Singapore to Surabaya | 6,800 |
All | 20 Nov – 11 Jan 20 Mar – 5 Apr |
| Surabaya to Singapore | 6,800 |
All | 20 Nov – 11 Jan 20 Mar – 5 Apr |
| Singapore to Bangkok | 10,800 |
SQ712 SQ714 SQ720 |
20 Nov – 11 Jan 13 – 19 Feb 11 – 15 Apr 1 – 4 May 26 – 31 May |
| Bangkok to Singapore | 10,800 |
SQ705 SQ713 SQ719 |
20 Nov – 11 Jan 16 – 22 Feb 11 – 15 Apr 29 Apr – 4 May 30 – 31 May |
| Singapore to Cebu | 10,800 |
SQ902 | 20 Nov – 11 Jan 13 – 19 Feb 14 Mar – 16 Apr |
| Singapore to Da Nang | 10,800 |
All | 20 Nov – 11 Jan 13 – 22 Feb 28 Mar – 3 Apr 1 – 4 May |
| Singapore to Hanoi | 10,800 |
SQ194 | 20 Nov – 11 Jan 13 – 22 Feb 28 Mar – 3 Apr 1 – 4 May |
| Hanoi to Singapore | 10,800 |
All | 20 Nov – 11 Jan 13 – 22 Feb 4 – 7 Apr 25 Apr – 1 May |
| Singapore to Ho Chi Minh City | 10,800 |
SQ186 | 20 Nov – 11 Jan 13 – 22 Feb 28 Mar – 3 Apr 1 – 4 May |
| Ho Chi Minh City to Singapore | 10,800 |
SQ177 SQ185 |
20 Nov – 11 Jan 13 – 22 Feb 25 Apr – 1 May 4 – 7 Apr |
| Singapore to Manila | 10,800 |
SQ912 SQ914 SQ916 |
20 Nov – 11 Jan 13 – 19 Feb 14 – 22 Mar 5 – 19 Apr 30 Apr – 4 May 23 – 31 May |
| Manila to Singapore | 10,800 |
SQ913 SQ915 SQ919 SQ921 |
1 – 3 Novemeber 20 Nov – 11 Jan 25 Dec – 18 Jan 19 – 22 Feb 17 Mar – 5 Apr 30 Apr – 4 May 23 – 26 May |
| Singapore to Phnom Penh | 10,800 |
SQ156 SQ158 |
6 – 10 Nov 20 Nov – 11 Jan 13 – 22 Feb 16 – 22 Apr |
| Phnom Penh to Singapore | 10,800 |
All | 1 – 6 Nov 20 Nov – 11 Jan 13 – 22 Feb 10 – 15 Apr |
| Singapore to Phuket | 10,800 |
SQ724 SQ736 SQ740 |
20 Nov – 11 Jan 13 – 19 Feb |
| Phuket to Singapore | 10,800 |
SQ723 SQ725 SQ727 |
20 Nov – 11 Jan 16 – 22 Feb |
| Singapore to Siem Reap | 10,800 |
SQ166 | 6 – 10 Nov 20 Nov – 11 Jan 13 – 22 Feb 16 – 22 Apr |
| Siem Reap to Singapore | 10,800 |
SQ163 | 1 – 6 Nov 20 Nov – 11 Jan 13 – 22 Feb 10 – 15 Apr |
| Singapore to Yangon | 10,800 |
All | 20 Nov – 11 Jan 14 – 17 Feb 11 – 15 Apr |
| Yangon to Singapore | 10,800 |
All | 20 Nov – 11 Jan 18 – 21 Feb 17 – 22 Apr |
Economy Promo Award Rates
North Asia
| Route | Promo Y |
Eligible Flights |
Blackout Dates |
| Singapore to Chengdu | 13,200 |
All | 20 Nov – 11 Jan 19 Feb – 3 Mar 13 – 21 Mar 28 – 29 Mar 3 – 10 May 23 – 31 May |
| Chengdu to Singapore | 6,800 |
All | 20 Nov – 11 Jan 7 – 17 Feb 20 – 22 Mar 28 – 29 Mar 3 – 5 Apr 25 Apr – 1 May |
| Singapore to Guangzhou | 13,200 |
All | 20 Nov – 11 Jan 19 Feb – 3 Mar 13 – 21 Mar 28 – 29 Mar 3 – 10 May 23 – 31 May |
| Guangzhou to Singapore | 13,200 |
All | 20 Nov – 11 Jan 7 – 17 Feb 20 – 22 Mar 28 – 29 Mar 3 – 5 Apr 25 Apr – 1 May |
| Singapore to Hong Kong | 13,200 |
All | 20 Nov – 11 Jan 12 – 25 Feb 13 – 20 Mar 6 – 12 Apr 28 – 31 May |
| Hong Kong to Singapore | 13,200 |
All | 20 Nov – 11 Jan 13 – 22 Feb 17 – 23 Mar 1 – 4 Apr 30 – 31 May |
| Singapore to Shenzhen | 13,200 |
All | 20 Nov – 11 Jan 19 Feb – 3 Mar 13 – 21 Mar 28 – 29 Mar 3 – 10 May 23 – 31 May |
| Shenzhen to Singapore | 13,200 |
All | 20 Nov – 11 Jan 7 – 17 Feb 20 – 22 Mar 28 – 29 Mar2026 3 – 5 Apr 25 Apr – 1 May |
| Singapore to Taipei | 13,200 |
All | 20 Nov – 11 Jan 14 – 24 Feb 13 – 20 Mar 6 – 7 Apr 28 – 31 May |
| Taipei to Singapore | 13,200 |
All | 20 Nov – 11 Jan 11 – 23 Feb 17 – 23 Mar 2 – 4 Apr 30 – 31 May |
| Singapore to Xiamen | 13,200 |
All | 20 Nov – 11 Jan 19 Feb – 3 Mar 13 – 21 Mar 28 – 29 Mar 3 – 10 May 23 – 31 May |
| Xiamen to Singapore | 13,200 |
All | 20 Nov – 11 Jan 7 – 17 Feb 20 – 22 Mar 28 – 29 Mar 3 – 5 Apr 25 Apr – 1 May |
| Singapore to Beijing (PEK) | 17,200 |
All | 20 Nov – 11 Jan 19 Feb – 3 Mar 13 – 21 Mar 28 – 29 Mar 3 – 10 May 23 – 31 May |
| Beijing (PEK) to Singapore | 17,200 |
All | 20 Nov – 11 Jan 7 – 17 Feb 20 – 22 Mar 28 – 29 Mar 3 – 5 Apr 25 Apr – 1 May |
| Singapore to Beijing (PKX) | 17,200 |
All | 20 Nov – 11 Jan 19 Feb – 3 Mar 13 – 21 Mar 28 – 29 Mar 3 – 10 May 23 – 31 May |
| Beijing (PKX) to Singapore | 17,200 |
All | 20 Nov – 11 Jan 7 – 17 Feb 20 – 22 Mar 28 – 29 Mar 3 – 5 Apr 25 Apr – 1 May |
| Singapore to Shanghai | 17,200 |
All | 20 Nov – 11 Jan 19 Feb – 3 Mar 13 – 21 Mar 28 – 29 Mar 3 – 10 May 23 – 31 May |
| Shanghai to Singapore | 17,200 |
All | 20 Nov – 11 Jan 7 – 17 Feb 20 – 22 Mar 28 – 29 Mar 3 – 5 Apr 25 Apr – 1 May |
| Singapore to Busan | 21,600 |
All | 20 Nov – 11 Jan 16 – 23 Feb 28 Feb – 4 Mar 26 Mar – 8 Apr |
| Busan to Singapore | 21,600 |
All | 20 Nov – 11 Jan 12 – 22 Feb 23 Feb – 1 Mar 31 Mar – 14 Apr |
| Singapore to Fukuoka | 21,600 |
All | 20 Nov – 11 Jan 13 – 18 Feb 12 Mar – 9 Apr 2 – 5 May 29 – 31 May |
| Fukuoka to Singapore | 21,600 |
All | 20 Nov – 11 Jan 19 – 23 Feb 20 Mar – 16 Apr 24 Apr – 4 May |
| Singapore to Haneda | 21,600 |
All | 20 Nov – 11 Jan 13 – 18 Feb 12 Mar – 9 Apr 2 – 5 May 29 – 31 May |
| Haneda to Singapore | 21,600 |
All | 20 Nov – 11 Jan 19 – 23 Feb 20 Mar – 16 Apr 24 Apr – 4 May |
| Singapore to Nagoya | 21,600 |
All | 20 Nov – 11 Jan 13 – 18 Feb 12 Mar – 9 Apr 2 – 5 May 29 – 31 May |
| Nagoya to Singapore | 21,600 |
All | 20 Nov – 11 Jan 19 – 23 Feb 20 Mar – 16 Apr 24 Apr – 4 May |
| Singapore to Narita | 21,600 |
All | 20 Nov – 11 Jan 13 – 18 Feb 12 Mar – 9 Apr 2 – 5 May 29 – 31 May |
| Narita to Singapore | 21,600 |
All | 20 Nov – 11 Jan 19 – 23 Feb 20 Mar – 16 Apr 24 Apr – 4 May |
| Singapore to Osaka | 21,600 |
All | 20 Nov – 11 Jan 13 – 18 Feb 12 Mar – 9 Apr 2 – 5 May 29 – 31 May |
| Osaka to Singapore | 21,600 |
All | 20 Nov – 11 Jan 19 – 23 Feb 20 Mar – 16 Apr 24 Apr – 4 May |
| Singapore to Sapporo | 21,600 |
All | 20 Nov – 11 Jan |
| Singapore to Seoul (Incheon) | 21,600 |
All | 20 Nov – 11 Jan 16 – 23 Feb 28 Feb – 4 Mar 26 Mar – 8 Apr |
| Seoul (Incheon) to Singapore | 21,600 |
All | 20 Nov – 11 Jan 12 – 22 Feb 23 Feb – 1 Mar 31 Mar – 14 Apr |
Economy Promo Award Rates
West Asia & Africa
| Route | Promo Y |
Eligible Flights |
Blackout Dates |
| Singapore to Ahmedabad | 16,000 |
All | 1 – 6 Nov 20 Nov – 11 Jan 10 – 31 May |
| Ahmedabad to Singapore | 16,000 |
All | 20 Nov – 8 Feb 24 Apr – 29 May |
| Singapore to Bangalore | 16,000 |
All | 20 Nov – 11 Jan 9 – 31 May |
| Bangalore to Singapore | 16,000 |
All | 20 Nov – 8 Feb 11 Apr – 17 May |
| Singapore to Chennai | 16,000 |
All | 20 Nov – 11 Jan 6 – 31 May |
| Chennai to Singapore | 16,000 |
All | 20 Nov – 8 Feb 18 Apr – 31 May |
| Singapore to Colombo | 16,000 |
All | 20 Nov – 11 Jan 29 Mar – 3 May |
| Colombo to Singapore | 16,000 |
All | 20 Nov – 27 Jan 30 Mar – 3 May |
| Singapore to Dhaka | 16,000 |
SQ446 | 20 Nov – 11 Jan |
| Dhaka to Singapore | 16,000 |
SQ447 | 20 Nov – 11 Jan |
| Singapore to Hyderabad | 16,000 |
All | 20 Nov – 11 Jan 6 – 31 May |
| Hyderabad to Singapore | 16,000 |
All | 20 Nov – 8 Feb 18 Apr – 31 May |
| Singapore to Kathmandu | 16,000 |
All | 20 Nov – 11 Jan |
| Kathmandu to Singapore | 16,000 |
All | 1 Nov – 11 Jan |
| Singapore to Kochi | 16,000 |
All | 20 Nov – 11 Jan 17 – 31 May |
| Kochi to Singapore | 16,000 |
All | 20 Nov – 8 Feb 10 Apr – 22 May |
| Singapore to Kolkata | 16,000 |
All | 20 Nov – 11 Jan 23 – 31 May |
| Kolkata to Singapore | 16,000 |
All | 20 Nov – 8 Feb 15 – 31 May |
| Singapore to Malé | 16,000 |
All | 20 Nov – 11 Jan 6 – 16 Feb 29 – 31 May |
| Malé to Singapore | 16,000 |
All | 20 Nov – 11 Jan 13 – 23 Feb |
| Singapore to Mumbai | 16,000 |
All | 1 – 7 Nov 20 Nov – 11 Jan 15 – 31 May |
| Mumbai to Singapore | 16,000 |
All | 120 Nov – 8 Feb 20 Apr – 24 May |
| Singapore to New Delhi | 16,000 |
All | 20 Nov – 11 Jan 23 – 31 May |
| New Delhi to Singapore | 16,000 |
All | 20 Nov – 8 Feb 15 – 31 May |
| Singapore to Dubai | 23,200 |
All | 20 Nov – 18 Jan 21 – 29 Mar 10 – 12 Apr 21 – 27 May |
| Dubai to Singapore | 23,200 |
All | 20 Nov – 11 Jan 13 – 20 Mar 1 – 15 Apr 22 – 27 May |
| Singapore to Johannesburg | 23,200 |
SQ482 | 20 Nov – 18 Jan 21 Mar – 13 Apr 30 Apr – 3 May 28 – 31 May |
| Johannesburg to Singapore | 23,200 |
SQ481 | 20 Nov – 14 Jan 19 Mar – 9 Apr 24 – 27 Apr |
Economy Promo Award Rates
Southwest Pacific
| Route | Promo Y |
Eligible Flights |
Blackout Dates |
| Singapore to Darwin | 17,200 |
All | 20 Nov – 8 Feb 2 Apr – 3 May |
| Darwin to Singapore | 17,200 |
All | 20 Nov – 18 Jan 20 Mar – 12 Apr |
| Singapore to Perth | 17,200 |
All | 20 Nov – 28 Feb 14 – 17 Mar 3 – 26 Apr |
| Perth to Singapore | 17,200 |
All | 20 Nov – 14 Jan 19 Mar – 9 Apr |
| Singapore to Adelaide | 24,400 |
All | 20 Nov – 15 Feb 10 Apr – 3 May |
| Adelaide to Singapore | 24,400 |
SQ276 | 20 Nov – 18 Jan 20 Mar – 12 Apr |
| Singapore to Brisbane | 24,400 |
SQ265 | 20 Nov – 15 Feb 2 Apr – 3 May |
| Brisbane to Singapore | 24,400 |
SQ266 | 20 Nov – 18 Jan 13 Mar – 5 Apr |
| Singapore to Cairns | 24,400 |
All | 20 Nov – 8 Feb 2 Apr – 3 May |
| Cairns to Singapore | 24,400 |
All | 20 Nov – 18 Jan 13 Mar – 5 Apr |
| Singapore to Sydney | 24,400 |
SQ231 | 20 Nov – 28 Feb 3 – 26 Apr |
| Sydney to Singapore | 24,400 |
SQ242 | 20 Nov – 19 Jan 19 Mar – 5 Apr |
Economy Promo Award Rates
Europe
| Route | Promo Y |
Eligible Flights |
Blackout Dates |
| Singapore to Istanbul | 23,200 |
All | 20 Nov – 11 Jan |
| Istanbul to Singapore | 23,200 |
All | 20 Nov – 11 Jan |
| Singapore to Amsterdam | 33,600 |
All | 20 Nov – 11 Jan 3 – 19 Apr |
| Amsterdam to Singapore | 33,600 |
All | 20 Nov – 11 Jan 20 Mar – 4 Apr |
| Singapore to Barcelona | 33,600 |
All | 20 Nov – 11 Jan 3 – 19 Apr |
| Barcelona to Singapore | 33,600 |
All | 20 Nov – 11 Jan 20 Mar – 4 Apr |
| Singapore to Brussels | 33,600 |
All | 20 Nov – 11 Jan 3 – 19 Apr |
| Brussels to Singapore | 36,600 |
All | 20 Nov – 11 Jan 20 Mar – 4 Apr |
| Singapore to Copenhagen | 33,600 |
All | 20 Nov – 11 Jan 3 – 19 Apr |
| Copenhagen to Singapore | 33,600 |
All | 20 Nov – 11 Jan 20 Mar – 4 Apr |
| Singapore to Frankfurt | 33,600 |
Except SQ26 | 20 Nov – 11 Jan 3 – 19 Apr |
| Frankfurt to Singapore | 33,600 |
All | 20 Nov – 11 Jan 20 Mar – 4 Apr |
| Singapore to London (LGW) | 33,600 |
All | 20 Nov – 11 Jan 6 – 26 Apr |
| London (LGW) to Singapore | 33,600 |
All | 20 Nov – 11 Jan 20 Mar – 3 Apr |
| Singapore to London (LHR) | 33,600 |
All | 20 Nov – 11 Jan 6 – 26 Apr |
| London (LHR) to Singapore | 33,600 |
All | 20 Nov – 11 Jan 20 Mar – 3 Apr |
| Singapore to Manchester | 33,600 |
All | 20 Nov – 11 Jan 6 – 26 Apr |
| Manchester to Singapore | 33,600 |
All | 20 Nov – 11 Jan 20 Mar – 3 Apr |
| Singapore to Milan | 33,600 |
All | 20 Nov – 11 Jan 3 – 19 Apr |
| Milan to Singapore | 33,600 |
All | 20 Nov – 11 Jan 20 Mar – 4 Apr |
| Singapore to Munich | 33,600 |
All | 20 Nov – 11 Jan 3 – 19 Apr |
| Munich to Singapore | 33,600 |
All | 20 Nov – 11 Jan 20 Mar – 4 Apr |
| Singapore to Paris | 33,600 |
SQ388 | 20 Nov – 11 Jan 3 – 19 Apr |
| Paris to Singapore | 33,600 |
All | 20 Nov – 11 Jan 20 Mar – 4 Apr |
| Singapore to Rome | 33,600 |
All | 20 Nov – 11 Jan 3 – 19 Apr |
| Rome to Singapore | 33,600 |
All | 20 Nov – 11 Jan 20 Mar – 4 Apr |
| Singapore to Zurich | 33,600 |
All | 20 Nov – 11 Jan 3 – 19 Apr |
| Zurich to Singapore | 33,600 |
All | 20 Nov – 11 Jan 20 Mar – 4 Apr |
The nice thing about this deal is that it works’s almost network-wide, so you’re not necessarily restricted to a redemption purely to or from Singapore.
For example, those redeeming from Sydney to London via Singapore will also see a 20% discount reflected.

As you can see in this example, the usual Economy Saver award rate of 58,500 miles is replaced with a 46,800 miles deal (20% off), on selected flights.
No more mqSQupgrade for award tickets
Heads up – please don’t book these deals hoping to get an upgrade offer within 72 hours of your departure time.
Singapore Airlines removed all award tickets and selected cheaper Economy Class and Premium Economy Class cash fares from mySQupgrade eligibility almost two years ago.
That’s made mySQupgrade exclusive to more expensive cash fares only, since late 2023.
Standby for October 2025 Spontaneous Escapes
For those looking to snag an award discount for short-term travel, Singapore Airlines will still be offering its regular 30% redemption discount on Saver awards to and from selected destinations on the network for travel in October 2025.

This deal is likely to be launched in mid September, so look out for this one next week if you’ve got an October trip in mind.
Summary
For the third year running, Singapore Airlines is offering its Global Redemption Sale, this time with 20% off Saver awards in Economy Class network-wide and selected Premium Economy Class routings for travel between 1st November 2025 and 31st May 2026.
Sadly this year there are no Business Class deals included, and there are some route exclusions even on the Economy Class side, plus a range of blackout periods. Nonetheless, this is a good opportunity to get a discount for future travel plans and beat the upcoming programme devaluation.
The big caveat – you’ll have to be able to book in the next two weeks and have firm travel plans, since these ‘Promo’ rates, while attractive on paper, are not refundable.
(Cover Photo: Shutterstock)

