Earlier this month we reported on a significant increase in Singapore Airlines services operating to and from Bali this upcoming season, with the carrier ramping up to five daily services in each direction on the popular route by mid-November 2022.
Part of this news was that on the newly added services award space in Business Class was generous, including up to six immediately confirmable seats at the saver rate of 21,000 miles per sector, which certainly isn’t the worst way to redeem your miles for these 2 hour 40 minute flights.
Thousands of award seats now available
If you’re wondering what to do with your KrisFlyer miles, especially with expiry back on the cards for many members from January 2023 onwards, there’s more good news for the carrier’s Bali flights.

For the upcoming northern winter season from November 2022 to March 2023, over 4,000 Business Class Saver award seats have been loaded on this route, with many flights boasting six opportunities for immediate redemption, and some dates even showing six awards on all five flights (yes, 30 awards in total on a single day).

Even in the upcoming November and December months, over 1,100 seats are available, a great opportunity to use your miles for year-end travel.
This is a significant volume of saver award space in the Business Class cabin, and most Bali flights are operated by the Boeing 787-10, meaning you’ll have the 2018 Regional Business Class product to look forward to.

Award pricing
Here’s a reminder of the latest one-way KrisFlyer award rates you’ll pay for the Singapore – Bali route.

KrisFlyer Redemption Singapore ⇄ Bali |
||
Saver | Advantage | |
Economy | 8,500 | 15,000 |
Business | 21,000 | 35,000 |
Obviously it’s the 21,000 miles Saver Business Class rate we’re looking at in this article.
Bali flight schedule
Here’s a reminder of how the full schedule including flight timings looks on the Singapore – Bali route for the upcoming northern winter season from 30th October 2022.
Singapore Bali
30th October 2022
to 25th March 2023
Days | |||||||||
M | T | W | T | F | S | S | |||
![]() |
SQ934 737-800 |
||||||||
SIN 06:55 |
DPS 09:35 |
||||||||
![]() |
SQ936 787-10 |
||||||||
SIN 08:20 |
DPS 11:05 |
||||||||
![]() |
SQ938 787-10 |
||||||||
SIN 09:05 |
DPS 11:50 |
||||||||
![]() |
SQ944 787-10 |
||||||||
SIN 16:20 |
DPS 19:05 |
||||||||
![]() |
SQ946^ 787-10 |
||||||||
SIN 18:05 |
DPS 20:50 |
^ From 10th November 2022
Bali Singapore
30th October 2022
to 25th March 2023
Days | |||||||||
M | T | W | T | F | S | S | |||
![]() |
SQ935 737-800 |
||||||||
DPS 10:30 |
SIN 13:05 |
||||||||
![]() |
SQ937 787-10 |
||||||||
DPS 12:05 |
SIN 14:55 |
||||||||
![]() |
SQ939 787-10 |
||||||||
DPS 13:00 |
SIN 15:40 |
||||||||
![]() |
SQ945 787-10 |
||||||||
DPS 20:15 |
SIN 22:55 |
||||||||
![]() |
SQ947^ 787-10 |
||||||||
DPS 21:45 |
SIN 00:20* |
^ From 10th November 2022
* Next day
SQ936/937 and SQ946/947 are the latest additions to the schedule, from 30th October and 10th November respectively, both using the Boeing 787-10.
Awards by date
We took a look at the award space loaded on this route in the immediately confirmable Business Saver category, and found over 4,200 seats on offer across the five-month period.
Waitlist availability is not shown, and may be available in addition to the totals in the tables below.
Here’s how it looks in the Singapore to Bali direction, with the highest volume of awards available on the newly reinstated SQ936 and SQ946 services.
Singapore Bali
Business Saver Availability
(as of 18 Oct)
Date | Flight | ||||
SQ934 (738) |
SQ936 (787) |
SQ938 (787) |
SQ944 (787) |
SQ946 (787) |
|
30 Oct | — | — | — | 4 | — |
31 Oct | 4 | — | — | — | — |
1 Nov | — | — | — | — | — |
2 Nov | — | — | — | — | — |
3 Nov | — | — | — | — | — |
4 Nov | — | — | — | — | — |
5 Nov | — | — | — | — | — |
6 Nov | 1 | — | — | — | — |
7 Nov | 4 | 6 | — | — | — |
8 Nov | — | — | — | — | — |
9 Nov | — | — | — | — | — |
10 Nov | 3 | — | — | — | 6 |
11 Nov | — | — | — | — | 6 |
12 Nov | — | — | — | — | — |
13 Nov | — | — | — | — | 3 |
14 Nov | — | — | — | — | 4 |
15 Nov | — | — | — | — | — |
16 Nov | 1 | — | — | — | 6 |
17 Nov | 4 | — | — | — | 6 |
18 Nov | — | — | — | — | 6 |
19 Nov | — | — | — | — | 6 |
20 Nov | 4 | — | — | — | 6 |
21 Nov | 4 | — | — | — | 6 |
22 Nov | 4 | — | — | — | 1 |
23 Nov | 4 | — | — | — | 6 |
24 Nov | — | — | — | — | 6 |
25 Nov | 4 | — | — | — | 6 |
26 Nov | — | — | — | — | 6 |
27 Nov | 4 | — | — | — | 6 |
28 Nov | 4 | 6 | — | 4 | 6 |
29 Nov | — | 6 | — | 5 | 6 |
30 Nov | 4 | 6 | — | — | 6 |
1 Dec | 1 | — | — | — | 6 |
2 Dec | — | — | — | — | 6 |
3 Dec | 5 | — | — | — | 6 |
4 Dec | 4 | 6 | — | — | 6 |
5 Dec | 2 | 3 | — | — | 6 |
6 Dec | 4 | 6 | — | — | 6 |
7 Dec | 4 | 6 | — | — | 6 |
8 Dec | 1 | — | — | — | 6 |
9 Dec | 1 | — | — | — | 6 |
10 Dec | — | 6 | — | — | 6 |
11 Dec | 4 | 6 | — | — | 6 |
12 Dec | 4 | 6 | — | 5 | 6 |
13 Dec | 4 | 6 | — | — | 6 |
14 Dec | 3 | — | — | — | 6 |
15 Dec | 4 | — | — | — | 6 |
16 Dec | 2 | — | — | — | 4 |
17 Dec | 2 | — | — | — | 6 |
18 Dec | 4 | — | — | — | 6 |
19 Dec | — | — | — | — | 6 |
20 Dec | — | — | — | — | 6 |
21 Dec | — | — | — | — | 6 |
22 Dec | — | — | — | — | 1 |
23 Dec | — | — | — | — | 2 |
24 Dec | — | — | — | — | 6 |
25 Dec | — | — | — | — | 6 |
26 Dec | — | — | — | — | 6 |
27 Dec | — | — | — | — | 6 |
28 Dec | — | — | — | — | 6 |
29 Dec | — | — | — | — | 6 |
30 Dec | 2 | — | — | — | 6 |
31 Dec | 1 | — | — | 5 | 6 |
1 Jan | — | 6 | — | — | 6 |
2 Jan | 1 | — | — | — | 6 |
3 Jan | 4 | 6 | 6 | 6 | 6 |
4 Jan | 4 | — | — | — | 6 |
5 Jan | — | — | — | 3 | 6 |
6 Jan | 3 | — | — | 6 | — |
7 Jan | 4 | — | — | — | 4 |
8 Jan | 4 | 6 | — | 5 | 6 |
9 Jan | 3 | 5 | — | — | — |
10 Jan | — | 6 | — | 6 | 6 |
11 Jan | 4 | 6 | — | — | 6 |
12 Jan | 4 | 6 | — | — | 6 |
13 Jan | — | 6 | — | — | 4 |
14 Jan | — | 6 | — | — | 2 |
15 Jan | 4 | — | — | 6 | 4 |
16 Jan | 4 | 6 | — | 6 | 6 |
17 Jan | 4 | 6 | — | — | 6 |
18 Jan | 4 | 6 | — | — | 6 |
19 Jan | 2 | — | — | — | — |
20 Jan | — | — | — | — | — |
21 Jan | 3 | — | — | — | — |
22 Jan | — | — | — | — | — |
23 Jan | 4 | — | — | — | 6 |
24 Jan | — | 6 | — | — | 6 |
25 Jan | — | — | — | — | 4 |
26 Jan | 4 | — | — | 6 | 6 |
27 Jan | 2 | 6 | — | — | 6 |
28 Jan | — | 6 | — | — | 6 |
29 Jan | 4 | 6 | 6 | 6 | 6 |
30 Jan | — | 6 | — | 6 | 6 |
31 Jan | 4 | 6 | — | — | 6 |
1 Feb | 4 | 6 | — | 6 | 6 |
2 Feb | 4 | 6 | — | — | 6 |
3 Feb | 4 | 6 | — | — | 6 |
4 Feb | — | 6 | — | 6 | 6 |
5 Feb | 4 | 6 | 6 | 6 | 6 |
6 Feb | 3 | 6 | 5 | 6 | 6 |
7 Feb | 4 | 6 | — | 6 | 6 |
8 Feb | — | 6 | — | 6 | 6 |
9 Feb | — | 6 | 6 | — | 6 |
10 Feb | 4 | 6 | — | 6 | 6 |
11 Feb | 4 | 6 | 6 | — | 6 |
12 Feb | — | 6 | — | 6 | 6 |
13 Feb | 2 | 6 | — | 6 | 6 |
14 Feb | 2 | 6 | 6 | 6 | 6 |
15 Feb | 4 | 6 | — | 6 | 6 |
16 Feb | 4 | 6 | — | 6 | 6 |
17 Feb | 2 | 6 | — | 6 | 6 |
18 Feb | 4 | 6 | — | 6 | 6 |
19 Feb | 2 | 6 | — | 6 | 6 |
20 Feb | 4 | 6 | — | — | 6 |
21 Feb | 4 | 6 | — | — | 6 |
22 Feb | 4 | 6 | — | 6 | 6 |
23 Feb | 4 | — | — | 6 | 6 |
24 Feb | 4 | 6 | — | 6 | 6 |
25 Feb | — | 6 | — | 6 | 6 |
26 Feb | 4 | 6 | — | 6 | 6 |
27 Feb | — | 6 | 6 | 6 | 6 |
28 Feb | 4 | 6 | — | 6 | 6 |
1 Mar | — | 6 | 6 | 6 | 6 |
2 Mar | 2 | 6 | — | 6 | 6 |
3 Mar | 2 | — | — | 6 | 6 |
4 Mar | 4 | 6 | — | 6 | 6 |
5 Mar | 4 | 6 | — | 6 | 6 |
6 Mar | 4 | 6 | — | 6 | 6 |
7 Mar | 4 | 6 | 6 | 6 | 6 |
8 Mar | — | 6 | 6 | 6 | 6 |
9 Mar | 4 | 6 | 6 | 6 | 6 |
10 Mar | — | 6 | — | 6 | 6 |
11 Mar | — | 6 | — | — | 6 |
12 Mar | 4 | 6 | — | 6 | 6 |
13 Mar | 4 | 6 | — | 6 | 6 |
14 Mar | 4 | 6 | — | 6 | 6 |
15 Mar | 4 | 6 | — | 6 | 6 |
16 Mar | — | 6 | — | 6 | 6 |
17 Mar | 4 | 6 | — | 6 | 6 |
18 Mar | — | 6 | — | 6 | 6 |
19 Mar | 4 | 6 | — | 6 | 6 |
20 Mar | — | 6 | — | 6 | 6 |
21 Mar | 4 | 6 | — | 6 | 6 |
22 Mar | — | — | — | — | — |
23 Mar | 3 | 6 | — | 6 | 6 |
24 Mar | 4 | 6 | — | 6 | 6 |
25 Mar | 4 | 6 | — | — | 6 |
Here’s how it looks in the Bali – Singapore direction.
Again SQ937 and SQ947 see the bulk of the award space, given they only recently went on sale.
Bali Singapore
Business Saver Availability
(as of 18 Oct)
Date | Flight | ||||
SQ935 (738) |
SQ937 (787) |
SQ939 (787) |
SQ945 (787) |
SQ947 (787) |
|
31 Oct | 4 | — | — | — | — |
1 Nov | 6 | 6 | — | — | — |
2 Nov | — | 6 | — | — | — |
3 Nov | 6 | 6 | — | — | — |
4 Nov | — | 6 | — | — | — |
5 Nov | — | — | — | — | — |
6 Nov | 6 | 6 | — | — | — |
7 Nov | 6 | 2 | — | — | — |
8 Nov | 6 | 6 | — | — | — |
9 Nov | — | 6 | — | — | — |
10 Nov | 6 | 6 | — | — | 6 |
11 Nov | 6 | 6 | — | — | 6 |
12 Nov | — | 6 | — | — | 6 |
13 Nov | — | — | — | — | 6 |
14 Nov | — | — | — | — | 6 |
15 Nov | — | — | — | — | — |
16 Nov | 1 | 1 | — | — | 4 |
17 Nov | — | 1 | — | — | 4 |
18 Nov | — | — | — | — | — |
19 Nov | 6 | 6 | — | — | 6 |
20 Nov | — | 6 | — | — | 6 |
21 Nov | 6 | 6 | — | — | 6 |
22 Nov | — | 6 | — | — | 6 |
23 Nov | 6 | 6 | — | — | 6 |
24 Nov | — | 6 | — | — | 6 |
25 Nov | — | 6 | — | — | 6 |
26 Nov | 6 | — | — | — | 2 |
27 Nov | — | — | — | — | 6 |
28 Nov | — | 6 | — | — | 6 |
29 Nov | — | 6 | — | — | 6 |
30 Nov | — | — | — | — | 6 |
1 Dec | — | 6 | — | — | 6 |
2 Dec | — | 6 | — | — | 6 |
3 Dec | — | 6 | — | — | 6 |
4 Dec | 6 | 6 | — | — | 6 |
5 Dec | 6 | 6 | — | — | 6 |
6 Dec | — | 6 | — | — | 6 |
7 Dec | — | 6 | — | — | 6 |
8 Dec | — | 6 | — | — | 6 |
9 Dec | 6 | — | — | — | 6 |
10 Dec | 6 | — | — | — | 6 |
11 Dec | — | 6 | — | — | 5 |
12 Dec | 6 | 1 | — | — | 6 |
13 Dec | 6 | 5 | — | — | 6 |
14 Dec | — | 6 | — | — | 6 |
15 Dec | — | 6 | — | — | 6 |
16 Dec | 6 | 6 | — | — | 5 |
17 Dec | — | 6 | — | — | 6 |
18 Dec | — | 6 | — | — | 6 |
19 Dec | — | 6 | — | — | 6 |
20 Dec | — | 6 | — | — | 6 |
21 Dec | 6 | 6 | — | — | 6 |
22 Dec | 6 | — | — | — | 6 |
23 Dec | — | — | — | — | 6 |
24 Dec | — | 6 | — | — | 6 |
25 Dec | — | — | — | — | 6 |
26 Dec | — | — | — | — | 6 |
27 Dec | — | 1 | — | — | 6 |
28 Dec | 6 | — | — | — | 5 |
29 Dec | — | — | — | — | 6 |
30 Dec | — | — | — | — | 6 |
31 Dec | — | — | — | — | 6 |
1 Jan | 6 | — | — | — | 4 |
2 Jan | — | — | — | — | 6 |
3 Jan | — | — | — | — | — |
4 Jan | — | — | — | — | 2 |
5 Jan | 6 | 6 | — | — | 6 |
6 Jan | — | 6 | — | — | 1 |
7 Jan | 2 | — | — | — | 6 |
8 Jan | 6 | — | — | — | 4 |
9 Jan | 6 | 6 | — | — | — |
10 Jan | 6 | 6 | — | — | 6 |
11 Jan | 6 | 6 | — | — | 6 |
12 Jan | 6 | 6 | 2 | — | 6 |
13 Jan | — | 5 | — | — | 6 |
14 Jan | 6 | 6 | — | — | 6 |
15 Jan | 6 | 6 | — | — | 6 |
16 Jan | — | 6 | — | — | 6 |
17 Jan | — | 6 | — | — | 6 |
18 Jan | — | 6 | — | — | 6 |
19 Jan | 6 | 6 | 6 | — | 6 |
20 Jan | 6 | 6 | 6 | 2 | 2 |
21 Jan | — | 6 | — | — | 6 |
22 Jan | 6 | 6 | 6 | 6 | 6 |
23 Jan | 6 | 6 | 5 | — | 6 |
24 Jan | — | — | — | — | 5 |
25 Jan | 6 | — | — | — | 6 |
26 Jan | — | 5 | — | — | 1 |
27 Jan | — | 2 | — | — | 2 |
28 Jan | 6 | 6 | — | — | — |
29 Jan | — | 6 | — | — | 6 |
30 Jan | — | 6 | — | — | 6 |
31 Jan | 6 | 6 | — | — | 6 |
1 Feb | 6 | 6 | 6 | 6 | 6 |
2 Feb | 6 | 6 | 6 | — | 6 |
3 Feb | 6 | 6 | 6 | 6 | 6 |
4 Feb | 6 | 6 | 6 | — | 6 |
5 Feb | 6 | 6 | — | 6 | 6 |
6 Feb | — | 6 | — | — | 6 |
7 Feb | 6 | 6 | — | 6 | 6 |
8 Feb | 6 | 6 | 6 | — | 6 |
9 Feb | 6 | 6 | — | 6 | 6 |
10 Feb | 6 | 6 | 6 | 6 | 6 |
11 Feb | 6 | 6 | 6 | — | 6 |
12 Feb | 6 | 6 | 6 | 6 | 6 |
13 Feb | 6 | 6 | — | 6 | 6 |
14 Feb | — | 6 | 6 | — | 6 |
15 Feb | 6 | 6 | 6 | 6 | 6 |
16 Feb | 6 | 6 | — | — | 6 |
17 Feb | 6 | 6 | 6 | — | 6 |
18 Feb | 6 | 6 | — | — | 6 |
19 Feb | 6 | 6 | 6 | 4 | 6 |
20 Feb | — | 6 | 6 | — | 6 |
21 Feb | 6 | 6 | — | — | 6 |
22 Feb | 6 | 6 | — | — | 6 |
23 Feb | — | 6 | — | — | 6 |
24 Feb | 6 | 6 | — | — | 6 |
25 Feb | — | 6 | 6 | — | 6 |
26 Feb | 6 | 6 | — | — | 6 |
27 Feb | 6 | 6 | 6 | — | 6 |
28 Feb | 6 | 6 | 6 | — | 6 |
1 Mar | 6 | 6 | — | 6 | 6 |
2 Mar | 6 | 6 | 6 | 6 | 6 |
3 Mar | 6 | 6 | 6 | 6 | 6 |
4 Mar | 6 | 6 | 6 | — | 6 |
5 Mar | 6 | 6 | 6 | 6 | 6 |
6 Mar | 6 | 6 | 6 | 6 | 6 |
7 Mar | 6 | 6 | — | — | 6 |
8 Mar | 6 | 6 | — | 6 | 6 |
9 Mar | 6 | 6 | 6 | — | 6 |
10 Mar | 6 | 6 | 6 | 6 | 6 |
11 Mar | 6 | 6 | 6 | 6 | 6 |
12 Mar | 6 | 6 | 6 | — | 6 |
13 Mar | 6 | 6 | 6 | — | 6 |
14 Mar | 6 | 6 | — | — | 6 |
15 Mar | 6 | 6 | — | — | 6 |
16 Mar | 6 | 6 | — | — | 6 |
17 Mar | 6 | 6 | 6 | — | 6 |
18 Mar | 6 | 6 | — | — | 6 |
19 Mar | 6 | 6 | 6 | — | 6 |
20 Mar | — | 6 | — | — | 6 |
21 Mar | 6 | 6 | — | — | 6 |
22 Mar | — | — | — | — | — |
23 Mar | 6 | 6 | 6 | 6 | 6 |
24 Mar | 6 | 6 | 6 | 6 | 6 |
25 Mar | 6 | 6 | — | 6 | 6 |
All told, there are 4,211 immediately confirmable Saver Business Class awards available based on our search – 1,939 from Singapore to Bali and 2,272 from Bali to Singapore, though of course award space will vary and the tables are only correct at the time of our search on 18th October 2022.
Simply run your own search to find out what’s available right now.

There is even award space over the Christmas, New Year and Chinese New Year periods, including enough seats for the whole family to visit Bali in Business Class at the Saver rate.
Fun fact: On average, there are 14 Saver Business Class awards available every day on SIA’s Bali flights, in each direction, over the next five months.Business Class seats
Four out of five daily SIA Bali flights will use the airline’s Boeing 787-10 aircraft this winter, with 36 of the new 2018 Regional Business Class seats, sporting flat-bed functionality and a 1-2-1 all-aisle-access layout.
We have two comprehensive reviews from our firsthand experience of the 787-10’s; one of the window seats and a shorter but still detailed look at the ‘couple’ middle pairs, which are available at alternate rows on aircraft with this product installed.
Unfortunately there’s still one standout inferior cabin on the Bali route, in the form of the morning SQ934/935 service, using an ex-SilkAir Boeing 737-800.

These are not to be confused with the Boeing 737-8 MAX aircraft, also inherited from SilkAir but also supplemented by those delivered directly to SIA more recently, with flat-bed Business Class seats and an Economy cabin close to long-haul standards.
No, these 737-800s have 12 Business Class seats in a 2-2 configuration, meaning the old SilkAir side-by-side recliners with little privacy (and a recline of just 8 inches), like this:

For most of our readers, these are certainly not seats to waste 21,000 KrisFlyer miles on to or from Bali.
If you’re connecting from a long-haul flight, from Europe for example, don’t count on getting an extra hour’s sleep on the Singapore – Bali sector, with a seat like this in store!
Both Economy and Business Class cabins on these aircraft lack a built-in entertainment system and Wi-Fi connectivity.

You can stream entertainment content onto your personal device from an onboard server on the 737-800, but it’s no match for the full KrisWorld system on the 787-10s.
The lack of Wi-Fi is certainly a shame, with Singapore Airlines currently trialling an unlimited connection for Business Class and a complimentary 2-hour surf package for KrisFlyer members, including on Boeing 787-10 flights to and from Bali, though sadly neither of those perks will be of any use on these early morning 737-800 Bali flights.
Avoid SQ934/935 if you can.
Requirements when flying to Indonesia
Back in May this year, Indonesia scrapped pre-departure COVID-19 testing for fully vaccinated visitors, having also removed on-arrival testing the month before.
You must still be fully vaccinated against COVID-19 to visit Indonesia quarantine-free, which means to head to Bali you must have:
- a COVID-19 vaccination certificate (physical or digital) showing that you were fully vaccinated at least 14 days before departure.
The certificate must be issued in both English and the local language of the country where you were vaccinated, if different.

The vaccination requirement does not apply to passengers younger than 18 years, who are able to follow the entry requirements of their accompanying parents, guardians or travel companions.
Those aged 18 or over who are unable to be vaccinated for medical reasons are allowed to travel test-free and quarantine-free to Indonesia, but they must carry a supporting doctor’s certificate from the country of departure.
Since early April 2022, those holding one of nine ASEAN passports, including Singaporeans, no longer need a Visa on Arrival (VoA) to visit Bali, meaning a nice cash saving compared to the original reopening process, where this was a requirement.
Here are the approved ASEAN visa-free nationalities, for those arriving in Indonesia as tourists.
- Brunei
- Cambodia
- Laos
- Malaysia
- Myanmar
- Philippines
- Singapore
- Thailand
- Vietnam
Visa-free ASEAN tourist arrivals are limited to a 30-day stay in Indonesia, which cannot be extended.
Over the last few months, Indonesia has also restarted its Visa on Arrival (VoA) process at a cost of IDR 500,000 (~S$47). The list has most recently been expanded to those holding 86 nationalities.
If you hold one of the following nationalities (click to expand), based on your passport used to enter Indonesia, you will be able to obtain a VoA at Denpasar airport. Payment is by cash or credit card.
Indonesia VoA-eligible countries
|
This VoA is valid for 30 days, and can be extended once (for a maximum of 30 further days) by making an application to an immigration office once you are in Bali. You must extend your visa within the initial 30 days, to avoid an overstay fine.
You can also opt for a VoA as an ASEAN national, if you wish to have the flexibility of an extended stay (up to 60 days), however the IDR 500,000 fee will be payable.
Flights from Singapore to Indonesia require mask-wearing on board, but since 1st September 2022 those flying in the Indonesia to Singapore direction have been mask-optional, for both SIA and Scoot passengers.

Summary
Singapore Airlines is going big on its Bali route this winter season, with five daily flights including four using wide-body Boeing 787-10s.
The great news is that the relatively last-minute nature of the latest two flight additions, both using the 337-seat Dreamliner, is that lots of Saver award space in the new Business Class has been loaded, at 21,000 miles each way.

Some flights have six immediately confirmable seats in this cabin, and some days over the next few months even boast six seats on every single flight – an incredible supply of award space to and from this popular holiday spot.
Indeed this could be a great way to make use of your KrisFlyer miles expiring from January 2023 onwards, with the ability to use these to book travel up to a year in advance.
Just be careful to avoid the morning SQ934/935 flight, which uses the ex-SilkAir Boeing 737-800 aircraft with its sub-par recliner Business Class product, though only around 800 of the 4,200 available Saver Business Class award spots are on that service anyway.
(Cover Photo: The Points Guy)
Hey, thank you for the article. How can you print out all the available business saver seats in a table? What tools do you use?