Back in August 2021, SIA’s “lifestyle app” Kris+ launched by far its most generous miles earning offer yet, with fantastic enhanced miles earn rates of up to 9 mpd initially running until the end of November 2021, at over 230 merchants across Singapore, including dining, wellness and retail outlets.
The promotion was then given a generous extension through to the end of March 2022, but great news is that Kris+ has now made these the default year-round earning rates, with no expiry date, meaning that you’ll earn only one of three rates when making in-store purchases through the Kris+app.
Kris+ year-round earning rates
Old Earn Rate | New Earn Rate | Merchants |
More than 1 mpd | 9 mpd | 134 |
1 mpd | 6 mpd | 151 |
Less than 1 mpd | 3 mpd | 3 |
That means this great deal, offering triple miles or more in some cases compared to pre-August 2021 rates, is now a permanent fixture!
At Harvey Norman, for example, the earn rate before August 2021 was 0.33 mpd, but is now fixed at 3 mpd, nine times better than the former return!


Don’t be too confused – Kris+ continues to market miles earning as “up to 6% instant rebates”, which is true since the top earn rate is equivalent to 6 cents per dollar when you use your KrisPay miles in-app against future purchases (9 x 0.67 cents).
For our readers, however, we know that’s not where the value lies – you should be transferring your KrisPay miles earned immediately into the KrisFlyer programme for flight redemptions, not redeeming them for 0.67 cents a piece.

The deal also stacks with up to 4 mpd when you make in-app payment with the right credit card, including the HSBC Revolution at selected merchants, for up to 13 mpd total earning, which is a great rate to enjoy all year round.
How to earn miles when purchasing
Since September 2021, in-app payments have been the only way to earn Kris+ miles when purchasing in-store at an earning partner.
The process is straightforward, just scan the merchant’s QR code and make payment using Apple Pay or Google Pay with your linked credit card.

The app then credits your miles instantly.
Kris+ earn rates by merchant
Here’s a full list of Kris+ earning partners and their new earn rates, compared to what you used to earn previously, before the August 2021 hike.
We’ve split the merchants into five categories; Dining, Activities, Retail, Services and Wellness. We have then listed them best-to-worst in terms of earn rate within each category.
The Merchant Category Code (MCC) is also shown, where known, to help you decide which credit card should offer bonus miles rates for the transaction itself, on top of the KrisPay miles.
Dining
Merchant | MCC* | Old rate | New rate |
25 Degrees Burger, Wine & Liquor Bar | 7011 | 9 mpd | |
Alma by Juan Amador | 5812 | 9 mpd | |
Amò | 5812 | 9 mpd | |
Anglo Indian Cafe & Bar | 5812 | 9 mpd | |
Anti:dote | ????? | 9 mpd | |
Art | 5812 5813 |
9 mpd | |
Arteastiq (Jewel Changi Airport) | 5812 | 9 mpd | |
Arteastiq (Mandarin Gallery) | 5812 | 9 mpd | |
Arteastiq Bistro | 5812 | 9 mpd | |
Asian Market Cafe | ????? | 9 mpd | |
atout | 5499 | 9 mpd | |
Atrium | 7011 | 9 mpd | |
Bacha Coffee | 5812 5814 |
9 mpd | |
BAKALAKI Greek Taverna | 5812 | 9 mpd | |
BBQ Express | ????? | 9 mpd | |
Botanico at The Garage | ????? | 9 mpd | |
Braci | 5812 | 9 mpd | |
Cajun on Wheels (Plaza Singapura) | 5812 | 9 mpd | |
Club 5 | ????? | 9 mpd | |
Delibowl | 5814 | 9 mpd | |
Edge | ????? | 9 mpd | |
Ginett Restaurant & Wine Bar | 7011 | 9 mpd | |
Ginger | ????? | 9 mpd | |
Hai Tien Lo | ????? | 9 mpd | |
Honeymill | ????? | 9 mpd | |
Island Creamery | 5814 | 9 mpd | |
Jiang-Nan Chun | ????? | 9 mpd | |
Keyaki | ????? | 9 mpd | |
Kim Choo Kueh Chang | 5812 | 9 mpd | |
L’Angelus | 5812 | 9 mpd | |
Les Bouchons | 5812 | 9 mpd | |
LeVeL 33 | ????? | 9 mpd | |
Li Bai (Sheraton Towers) | ????? | 9 mpd | |
Lime (PARKROYAL Pickering) | ????? | 9 mpd | |
Lime House | ????? | 9 mpd | |
Little Italy Salumeria | ????? | 9 mpd | |
Lobster Air | 5812 | 9 mpd | |
Mellower Coffee | 5814 | 9 mpd | |
Mikuni | ????? | 9 mpd | |
Mimi Restaurant | 5812 | 9 mpd | |
Mitsu Sushi Bar | 5812 | 9 mpd | |
Nuodle | 5814 | 9 mpd | |
One-Ninety Bar | ????? | 9 mpd | |
One-Ninety Restaurant | ????? | 9 mpd | |
Pacific Marketplace | ????? | 9 mpd | |
Paper Rice | 5812 | 9 mpd | |
Pastaria Abate | 5812 | n/a | 9 mpd |
Perch | 5812 | 9 mpd | |
Prego | ????? | 9 mpd | |
Restaurant JAG | ????? | 9 mpd | |
Ristorante Da Valentino | 5812 | n/a | 9 mpd |
Si Chuan Dou Hua | 5812 | 9 mpd | |
SKAI Bar | ????? | 9 mpd | |
SKAI Restaurant | ????? | 9 mpd | |
Southbridge | 5812 | 9 mpd | |
Spice Brasserie | 5812 | 9 mpd | |
Supresso | 5499 | 9 mpd | |
The Horse’s Mouth Bar | 5812 | 9 mpd | |
The Spot | 5812 | 9 mpd | |
The Dining Room (Sheraton Towers) | ????? | 9 mpd | |
The Social Alley | ????? | 9 mpd | |
The Summerhouse | 5812 | 9 mpd | |
The Xiang Pavilion | 5812 | 9 mpd | |
Tian Fu Tea Room | ????? | 9 mpd | |
TONITO | 5812 | 9 mpd | |
UNA at Alkaff Mansion | 5812 | 9 mpd | |
WAKANUI Grill | 5812 | 9 mpd | |
Window on the Park | 3501 | 9 mpd | |
Xin Cuisine | 5812 | 9 mpd | |
@3 | ????? | 6 mpd | |
19 Tea | ????? | 6 mpd | |
108 Matcha Saro | 5814 | 6 mpd | |
Aburi-EN | 5812 | 6 mpd | |
Alegria SIngapore | ????? | 6 mpd | |
Andersen’s of Denmark | 5499 | 6 mpd | |
Azur, Crowne Plaza Changi Airport | 7011 | 6 mpd | |
BAM! Restaurant | 5812 | 6 mpd | |
Bee Cheng Hiang | ????? | 6 mpd | |
Bee Cheng Hiang Gallery | ????? | 6 mpd | |
Beans Party Dessert | ????? | 6 mpd | |
Beppu Menkan | 5812 | 6 mpd | |
Beurre | 5812 | 6 mpd | |
Bistro G | ????? | 6 mpd | |
Bread & Butterfly by Saveur | 5812 | 6 mpd | |
Cedele | 5814 | 6 mpd | |
COCA | 5812 | 6 mpd | |
Coffee@Works | ????? | 6 mpd | |
EGA Juice Clinic | 5499 | 6 mpd | |
EN Dining | ????? | 6 mpd | |
Enjoy Eating House | 5812 | 6 mpd | |
Geometry | ????? | 6 mpd | |
Georges | ????? | 6 mpd | |
Golden Moments | ????? | 6 mpd | |
Gong Cha | 5814 | 6 mpd | |
Greenhouse | 5812 | 6 mpd | |
Grill Ninety Nine | 5812 | 6 mpd | |
Grin Affair | ????? | 6 mpd | |
Hair of the Dog | ????? | 6 mpd | |
Hudsons Coffee | 5942 | 6 mpd | |
Huggs Coffee | ????? | 6 mpd | |
iVegan | ????? | 6 mpd | |
Jarrel’s Bistro | 5812 | 6 mpd | |
Kam’s Roast | ????? | 6 mpd | |
Kanada-Ya | 5812 | 6 mpd | |
Knots Cafe and Living | 5992 | 6 mpd | |
Krispy Kreme | 5462 | 6 mpd | |
L’éclair Pâtisserie | 5812 | 6 mpd | |
Legends Bar | 5812 | 6 mpd | |
Little Caesars Pizza | 5812 | 6 mpd | |
llaollao | 5814 | 6 mpd | |
Maison de PB | 5812 | 6 mpd | |
Maison Kayser | 5812 | 6 mpd | |
MediumRare by Saveur | 5812 | 6 mpd | |
Menya Kokoro | 5812 | 6 mpd | |
Mrs Pho | 5812 | 6 mpd | |
MyEureka | 5441 | 6 mpd | |
Nagara Thai Gold | ????? | 6 mpd | |
Niku Kappo | 5812 | 6 mpd | |
Paris Baguette | 5462 | 6 mpd | |
Patisserie G | ????? | 6 mpd | |
Play Gelato | ????? | 6 mpd | |
Polar Puffs & Cakes | 5462 | 6 mpd | |
Red House Seafood | ????? | 6 mpd | |
Refinery & Co | ????? | 6 mpd | |
Rive Gauche Patisserie | 5499 | 6 mpd | |
Sakunthala’s Food Palace | 5812 | 6 mpd | |
Saveur | 5812 | 6 mpd | |
Srisun Express | 5812 | 6 mpd | |
Straits Chinese Restaurant | ????? | 6 mpd | |
Sushi Airways | 5812 | 6 mpd | |
TAP Craft Beer Bar | 5812 | 6 mpd | |
Tee Deck | 5812 | 6 mpd | |
The Coffee Academics | 5814 | 6 mpd | |
The Kitchen by Wolfgang Puck | 5812 | 6 mpd | |
The Mind Cafe | 5812 5945 |
6 mpd | |
Toss and Turn | 5814 | 6 mpd | |
TP Tea | 5462 | 6 mpd | |
Tsuta Japanese Dining | 5812 | 6 mpd | |
Vibes Cafe | ????? | 6 mpd | |
Waku-Shin Yakiniku | ????? | 6 mpd | |
WATAMI Japanese Dining | 5812 | 6 mpd | |
Well Played Cafe | ????? | 6 mpd | |
Wheat Baumkuchen | ????? | 6 mpd | |
Workspace Espresso Bar | 5814 | 6 mpd | |
Wursthans Switzerland | 5814 | 6 mpd |
* MCC codes are subject to change and sometimes vary between the Visa and Mastercard networks, even for the same merchant. These are based on the best information we have at the time of writing.
Do be aware that a few of the dining merchants in this promotion code under MCC 7011 (Hotels) and most credit cards won’t accrue miles at their bonus rate in this case (HSBC Revolution will, however).
Activities
Merchant | MCC* | Old rate | New rate |
Holey Moley | ????? | 9 mpd | |
The Par Club | ????? | 9 mpd | |
Trick Eye Museum | ????? | 9 mpd | |
Virtual Room | ????? | 9 mpd | |
AIRZONE | 5812 | 6 mpd | |
Amazing Chambers Singapura | 7991 | 6 mpd | |
iFly Singapore | 7996 | 6 mpd | |
Madame Tussauds Singapore | 7991 | 6 mpd | |
Mega Adventure | 7999 | 6 mpd | |
NERF Action Xperience | 7996 | 6 mpd | |
Ola Beach Club | 5812 | 6 mpd | |
The Royal Albatross | 4411 | 6 mpd | |
Trapped SG | 7999 | 6 mpd | |
Tree Art | ????? | 6 mpd | |
Singapore Cable Car | ????? | 3 mpd |
* MCC codes are subject to change and sometimes vary between the Visa and Mastercard networks, even for the same merchant. These are based on the best information we have at the time of writing.
Retail
Merchant | MCC* | Old rate | New rate |
Alexiz | ????? | 9 mpd | |
Bratpack | ????? | 9 mpd | |
Breitling | 5944 | 9 mpd | |
Chagaan Cashmere | ????? | 9 mpd | |
Coldwear | ????? | 9 mpd | |
Creative Jewellery Studio | 5944 | 9 mpd | |
CYC Made to Measure | ????? | 9 mpd | |
Dr Martens | ????? | 9 mpd | |
Dear Collective | ????? | 9 mpd | |
Eden and Elie | ????? | 9 mpd | |
Farm Frozen | ????? | 9 mpd | |
GRT Jewellers | ????? | 9 mpd | |
GROHE | 5722 | 9 mpd | |
Herschel Supply Co | ????? | 9 mpd | |
HoneyWorld | 5499 | 9 mpd | |
ipse ipsa ipsum | 5712 | 9 mpd | |
KEVIN SEAH | 5611 | 9 mpd | |
LeCaine Gems | ????? | 9 mpd | |
Little Big Garden | ????? | 9 mpd | |
LPB Market | ????? | 9 mpd | |
Maharaja’s Tailors | 5697 | 9 mpd | |
Mayer | 5722 | 9 mpd | |
Nila Aromatherapy | 5122 | 9 mpd | |
Perk by Kate | 5691 | 9 mpd | |
PUMA | 5941 | 9 mpd | |
RISIS | 5950 | 9 mpd | |
Sulwhasoo | 5977 | 9 mpd | |
Sunnystep | ????? | 9 mpd | |
The 1872 Clipper Tea Co. | 5499 | 9 mpd | |
The Nursery Singapore | ????? | 9 mpd | |
The Shirt Bar | ????? | 9 mpd | |
The Source Bulk Foods | ????? | 9 mpd | |
Timbuk2 | ????? | 9 mpd | |
AIBI | ????? | 6 mpd | |
ALDO | 5661 | 6 mpd | |
Angra Wine & Spirit | 5921 | 6 mpd | |
Asics | 5691 | 6 mpd | |
Birkenstock | 5661 5691 |
6 mpd | |
Bottles & Bottles | 5300 5921 |
6 mpd | |
Bowers & Wilkins | 5732 | 6 mpd | |
Bynd Artisan | 5948 | 6 mpd | |
bYSI | 5621 5699 |
6 mpd | |
Candy Empire | 5441 | 6 mpd | |
Capitol Optical | 8043 | 6 mpd | |
Cole Haan | 5661 5691 |
6 mpd | |
Dragon Brand Bird’s Nest | 5499 | 6 mpd | |
GUESS | ????? | 6 mpd | |
Her Velvet Vase | 5621 5651 |
6 mpd | |
In Good Company | 5621 | 6 mpd | |
JVD | 5999 | 6 mpd | |
Kim Tee | ????? | 6 mpd | |
KLARRA | 5621 | 6 mpd | |
Klosh | 5947 | 6 mpd | |
La Senza | ????? | 6 mpd | |
LEGO Certified Store | 5945 | 6 mpd | |
Leong Poh Kee | ????? | 6 mpd | |
MBT | 5661 | 6 mpd | |
Neal’s Yard Remedies | 5999 | 6 mpd | |
Old Seng Choong | ????? | 6 mpd | |
Onitsuka Tiger | 5661 | 6 mpd | |
Outdoor Life | 5941 | 6 mpd | |
Prestige Affairs | 5712 | 6 mpd | |
Pretty Ballerinas | ????? | 6 mpd | |
Rebecca Minkoff | ????? | 6 mpd | |
Simmons | 5714 | 6 mpd | |
SK Jewellery | ????? | 6 mpd | |
Superdry | ????? | 6 mpd | |
Tumbleweed Plants | ????? | 6 mpd | |
TWG Tea | 5812 | 6 mpd | |
V-ZUG Singapore | 5722 | 6 mpd | |
Xpressflower.com | 5992 | 6 mpd | |
WatchBox | ????? | 6 mpd | |
YACHT 21 | 5621 | 6 mpd | |
Challenger | 5045 | 3 mpd | |
Harvey Norman | 5732 | 3 mpd |
* MCC codes are subject to change and sometimes vary between the Visa and Mastercard networks, even for the same merchant. These are based on the best information we have at the time of writing.
Services
Merchant | MCC* | Old rate | New rate |
CARs | 7542 | 9 mpd | |
CTM Singapore | ????? | 9 mpd | |
EA Detailer | 7542 | 9 mpd | |
For the Love of Laundry | 7210 | 9 mpd | |
Jete Studios | 7911 | 9 mpd | |
Jo Artysan | 7230 | 9 mpd | |
The Big Blow | 7230 | 9 mpd | |
The Little Gym | 8299 | 9 mpd | |
The Ring Boxing Community | 5734 | 9 mpd | |
Uni Gallery by Oosterbay | ????? | n/a | 9 mpd |
Camberley | ????? | 6 mpd | |
De Arte | ????? | 6 mpd | |
Fullerton Health | 8011 8099 |
6 mpd | |
JDMIS | 8299 | 6 mpd | |
LifeSpa | 7298 | 6 mpd | |
Power Kids Gym | ????? | 6 mpd | |
Shunji Matsuo | 7230 | 6 mpd | |
Sultans of Shave | 7230 | 6 mpd | |
The Toothbar Dental | ????? | 6 mpd | |
TONI&GUY | 7230 | 6 mpd |
* MCC codes are subject to change and sometimes vary between the Visa and Mastercard networks, even for the same merchant. These are based on the best information we have at the time of writing.
Wellness
Merchant | MCC* | Old rate | New rate |
boOm Singapore | ????? | 9 mpd | |
Browtisan | 7230 | 9 mpd | |
DrHair | 5977 | 9 mpd | |
DrSpa | 5977 | 9 mpd | |