Back in August 2021, SIA’s “lifestyle app” Kris+ launched by far its most generous miles earning offer yet, with fantastic enhanced miles earn rates of up to 9 mpd initially running until the end of November 2021, at over 230 merchants across Singapore, including dining, wellness and retail outlets.
The promotion was then given a generous extension through to the end of March 2022, but great news is that Kris+ has now made these the default year-round earning rates, with no expiry date, meaning that you’ll earn only one of three rates when making in-store purchases through the Kris+app.
Kris+ year-round earning rates
Old Earn Rate | New Earn Rate | Merchants |
More than 1 mpd | 9 mpd | 134 |
1 mpd | 6 mpd | 151 |
Less than 1 mpd | 3 mpd | 3 |
That means this great deal, offering triple miles or more in some cases compared to pre-August 2021 rates, is now a permanent fixture!
At Harvey Norman, for example, the earn rate before August 2021 was 0.33 mpd, but is now fixed at 3 mpd, nine times better than the former return!


Don’t be too confused – Kris+ continues to market miles earning as “up to 6% instant rebates”, which is true since the top earn rate is equivalent to 6 cents per dollar when you use your KrisPay miles in-app against future purchases (9 x 0.67 cents).
For our readers, however, we know that’s not where the value lies – you should be transferring your KrisPay miles earned immediately into the KrisFlyer programme for flight redemptions, not redeeming them for 0.67 cents a piece.

The deal also stacks with up to 4 mpd when you make in-app payment with the right credit card, including the HSBC Revolution at selected merchants, for up to 13 mpd total earning, which is a great rate to enjoy all year round.
How to earn miles when purchasing
Since September 2021, in-app payments have been the only way to earn Kris+ miles when purchasing in-store at an earning partner.
The process is straightforward, just scan the merchant’s QR code and make payment using Apple Pay or Google Pay with your linked credit card.

The app then credits your miles instantly.
Kris+ earn rates by merchant
Here’s a full list of Kris+ earning partners and their new earn rates, compared to what you used to earn previously, before the August 2021 hike.
We’ve split the merchants into five categories; Dining, Activities, Retail, Services and Wellness. We have then listed them best-to-worst in terms of earn rate within each category.
The Merchant Category Code (MCC) is also shown, where known, to help you decide which credit card should offer bonus miles rates for the transaction itself, on top of the KrisPay miles.
Dining
Merchant | MCC* | Old rate | New rate |
25 Degrees Burger, Wine & Liquor Bar | 7011 | 9 mpd | |
Alma by Juan Amador | 5812 | 9 mpd | |
Amò | 5812 | 9 mpd | |
Anglo Indian Cafe & Bar | 5812 | 9 mpd | |
Anti:dote | ????? | 9 mpd | |
Art | 5812 5813 |
9 mpd | |
Arteastiq (Jewel Changi Airport) | 5812 | 9 mpd | |
Arteastiq (Mandarin Gallery) | 5812 | 9 mpd | |
Arteastiq Bistro | 5812 | 9 mpd | |
Asian Market Cafe | ????? | 9 mpd | |
atout | 5499 | 9 mpd | |
Atrium | 7011 | 9 mpd | |
Bacha Coffee | 5812 5814 |
9 mpd | |
BAKALAKI Greek Taverna | 5812 | 9 mpd | |
BBQ Express | ????? | 9 mpd | |
Botanico at The Garage | ????? | 9 mpd | |
Braci | 5812 | 9 mpd | |
Cajun on Wheels (Plaza Singapura) | 5812 | 9 mpd | |
Club 5 | ????? | 9 mpd | |
Delibowl | 5814 | 9 mpd | |
Edge | ????? | 9 mpd | |
Ginett Restaurant & Wine Bar | 7011 | 9 mpd | |
Ginger | ????? | 9 mpd | |
Hai Tien Lo | ????? | 9 mpd | |
Honeymill | ????? | 9 mpd | |
Island Creamery | 5814 | 9 mpd | |
Jiang-Nan Chun | ????? | 9 mpd | |
Keyaki | ????? | 9 mpd | |
Kim Choo Kueh Chang | 5812 | 9 mpd | |
L’Angelus | 5812 | 9 mpd | |
Les Bouchons | 5812 | 9 mpd | |
LeVeL 33 | ????? | 9 mpd | |
Li Bai (Sheraton Towers) | ????? | 9 mpd | |
Lime (PARKROYAL Pickering) | ????? | 9 mpd | |
Lime House | ????? | 9 mpd | |
Little Italy Salumeria | ????? | 9 mpd | |
Lobster Air | 5812 | 9 mpd | |
Mellower Coffee | 5814 | 9 mpd | |
Mikuni | ????? | 9 mpd | |
Mimi Restaurant | 5812 | 9 mpd | |
Mitsu Sushi Bar | 5812 | 9 mpd | |
Nuodle | 5814 | 9 mpd | |
One-Ninety Bar | ????? | 9 mpd | |
One-Ninety Restaurant | ????? | 9 mpd | |
Pacific Marketplace | ????? | 9 mpd | |
Paper Rice | 5812 | 9 mpd | |
Pastaria Abate | 5812 | n/a | 9 mpd |
Perch | 5812 | 9 mpd | |
Prego | ????? | 9 mpd | |
Restaurant JAG | ????? | 9 mpd | |
Ristorante Da Valentino | 5812 | n/a | 9 mpd |
Si Chuan Dou Hua | 5812 | 9 mpd | |
SKAI Bar | ????? | 9 mpd | |
SKAI Restaurant | ????? | 9 mpd | |
Southbridge | 5812 | 9 mpd | |
Spice Brasserie | 5812 | 9 mpd | |
Supresso | 5499 | 9 mpd | |
The Horse’s Mouth Bar | 5812 | 9 mpd | |
The Spot | 5812 | 9 mpd | |
The Dining Room (Sheraton Towers) | ????? | 9 mpd | |
The Social Alley | ????? | 9 mpd | |
The Summerhouse | 5812 | 9 mpd | |
The Xiang Pavilion | 5812 | 9 mpd | |
Tian Fu Tea Room | ????? | 9 mpd | |
TONITO | 5812 | 9 mpd | |
UNA at Alkaff Mansion | 5812 | 9 mpd | |
WAKANUI Grill | 5812 | 9 mpd | |
Window on the Park | 3501 | 9 mpd | |
Xin Cuisine | 5812 | 9 mpd | |
@3 | ????? | 6 mpd | |
19 Tea | ????? | 6 mpd | |
108 Matcha Saro | 5814 | 6 mpd | |
Aburi-EN | 5812 | 6 mpd | |
Alegria SIngapore | ????? | 6 mpd | |
Andersen’s of Denmark | 5499 | 6 mpd | |
Azur, Crowne Plaza Changi Airport | 7011 | 6 mpd | |
BAM! Restaurant | 5812 | 6 mpd | |
Bee Cheng Hiang | ????? | 6 mpd | |
Bee Cheng Hiang Gallery | ????? | 6 mpd | |
Beans Party Dessert | ????? | 6 mpd | |
Beppu Menkan | 5812 | 6 mpd | |
Beurre | 5812 | 6 mpd | |
Bistro G | ????? | 6 mpd | |
Bread & Butterfly by Saveur | 5812 | 6 mpd | |
Cedele | 5814 | 6 mpd | |
COCA | 5812 | 6 mpd | |
Coffee@Works | ????? | 6 mpd | |
EGA Juice Clinic | 5499 | 6 mpd | |
EN Dining | ????? | 6 mpd | |
Enjoy Eating House | 5812 | 6 mpd | |
Geometry | ????? | 6 mpd | |
Georges | ????? | 6 mpd | |
Golden Moments | ????? | 6 mpd | |
Gong Cha | 5814 | 6 mpd | |
Greenhouse | 5812 | 6 mpd | |
Grill Ninety Nine | 5812 | 6 mpd | |
Grin Affair | ????? | 6 mpd | |
Hair of the Dog | ????? | 6 mpd | |
Hudsons Coffee | 5942 | 6 mpd | |
Huggs Coffee | ????? | 6 mpd | |
iVegan | ????? | 6 mpd | |
Jarrel’s Bistro | 5812 | 6 mpd | |
Kam’s Roast | ????? | 6 mpd | |
Kanada-Ya | 5812 | 6 mpd | |
Knots Cafe and Living | 5992 | 6 mpd | |
Krispy Kreme | 5462 | 6 mpd | |
L’éclair Pâtisserie | 5812 | 6 mpd | |
Legends Bar | 5812 | 6 mpd | |
Little Caesars Pizza | 5812 | 6 mpd | |
llaollao | 5814 | 6 mpd | |
Maison de PB | 5812 | 6 mpd | |
Maison Kayser | 5812 | 6 mpd | |
MediumRare by Saveur | 5812 | 6 mpd | |
Menya Kokoro | 5812 | 6 mpd | |
Mrs Pho | 5812 | 6 mpd | |
MyEureka | 5441 | 6 mpd | |
Nagara Thai Gold | ????? | 6 mpd | |
Niku Kappo | 5812 | 6 mpd | |
Paris Baguette | 5462 | 6 mpd | |
Patisserie G | ????? | 6 mpd | |
Play Gelato | ????? | 6 mpd | |
Polar Puffs & Cakes | 5462 | 6 mpd | |
Red House Seafood | ????? | 6 mpd | |
Refinery & Co | ????? | 6 mpd | |
Rive Gauche Patisserie | 5499 | 6 mpd | |
Sakunthala’s Food Palace | 5812 | 6 mpd | |
Saveur | 5812 | 6 mpd | |
Srisun Express | 5812 | 6 mpd | |
Straits Chinese Restaurant | ????? | 6 mpd | |
Sushi Airways | 5812 | 6 mpd | |
TAP Craft Beer Bar | 5812 | 6 mpd | |
Tee Deck | 5812 | 6 mpd | |
The Coffee Academics | 5814 | 6 mpd | |
The Kitchen by Wolfgang Puck | 5812 | 6 mpd | |
The Mind Cafe | 5812 5945 |
6 mpd | |
Toss and Turn | 5814 | 6 mpd | |
TP Tea | 5462 | 6 mpd | |
Tsuta Japanese Dining | 5812 | 6 mpd | |
Vibes Cafe | ????? | 6 mpd | |
Waku-Shin Yakiniku | ????? | 6 mpd | |
WATAMI Japanese Dining | 5812 | 6 mpd | |
Well Played Cafe | ????? | 6 mpd | |
Wheat Baumkuchen | ????? | 6 mpd | |
Workspace Espresso Bar | 5814 | 6 mpd | |
Wursthans Switzerland | 5814 | 6 mpd |
* MCC codes are subject to change and sometimes vary between the Visa and Mastercard networks, even for the same merchant. These are based on the best information we have at the time of writing.
Do be aware that a few of the dining merchants in this promotion code under MCC 7011 (Hotels) and most credit cards won’t accrue miles at their bonus rate in this case (HSBC Revolution will, however).
Activities
Merchant | MCC* | Old rate | New rate |
Holey Moley | ????? | 9 mpd | |
The Par Club | ????? | 9 mpd | |
Trick Eye Museum | ????? | 9 mpd | |
Virtual Room | ????? | 9 mpd | |
AIRZONE | 5812 | 6 mpd | |
Amazing Chambers Singapura | 7991 | 6 mpd | |
iFly Singapore | 7996 | 6 mpd | |
Madame Tussauds Singapore | 7991 | 6 mpd | |
Mega Adventure | 7999 | 6 mpd | |
NERF Action Xperience | 7996 | 6 mpd | |
Ola Beach Club | 5812 | 6 mpd | |
The Royal Albatross | 4411 | 6 mpd | |
Trapped SG | 7999 | 6 mpd | |
Tree Art | ????? | 6 mpd | |
Singapore Cable Car | ????? | 3 mpd |
* MCC codes are subject to change and sometimes vary between the Visa and Mastercard networks, even for the same merchant. These are based on the best information we have at the time of writing.
Retail
Merchant | MCC* | Old rate | New rate |
Alexiz | ????? | 9 mpd | |
Bratpack | ????? | 9 mpd | |
Breitling | 5944 | 9 mpd | |
Chagaan Cashmere | ????? | 9 mpd | |
Coldwear | ????? | 9 mpd | |
Creative Jewellery Studio | 5944 | 9 mpd | |
CYC Made to Measure | ????? | 9 mpd | |
Dr Martens | ????? | 9 mpd | |
Dear Collective | ????? | 9 mpd | |
Eden and Elie | ????? | 9 mpd | |
Farm Frozen | ????? | 9 mpd | |
GRT Jewellers | ????? | 9 mpd | |
GROHE | 5722 | 9 mpd | |
Herschel Supply Co | ????? | 9 mpd | |
HoneyWorld | 5499 | 9 mpd | |
ipse ipsa ipsum | 5712 | 9 mpd | |
KEVIN SEAH | 5611 | 9 mpd | |
LeCaine Gems | ????? | 9 mpd | |
Little Big Garden | ????? | 9 mpd | |
LPB Market | ????? | 9 mpd | |
Maharaja’s Tailors | 5697 | 9 mpd | |
Mayer | 5722 | 9 mpd | |
Nila Aromatherapy | 5122 | 9 mpd | |
Perk by Kate | 5691 | 9 mpd | |
PUMA | 5941 | 9 mpd | |
RISIS | 5950 | 9 mpd | |
Sulwhasoo | 5977 | 9 mpd | |
Sunnystep | ????? | 9 mpd | |
The 1872 Clipper Tea Co. | 5499 | 9 mpd | |
The Nursery Singapore | ????? | 9 mpd | |
The Shirt Bar | ????? | 9 mpd | |
The Source Bulk Foods | ????? | 9 mpd | |
Timbuk2 | ????? | 9 mpd | |
AIBI | ????? | 6 mpd | |
ALDO | 5661 | 6 mpd | |
Angra Wine & Spirit | 5921 | 6 mpd | |
Asics | 5691 | 6 mpd | |
Birkenstock | 5661 5691 |
6 mpd | |
Bottles & Bottles | 5300 5921 |
6 mpd | |
Bowers & Wilkins | 5732 | 6 mpd | |
Bynd Artisan | 5948 | 6 mpd | |
bYSI | 5621 5699 |
6 mpd | |
Candy Empire | 5441 | 6 mpd | |
Capitol Optical | 8043 | 6 mpd | |
Cole Haan | 5661 5691 |
6 mpd | |
Dragon Brand Bird’s Nest | 5499 | 6 mpd | |
GUESS | ????? | 6 mpd | |
Her Velvet Vase | 5621 5651 |
6 mpd | |
In Good Company | 5621 | 6 mpd | |
JVD | 5999 | 6 mpd | |
Kim Tee | ????? | 6 mpd | |
KLARRA | 5621 | 6 mpd | |
Klosh | 5947 | 6 mpd | |
La Senza | ????? | 6 mpd | |
LEGO Certified Store | 5945 | 6 mpd | |
Leong Poh Kee | ????? | 6 mpd | |
MBT | 5661 | 6 mpd | |
Neal’s Yard Remedies | 5999 | 6 mpd | |
Old Seng Choong | ????? | 6 mpd | |
Onitsuka Tiger | 5661 | 6 mpd | |
Outdoor Life | 5941 | 6 mpd | |
Prestige Affairs | 5712 | 6 mpd | |
Pretty Ballerinas | ????? | 6 mpd | |
Rebecca Minkoff | ????? | 6 mpd | |
Simmons | 5714 | 6 mpd | |
SK Jewellery | ????? | 6 mpd | |
Superdry | ????? | 6 mpd | |
Tumbleweed Plants | ????? | 6 mpd | |
TWG Tea | 5812 | 6 mpd | |
V-ZUG Singapore | 5722 | 6 mpd | |
Xpressflower.com | 5992 | 6 mpd | |
WatchBox | ????? | 6 mpd | |
YACHT 21 | 5621 | 6 mpd | |
Challenger | 5045 | 3 mpd | |
Harvey Norman | 5732 | 3 mpd |
* MCC codes are subject to change and sometimes vary between the Visa and Mastercard networks, even for the same merchant. These are based on the best information we have at the time of writing.
Services
Merchant | MCC* | Old rate | New rate |
CARs | 7542 | 9 mpd | |
CTM Singapore | ????? | 9 mpd | |
EA Detailer | 7542 | 9 mpd | |
For the Love of Laundry | 7210 | 9 mpd | |
Jete Studios | 7911 | 9 mpd | |
Jo Artysan | 7230 | 9 mpd | |
The Big Blow | 7230 | 9 mpd | |
The Little Gym | 8299 | 9 mpd | |
The Ring Boxing Community | 5734 | 9 mpd | |
Uni Gallery by Oosterbay | ????? | n/a | 9 mpd |
Camberley | ????? | 6 mpd | |
De Arte | ????? | 6 mpd | |
Fullerton Health | 8011 8099 |
6 mpd | |
JDMIS | 8299 | 6 mpd | |
LifeSpa | 7298 | 6 mpd | |
Power Kids Gym | ????? | 6 mpd | |
Shunji Matsuo | 7230 | 6 mpd | |
Sultans of Shave | 7230 | 6 mpd | |
The Toothbar Dental | ????? | 6 mpd | |
TONI&GUY | 7230 | 6 mpd |
* MCC codes are subject to change and sometimes vary between the Visa and Mastercard networks, even for the same merchant. These are based on the best information we have at the time of writing.
Wellness
Merchant | MCC* | Old rate | New rate |
boOm Singapore | ????? | 9 mpd | |
Browtisan | 7230 | 9 mpd | |
DrHair | 5977 | 9 mpd | |
DrSpa | 5977 | 9 mpd | |
FE The Nail Lounge | ????? | 9 mpd | |
GYMBOXX | ????? | 9 mpd | |
House of Traditional Javanese Massage | ????? | 9 mpd | |
Isabella Aesthetics | 7298 | 9 mpd | |
Jyan Yoga Studio | 8299 | 9 mpd | |
La Source Spa | ????? | 9 mpd | |
Mirage Aesthetic | 7230 | 9 mpd | |
N20 Nail Spa | ????? | 9 mpd | |
Perky Lash | 7230 | 9 mpd | |
PHS Hairscience | 7298 | 9 mpd | |
Skinlab The Medical Spa | 7298 | 9 mpd | |
St Gregory Spa (PARKROYAL Pickering) | 7011 | 9 mpd | |
St Gregory Spa (PARKROYAL Beach Rd) | 7011 | 9 mpd | |
Sugar(ed) | 7298 | 9 mpd | |
BazGym | 8299 | 6 mpd | |
Devarana Wellness | 7298 | 6 mpd | |
Erabelle | 7230 | 6 mpd | |
Fusion Medical | 8099 | 6 mpd | |
Ikeda Spa | 7298 | 6 mpd | |
Jal Yoga | 7997 | 6 mpd | |
Joyre TCMedi Spa | 7298 8099 |
6 mpd | |
JR Fitness, Yoga and Dance | 7997 | 6 mpd | |
Kenko Wellness Spa & Reflexology | 7298 | 6 mpd | |
Minmed Group | 8011 | 6 mpd | |
Nail Addiction | ????? | 6 mpd | |
Orchard Health Clinic | 8041 | 6 mpd | |
Princess’s Cottage | ????? | 6 mpd | |
The Posture Lab | 7297 | 6 mpd | |
The Thai Spa | ????? | 6 mpd |
* MCC codes are subject to change and sometimes vary between the Visa and Mastercard networks, even for the same merchant. These are based on the best information we have at the time of writing.

Which card to use
As you probably already know, with Kris+ you’ll earn KrisPay miles for your transaction (which you then can and should convert into KrisFlyer miles), on top of the usual points you’ll get when using your best credit card to make payment.
Where possible, you’ll want to be using a credit card offering a 4 mpd bonus rate when making payment at these merchants, which you’ll then earn separately and in addition to up to 9 mpd through Kris+.
The following cards will earn at their bonus rate between 3 mpd and 4 mpd for spend in the specific MCCs listed. You can reference the participating merchant tables above to check the MCC before choosing which card to use.
Card | Earn Rate |
Notes / MCCs | |
![]() (see our review) |
4 mpd | On contactless or mobile wallet payments at specific outlets by MCC, capped at S$1,000 per calendar month. |
|
MCC 3501 MCC 5045 MCC 5441 MCC 5462 MCC 5499 MCC 5621 MCC 5651 MCC 5661 MCC 5691 MCC 5699 MCC 5732 |
MCC 5734 MCC 5812 MCC 5814 MCC 5944 MCC 5945 MCC 5947 MCC 5948 MCC 5992 MCC 5999 MCC 7011 MCC 7997 |
||
![]() (see our review) |
4 mpd | On on up to S$2,000 of online spend per calendar month, including when paying at a merchant using Apple Pay or Google Pay via the Kris+ app. |
|
![]()
|
4 mpd | Capped at S$1,000 per month (Lady’s) or S$3,000 per month (Lady’s Solitaire). Subject to your specified quarterly bonus category, including: |
|
Dining: | MCC 5499 MCC 5812 MCC 5814 |
||
Beauty: | MCC 5977 MCC 7230 MCC 7297 MCC 7298 |
||
Fashion: | MCC 5621 MCC 5651 MCC 5661 MCC 5691 MCC 5699 MCC 5948 |
||
![]() (see our review) |
4 mpd | On shopping transactions in specific MCCs, capped at S$12,000 per card membership year. | |
MCC 5621 MCC 5651 MCC 5661 |
MCC 5691 MCC 5699 MCC 5732 |
||
![]() (see our review) |
3.2 mpd | On all local dining transactions (single MCC only) with a total spend in any category of at least S$300 in the same calendar month. | |
MCC 5812 | |||
![]() (see our review) |
3 mpd | On all dining transactions, with no cap, subject to S$500+ spend on SIA transactions in your membership year (bonus 1.8 mpd on dining credited after the end of your membership year). | |
MCC 5812 | MCC 5814 |
Don’t use your Citi Rewards card to make payment with Apple Pay or Google Pay on Kris+, since online transactions using this card specifically exclude mobile wallet payments and will therefore earn at the basic rate of 0.4 mpd.
Unsure?
If you’re not sure whether your bonus miles credit card is eligible for the merchant of your choice, our advice is to use your best card for general spend miles accrual, especially if the transaction is substantial.
For smaller amounts you may wish to take the chance, but remember most bonus category spend credit cards earn just 0.4 mpd when you make transactions that the bank decides don’t qualify.
Stacking example
Let’s say you make an S$80 purchase at ALDO, a 6 mpd merchant with Kris+, and pay in-app using your HSBC Revolution card.

Total earning for the transaction will be:
- 480 KrisPay miles (S$80 x 6) awarded instantly
- 80 HSBC Reward Points awarded instantly
- 720 HSBC Reward Points awarded at the end of the following month
The 800 HSBC Reward Points you’ll accrue in total are equivalent to 320 KrisFlyer miles, and the 480 KrisPay miles can be instantly converted 1:1 into KrisFlyer miles, for a total earning of 800 KrisFlyer Miles (10 mpd).
Don’t forget to transfer straight to KrisFlyer miles
KrisPay miles earned through Kris+ can only be transferred to your KrisFlyer account within 7 days of the transaction. To do so, simply tap on the “Transfer to KrisFlyer” button which will appear on the miles earned confirmation screen or transaction details screen.

You can do so later (within 7 days), but why wait?
Remember that KrisPay miles earned per transaction can only be transferred to your account in their entirety. If you earned 100 KrisPay miles from a single Kris+ transaction, for example, the full 100 KrisPay miles must be transferred to your KrisFlyer account. If you have already spent some of your KrisPay miles earned, a partial transfer option is not available.
We therefore recommend transferring to KrisFlyer immediately following any Kris+ earning transaction, in case you either forget or make a mistake later.
Makan+
Kris+ has also recently launched Makan+, a restaurant reservation portal powered by Chope, which allows you to accrue 100 KrisPay miles for each attended reservation at over 1,000 restaurants across Singapore.

Miles are awarded the month following your booking and, crucially, can be transferred directly into your KrisFlyer account, within 7 days of crediting in the Kris+ app.
There is no cap on the number of monthly reservations you can make this way, which should allow a decent accrual throughout the year when booking restaurants you were probably heading to anyway.
Summary
You’ll now earn one of only three rates when paying in-store at over 280 Kris+ retailers across Singapore; 3 mpd, 6 mpd or 9 mpd.
These are all attractive bonuses on top of your credit card earning (up to 4 mpd), but the good news is almost all merchants are in the more generous 6 mpd or 9 mpd categories.
There are over 140 options to choose from in the dining category alone, and plenty of credit cards awarding 3 to 4 mpd rates for restaurant payments (mostly MCC 5812) to stack with your Kris+ earning.

Do be careful not to use Kris+ in-app payment via Apple Pay or Google Pay with the Citi Rewards cards, since you’ll only earn 0.4 mpd.
At retailers offering the top earn rate, you’ll pick up a total haul of 13 mpd including your credit card points in many cases, but even with a decent general spend card offering 1.2 mpd on local transactions you can still net a very attractive 10.2 mpd during this offer.
Remember to transfer your KrisPay miles immediately into the KrisFlyer programme after earning, since if they become partially used by mistake or you forget after 7 days, they’ll be stuck in the Kris+ app, where their value is dismal (6% cashback sounds generous, but 17% value-back against future redemptions is much better!).
(Cover Photo: Parkway Parade)
Thanks for sharing this great news! Do you know if there is a way to earn miles other than using ApplePay for iPhone? My AppleID is currently not Singapore and cannot use ApplePay wallet. Can we redeem without using ApplePay as well? Thanks!
Doesn’t UOB PPV also earn 4mpd for Google Pay together with Kris+?
Found out why.
UOB PPV 4mpd requires actual physical tap for Google Pay. In app Google pay doesn’t trigger the 4mpd conditions
On DBS WWMC: “On on up to S$2,000 of online spend per calendar month, including when paying at a merchant using Apple Pay or Google Pay via the Kris+ app.”, the latter sentence is confusing me. When paying at a merchant, should it be considered retail transactions? What then is considered online spend? – The only thing I could think of would be the Deals section in the app. Could you advice?
Yes it should be retail, but it codes as online. We’ve tested it and got 4 mpd, as have two other readers.
Any recommendation on card to use for much larger transactions? 15-30k?
Hey there! Does anyone know what is the single transaction limit using kris+ with Applepay? I am thinking of purchasing a Macbook at iStudio using Kris+
Hi Andrew,
Mikuni at Fairmont Hotel MCC is 5812 – Eating Places & Restaurants
It appears that HSBC Revolution no longer grants bonus miles for Kris+, my recent points situation appeared to not grant rewards for those transactions. Anyone able to verify?
Which merchant did you purchase from using Kris+? HSBC Revo is only valid for some MCCs.
I was at Aldo (definitely part of the MCC – I think it’s 5661), there was also Challenger and Llaollao.
Interesting thanks for the data point!
Did you query this with HSBC as to why the transactions were not awarded bonus points?
Apologies for the delay – I called HSBC back then and they had said that I needed to wait till the end of the month to be fully sure nothing was missed (so I waited till yesterday to call again).
I then found out it may be due to my transaction being done end of the month so it got posted in August (and therefore pushed to be awarded as part of September’s bonus points), which I will check and confirm if it’s counted again. Sorry for the potential false alarm!
Thanks Ryan!
Hi there!
Really appreciate your blog as I’m transitioning from cashback -> air miles CC’s!
I was wondering if you could publish another article updating Kris+ partners – I recently went to Beauty in the Pot and was delightfully surprised they were Kris+ partners. It’d be nice to dive into the WWMC integration with the Kris+ payment gateway as well if possible (I saw you provide an update in the comment section somewhere).
Great work – happy holidays!