Updated: 3rd November 2019
With five different Business Class seats installed across the Singapore Airlines fleet, one of the most common questions we are asked by Mainly Miles readers is what kind of seat they will have on their upcoming flight, or which flight to pick on a particular routing to ensure they secure a certain seat type.
We’ve updated our list through the end of the northern winter 2019/2020 season (i.e. to the end of March 2020) to help you avoid the guesswork by offering an A-Z destination list, flight number by flight number, seat type by seat type.
The seats
Singapore Airlines is currently flying five different types of Business Class seat across its fleet. Here’s a quick recap of what they are, or an introduction for those not familiar.
Regional Business Class
![]() |
![]() |
|
| 2009 RJ (read our review) |
2018 RJ (read our review) |
|
| Seat | ||
| Config | 2-2-2 | ‘Staggered’ 1-2-1 |
| Width | 20″ | 20″ (armrests raised) 26″ (armrests lowered) |
| Recline | 172o | 180o |
| IFE | ||
| Screen Size | 15.4″ SD | 18″ HD |
| Power Source | 1 UNI + 2 USB Sockets | 1 UNI + 2 USB Sockets |
| Wi-Fi | (first 100MB free for Business Class passengers) |
(Photos: MainlyMiles)
Long-haul Business Class
![]() |
![]() |
|
| 2006 J | 2013 J (read our review) |
|
| Seat | ||
| Config | 1-2-1 | 1-2-1 |
| Width | 34″ | 28″ |
| Recline | 180o | 180o |
| Bed Length | 76″ | 78″ |
| IFE | ||
| Screen Size | 15.4″ SD | 18″ HD |
| Power Source | 1 UNI + 2 USB Sockets | 1 UNI + 2 USB Sockets |
| Wi-Fi | (first 30MB free for Business Class passengers) |
(first 30MB / 100MB free for Business Class passengers) |
(Photos: MainlyMiles)
![]() |
|
| 2017 J (read our review) |
|
| Seat | |
| Config | 1-2-1 |
| Width | 25″ |
| Recline | 180o |
| Bed Length | 78″ |
| IFE | |
| Screen Size | 18″ HD |
| Power Source | 1 UNI + 2 USB Sockets |
| Wi-Fi | (first 100MB free for Business Class passengers) |
(Photo: MainlyMiles)
Which aircraft have which seats?
The full route tables below show the exact Business Class seat type planned for each flight number between now and March 2020, so there is no need to be totally familiar with which aircraft are fitted with which seats, however for those interested the distribution is as follows at November 2019:
| Singapore Airlines Fleet / Seat Types | |||
| Aircraft | Shown as | In Fleet | Business Class Seat Types |
| A330-300 | 333 | 13 | 2009 RJ |
| A350-900 | 359 | 24 | 2013 J |
| A350-900 Regional | 359 R | 10 | 2018 RJ |
| A350-900 ULR | 359 ULR | 7 | 2013 J |
| A380-800 | 388 | 19 | 2006 J (13) 2017 J (6) |
| 777-200 | 772 | 4 | 2009 RJ |
| 777-200ER | 772 ER | 4 | 2006 J |
| 777-300 | 773 | 5 | 2009 RJ |
| 777-300ER | 77W | 27 | 2013 J |
| 787-10 | 787 | 14 | 2018 RJ |
Which seat by route
Here’s the full list with an A-Z of Singapore Airlines routes showing all the individual flight numbers operating on each route and the Business Class seat type fitted.
Updated: 3rd November 2019. Valid until: 27th March 2020.
| Adelaide (ADL) | Saver: 62,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ276 | 359 R | 2018 RJ | 3 Jan – 31 Jan |
| SQ277 | 359 R | 2018 RJ | 3 Jan – 31 Jan |
| SQ278 | 359 R | 2018 RJ | All |
| SQ279 | 359 R | 2018 RJ | All |
| Ahmedabad (AMD) | Saver: 39,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ530 | 333 | 2009 RJ | All |
| SQ531 | 333 | 2009 RJ | All |
| Amsterdam (AMS) | Saver: 92,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ323 | 359 | 2013 J | All |
| SQ324 | 359 | 2013 J | All |
| Auckland (AKL) | Saver: 62,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ281 | 77W | 2013 J | All |
| SQ282 | 77W | 2013 J | All |
| SQ285 | 388 | 2006 J | All |
| SQ286 | 388 | 2006 J | All |
| Bangkok (BKK) | Saver: 21,500 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ970 | 787 | 2018 RJ | All |
| SQ972 | 333 | 2009 RJ | From 1 Mar |
| SQ972 | 772 ER | 2006 J | Until 29 Feb |
| SQ973 | 787 | 2018 RJ | All |
| SQ974 | 333 | 2009 RJ | Until 31 Jan |
| SQ974 | 772 ER | 2006 J | 1 Feb – 28 Mar |
| SQ974 | 333 | 2009 RJ | From 29 Mar |
| SQ975 | 333 | 2009 RJ | From 1 Mar |
| SQ975 | 772 ER | 2006 J | Until 29 Feb |
| SQ976 | 333 | 2009 RJ | Until 30 Nov |
| SQ976 | 772 | 2009 RJ | 1 Dec – 31 Dec |
| SQ976 | 333 | 2009 RJ | From 1 Jan |
| SQ977 | 333 | 2009 RJ | Until 31 Jan |
| SQ977 | 772 ER | 2006 J | 1 Feb – 28 Mar |
| SQ977 | 333 | 2009 RJ | From 29 Mar |
| SQ978 | 787 | 2018 RJ | All |
| SQ979 | 333 | 2009 RJ | Until 30 Nov |
| SQ979 | 772 | 2009 RJ | 1 Dec – 31 Dec |
| SQ979 | 333 | 2009 RJ | From 1 Jan |
| SQ981 | 787 | 2018 RJ | All |
| SQ982 | 787 | 2018 RJ | All |
| SQ983 | 787 | 2018 RJ | All |
| Barcelona (BCN) | Saver: 92,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ377 | 359 | 2013 J | All |
| SQ378 | 359 | 2013 J | All |
| SQ387 | 359 | 2013 J | All |
| SQ388 | 359 | 2013 J | All |
| Beijing (PEK) | Saver: 39,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ800 | 77W | 2013 J | Until 31 Jan |
| SQ800 | 772 | 2009 RJ | From 1 Feb |
| SQ801 | 77W | 2013 J | All |
| SQ805 | 77W | 2013 J | Until 31 Jan |
| SQ805 | 772 | 2009 RJ | From 1 Feb |
| SQ802 | 388 | 2006 J | Until 26 Dec and From 7 Jan |
| SQ802 | 77W | 2013 J | 27 Dec – 6 Jan |
| SQ806 | 77W | 2013 J | All |
| SQ807 | 388 | 2006 J | Until 26 Dec and From 7 Jan |
| SQ807 | 77W | 2013 J | 27 Dec – 6 Jan |
| Bengaluru (BLR) | Saver: 39,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ502 | 359 R | 2018 RJ | All |
| SQ503 | 359 R | 2018 RJ | All |
| SQ504 | 359 R | 2018 RJ | All |
| SQ505 | 359 R | 2018 RJ | All |
| Brisbane (BNE) | Saver: 62,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ235 | 359 R | 2018 RJ | All |
| SQ236 | 359 R | 2018 RJ | All |
| SQ245 | 359 | 2013 J | All |
| SQ246 | 359 | 2013 J | All |
| SQ255 | 359 R | 2018 RJ | All |
| SQ256 | 359 R | 2018 RJ | All |
| SQ265 | 359 R | 2018 RJ | All |
| SQ266 | 359 R | 2018 RJ | All |
| Brunei (BWN) | Saver: 19,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ181 | 773 | 2009 RJ | All |
| SQ181 | 320 | (SilkAir) | All |
| SQ182 | 773 | 2009 RJ | All |
| SQ182 | 320 | (SilkAir) | All |
| Busan (PUS) | Saver: 47,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ615 | 333 | 2009 RJ | All |
| SQ616 | 333 | 2009 RJ | All |
| Canberra (CBR) | Saver: 62,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ288 | 77W | 2013 J | All |
| Cape Town (CPT) | Saver: 49,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ478 | 359 | 2013 J | All |
| SQ479 | 359 | 2013 J | All |
| Chennai (MAA) | Saver: 39,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ528 | 333 | 2009 RJ | All |
| SQ529 | 333 | 2009 RJ | All |
| Christchurch (CHC) | Saver: 62,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ297 | 359 | 2013 J | All |
| SQ298 | 359 | 2013 J | All |
| Colombo (CMB) | Saver: 39,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ468 | 359 R | 2018 RJ | All |
| SQ469 | 359 R | 2018 RJ | All |
| Copenhagen (CPH) | Saver: 92,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ351 | 359 | 2013 J | All |
| SQ352 | 359 | 2013 J | All |
| Delhi (DEL) | Saver: 39,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ401 | 787 | 2018 RJ | All |
| SQ402 | 787 | 2018 RJ | All |
| SQ403 | 388 | 2006 J | All |
| SQ406 | 388 | 2006 J | All |
| Denpasar (DPS) | Saver: 19,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ938 | 333 | 2009 RJ | All |
| SQ939 | 333 | 2009 RJ | All |
| SQ942 | 787 | 2018 RJ | All |
| SQ943 | 787 | 2018 RJ | All |
| SQ946 | 787 | 2018 RJ | All |
| SQ947 | 787 | 2018 RJ | All |
| SQ948 | 333 | 2009 RJ | All |
| SQ949 | 333 | 2009 RJ | All |
| Dhaka (DAC) | Saver: 39,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ446 | 333 | 2009 RJ | All |
| SQ447 | 333 | 2009 RJ | All |
| SQ448 | 333 | 2009 RJ | From 29 Mar |
| SQ448 | 772 ER | 2006 J | Until 30 Jan |
| SQ448 | 772 | 2009 RJ | 2 Feb – 26 Mar |
| SQ449 | 333 | 2009 RJ | From 29 Mar |
| SQ449 | 772 ER | 2006 J | Until 30 Jan |
| SQ449 | 772 | 2009 RJ | 2 Feb – 26 Mar |
| Dubai (DXB) | Saver: 49,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ494 | 77W | 2013 J | All |
| SQ495 | 77W | 2013 J | All |
| Dusseldorf (DUS) | Saver: 92,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ337 | 359 | 2013 J | All |
| SQ338 | 359 | 2013 J | All |
| Frankfurt (FRA) | Saver: 92,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ25 | 388 | 2006 J | All |
| SQ26 | 388 | 2006 J | All |
| SQ325 | 77W | 2013 J | All |
| SQ326 | 77W | 2013 J | All |
| Fukuoka (FUK) | Saver: 47,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ655 | 787 | 2018 RJ | All |
| SQ656 | 787 | 2018 RJ | All |
| Guangzhou (CAN) | Saver: 30,500 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ850 | 787 | 2018 RJ | All |
| SQ851 | 787 | 2018 RJ | All |
| Hanoi (HAN) | Saver: 21,500 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ175 | 333 | 2009 RJ | All |
| SQ176 | 333 | 2009 RJ | All |
| Ho Chi Minh (SGN) | Saver: 21,500 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ177 | 333 | 2009 RJ | All |
| SQ178 | 333 | 2009 RJ | All |
| SQ183 | 333 | 2009 RJ | From 1 Feb |
| SQ183 | 772 ER | 2006 J | Until 31 Jan |
| SQ184 | 333 | 2009 RJ | From 1 Feb |
| SQ184 | 772 ER | 2006 J | Until 31 Jan |
| SQ185 | 787 | 2018 RJ | All |
| SQ186 | 787 | 2018 RJ | All |
| Hong Kong (HKG) | Saver: 30,500 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ1 | 77W | 2013 J | All |
| SQ2 | 77W | 2013 J | All |
| SQ856 | 388 | 2017 J | Daily until 3 Feb and from 28 Feb |
| SQ856 | 388 | 2017 J | Mon, Fri, Sat, Sun only (7 Feb – 24 Feb) |
| SQ856 | 77W | 2013 J | Tue, Wed, Thu only (4 Feb – 27 Feb) |
| SQ857 | 772 | 2009 RJ | Until 7 Jan |
| SQ857 | 333 | 2009 RJ | From 8 Jan |
| SQ860 | 359 | 2013 J | All |
| SQ861 | 388 | 2017 J | Daily until 3 Feb and from 28 Feb |
| SQ861 | 388 | 2017 J | Mon, Fri, Sat, Sun only (7 Feb – 24 Feb) |
| SQ861 | 77W | 2013 J | Tue, Wed, Thu only (4 Feb – 27 Feb) |
| SQ863 | 359 | 2013 J | All |
| SQ865 | 77W | 2013 J | Until 26 Dec and From 7 Jan |
| SQ865 | 787 | 2018 RJ | 27 Dec – 6 Jan |
| SQ866 | 77W | 2013 J | Until 26 Dec and From 7 Jan |
| SQ866 | 787 | 2018 RJ | 27 Dec – 6 Jan |
| SQ868 | 772 | 2009 RJ | Until 6 Jan |
| SQ868 | 333 | 2009 RJ | From 7 Jan |
| SQ871 | 333 | 2009 RJ | Until 31 Dec |
| SQ871 | 787 | 2018 RJ | From 1 Jan |
| SQ872 | 333 | 2009 RJ | Until 31 Dec |
| SQ872 | 787 | 2018 RJ | From 1 Jan |
| SQ890 | 773 | 2009 RJ | All |
| SQ891 | 773 | 2009 RJ | All |
| Houston (IAH) | Saver: 99,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ51 | 359 | 2013 J | All |
| SQ52 | 359 | 2013 J | All |
| Istanbul (IST) | Saver: 49,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ391 | 772 ER | 2006 J | Until 30 Nov |
| SQ391 | 359 | 2013 J | From 1 Dec |
| SQ392 | 772 ER | 2006 J | Until 30 Nov |
| SQ392 | 359 | 2013 J | From 1 Dec |
| Jakarta (CGK) | Saver: 19,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ950 | 773 | 2009 RJ | All |
| SQ951 | 772 | 2009 RJ | Until 1 Dec |
| SQ951 | 772 ER | 2006 J | 2 Dec – 29 Mar |
| SQ951 | 773 | 2009 RJ | From 30 Mar |
| SQ952 | 773 | 2009 RJ | All |
| SQ953 | 773 | 2009 RJ | All |
| SQ955 | 773 | 2009 RJ | All |
| SQ956 | 359 | 2013 J | All |
| SQ957 | 359 | 2013 J | All |
| SQ958 | 773 | 2009 RJ | All |
| SQ959 | 773 | 2009 RJ | All |
| SQ960 | 773 | 2009 RJ | All |
| SQ961 | 773 | 2009 RJ | All |
| SQ962 | 359 | 2013 J | All |
| SQ963 | 359 | 2013 J | All |
| SQ964 | 359 R | 2018 RJ | All |
| SQ965 | 359 R | 2018 RJ | All |
| SQ966 | 773 | 2009 RJ | All |
| SQ967 | 773 | 2009 RJ | All |
| SQ968 | 772 | 2009 RJ | Until 30 Nov |
| SQ968 | 772 ER | 2006 J | 1 Dec – 28 Mar |
| SQ968 | 773 | 2009 RJ | From 29 Mar |
| Johannesburg (JNB) | Saver: 49,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ478 | 359 | 2013 J | All |
| SQ479 | 359 | 2013 J | All |
| SQ481 | 359 | 2013 J | All |
| SQ482 | 359 | 2013 J | All |
| Kolkata (CCU) | Saver: 39,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ516 | 359 R | 2018 RJ | All |
| SQ517 | 359 R | 2018 RJ | All |
| Kuala Lumpur (KUL) | Saver: 19,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ106 | 333 | 2009 RJ | All |
| SQ107 | 333 | 2009 RJ | All |
| SQ116 | 359 R | 2018 RJ | All |
| SQ117 | 359 R | 2018 RJ | All |
| SQ118 | 359 | 2013 J | All |
| SQ119 | 359 | 2013 J | All |
| London (LHR) | Saver: 92,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ305 | 77W | 2013 J | All |
| SQ306 | 77W | 2013 J | All |
| SQ308 | 388 | 2006 J | All |
| SQ317 | 388 | 2017 J | All |
| SQ318 | 77W | 2013 J | All |
| SQ319 | 388 | 2006 J | All |
| SQ321 | 77W | 2013 J | All |
| SQ322 | 388 | 2017 J | All |
| Los Angeles (LAX) | Saver: 95,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ11 | 77W | 2013 J | All |
| SQ12 | 77W | 2013 J | All |
| SQ35 | 359 ULR | 2013 J | All |
| SQ36 | 359 ULR | 2013 J | All |
| SQ37 | 359 ULR | 2013 J | All |
| SQ38 | 359 ULR | 2013 J | All |
| Male (MLE) | Saver: 39,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ451 | 787 | 2018 RJ | All |
| SQ452 | 787 | 2018 RJ | All |
| Manchester (MAN) | Saver: 92,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ51 | 359 | 2013 J | All |
| SQ52 | 359 | 2013 J | All |
| Manila (MNL) | Saver: 21,500 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ910 | 359 R | 2018 RJ | All |
| SQ912 | 773 | 2009 RJ | All |
| SQ915 | 787 | 2018 RJ | All |
| SQ916 | 787 | 2018 RJ | All |
| SQ917 | 359 R | 2018 RJ | All |
| SQ918 | 787 | 2018 RJ | All |
| SQ919 | 773 | 2009 RJ | All |
| SQ921 | 787 | 2018 RJ | All |
| Melbourne (MEL) | Saver: 62,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ207 | 359 | 2013 J | All |
| SQ208 | 359 | 2013 J | All |
| SQ217 | 388 | 2006 J | Until 31 Jan |
| SQ217 | 77W | 2013 J | From 1 Feb |
| SQ218 | 388 | 2006 J | Until 1 Feb |
| SQ218 | 77W | 2013 J | From 1 Feb |
| SQ227 | 77W | 2013 J | All |
| SQ228 | 77W | 2013 J | All |
| SQ237 | 77W | 2013 J | All |
| SQ238 | 77W | 2013 J | All |
| SQ247 | 359 | 2013 J | All |
| SQ248 | 359 | 2013 J | All |
| Milan (MXP) | Saver: 92,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ355 | 359 | 2013 J | All |
| SQ356 | 359 | 2013 J | All |
| SQ377 | 359 | 2013 J | All |
| SQ378 | 359 | 2013 J | All |
| Moscow (DME) | Saver: 92,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ361 | 359 | 2013 J | All |
| SQ362 | 359 | 2013 J | All |
| Mumbai (BOM) | Saver: 39,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ421 | 359 | 2013 J | All |
| SQ422 | 359 | 2013 J | All |
| SQ423 | 388 | 2017 J | All |
| SQ424 | 388 | 2017 J | All |
| SQ425 | 772 ER | 2006 J | Until 28 Mar |
| SQ425 | 333 | 2009 RJ | From 29 Mar |
| SQ426 | 772 ER | 2006 J | Until 28 Mar |
| SQ426 | 333 | 2009 RJ | From 29 Mar |
| Munich (MUC) | Saver: 92,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ327 | 359 | 2013 J | All |
| SQ328 | 359 | 2013 J | All |
| Nagoya (NGO) | Saver: 47,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ671 | 787 | 2018 RJ | All |
| SQ672 | 787 | 2018 RJ | All |
| New York (JFK) | Saver: 99,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ25 | 388 | 2006 J | All |
| SQ26 | 388 | 2006 J | All |
| Newark (EWR) | Saver: 99,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ21 | 359 ULR | 2013 J | All |
| SQ22 | 359 ULR | 2013 J | All |
| Osaka (KIX) | Saver: 47,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ618 | 787 | 2018 RJ | All |
| SQ619 | 787 | 2018 RJ | All |
| SQ620 | 333 | 2009 RJ | Until 31 Dec |
| SQ620 | 359 R | 2018 RJ | From 1 Jan |
| SQ621 | 333 | 2009 RJ | Until 31 Dec |
| SQ621 | 359 R | 2018 RJ | From 1 Jan |
| SQ622 | 787 | 2018 RJ | Until 26 Dec and From 7 Jan |
| SQ622 | 388 | 2006 J | 27 Dec – 6 Jan |
| SQ623 | 787 | 2018 RJ | Until 26 Dec and From 7 Jan |
| SQ623 | 388 | 2006 J | 27 Dec – 6 Jan |
| Paris (CDG) | Saver: 92,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ333 | 77W | 2013 J | All |
| SQ334 | 77W | 2013 J | All |
| SQ335 | 77W | 2013 J | All |
| SQ336 | 77W | 2013 J | All |
| Perth (PER) | Saver: 36,500 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ213 | 359 R | 2018 RJ | All |
| SQ214 | 359 R | 2018 RJ | All |
| SQ215 | 787 | 2018 RJ | All |
| SQ216 | 787 | 2018 RJ | All |
| SQ223 | 359 R | 2018 RJ | All |
| SQ224 | 787 | 2018 RJ | All |
| SQ225 | 787 | 2018 RJ | All |
| SQ226 | 359 R | 2018 RJ | All |
| Phuket (HKT) | Saver: 21,500 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ992 | 772 | 2009 RJ | 1 Feb – 28 Mar |
| SQ992 | 772 ER | 2006 J | Until 31 Jan |
| SQ993 | 772 | 2009 RJ | 1 Feb – 28 Mar |
| SQ993 | 772 ER | 2006 J | Until 31 Jan |
| Rome (FCO) | Saver: 92,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ365 | 359 | 2013 J | All |
| SQ366 | 359 | 2013 J | All |
| San Francisco (SFO) | Saver: 95,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ1 | 77W | 2013 J | All |
| SQ2 | 77W | 2013 J | All |
| SQ31 | 359 | 2013 J | All |
| SQ32 | 359 | 2013 J | All |
| SQ33 | 359 ULR | 2013 J | All |
| SQ34 | 359 ULR | 2013 J | All |
| Sapporo (CTS) | Saver: 47,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ660 | 333 | 2009 RJ | 30 Nov – 6 Jan |
| SQ661 | 333 | 2009 RJ | 1 Dec – 7 Jan |
| Seoul (ICN) | Saver: 47,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ600 | 359 R | 2018 RJ | All |
| SQ602 | 787 | 2018 RJ | All |
| SQ603 | 787 | 2018 RJ | All |
| SQ607 | 359 R | 2018 RJ | All |
| SQ608 | 359 R | 2018 RJ | All |
| SQ609 | 359 R | 2018 RJ | All |
| SQ611 | 77W | 2013 J | All |
| SQ612 | 77W | 2013 J | All |
| Shanghai (PVG) | Saver: 39,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ825 | 77W | 2013 J | All |
| SQ826 | 787 | 2018 RJ | All |
| SQ827 | 787 | 2018 RJ | All |
| SQ828 | 77W | 2013 J | All |
| SQ830 | 388 | 2017 J | All |
| SQ831 | 77W | 2013 J | All |
| SQ833 | 388 | 2017 J | All |
| SQ836 | 77W | 2013 J | All |
| Stockholm (ARN) | Saver: 92,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ361 | 359 | 2013 J | All |
| SQ362 | 359 | 2013 J | All |
| Seattle (SEA) | Saver: 95,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ27 | 359 | 2013 J | All |
| SQ28 | 359 | 2013 J | All |
| Surabaya (SUB) | Saver: 19,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ930 | 333 | 2009 RJ | All |
| SQ931 | 333 | 2009 RJ | All |
| Sydney (SYD) | Saver: 62,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ211 | 77W | 2013 J | All |
| SQ212 | 77W | 2013 J | All |
| SQ221 | 388 | 2017 J | All |
| SQ222 | 388 | 2006 J | All |
| SQ231 | 388 | 2006 J | All |
| SQ232 | 388 | 2017 J | All |
| SQ241 | 77W | 2013 J | All |
| SQ242 | 77W | 2013 J | All |
| SQ288 | 77W | 2013 J | All |
| Taipei (TPE) | Saver: 30,500 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ876 | 787 | 2018 RJ | All |
| SQ877 | 787 | 2018 RJ | All |
| SQ878 | 787 | 2018 RJ | All |
| SQ879 | 787 | 2018 RJ | All |
| Tokyo Haneda (HND) | Saver: 47,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ630 | 773 | 2009 RJ | All |
| SQ631 | 77W | 2013 J | All |
| SQ632 | 359 | 2013 J | All |
| SQ633 | 359 | 2013 J | All |
| SQ634 | 77W | 2013 J | All |
| SQ635 | 77W | 2013 J | All |
| SQ636 | 77W | 2013 J | All |
| SQ639 | 773 | 2009 RJ | All |
| Tokyo Narita (NRT) | Saver: 47,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ11 | 77W | 2013 J | All |
| SQ12 | 77W | 2013 J | All |
| SQ637 | 388 | 2006 J | Until 31 Dec |
| SQ637 | 388 | 2017 J | From 1 Jan |
| SQ638 | 388 | 2006 J | Until 31 Dec |
| SQ638 | 388 | 2017 J | From 1 Jan |
| Wellington (WLG) | Saver: 62,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ247 | 359 | 2013 J | All |
| SQ248 | 359 | 2013 J | All |
| Yangon (RGN) | Saver: 21,500 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ997 | 333 | 2009 RJ | All |
| SQ998 | 333 | 2009 RJ | All |
| Zurich (ZRH) | Saver: 92,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ345 | 388 | 2017 J | All |
| SQ346 | 388 | 2017 J | All |
Non-Singapore routes
If you’re flying Business Class with Singapore Airlines on a flight sector not originating or ending in Singapore, here are the seat types used on those services.
Updated: 3rd November 2019. Valid until: 27th March 2020.
| Frankfurt – New York v.v. | Saver: 72,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ25 | 388 | 2006 J | All |
| SQ26 | 388 | 2006 J | All |
| Hong Kong – San Francisco v.v. | Saver: 89,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ1 | 77W | 2013 J | All |
| SQ2 | 77W | 2013 J | All |
| Manchester – Houston v.v. | Saver: 72,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ51 | 359 | 2013 J | All |
| SQ52 | 359 | 2013 J | All |
| Melbourne – Wellington v.v. | Saver: 31,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ247 | 359 | 2013 J | All |
| SQ248 | 359 | 2013 J | All |
| Moscow – Stockholm v.v. | Saver: 30,500 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ361 | 359 | 2013 J | All |
| SQ362 | 359 | 2013 J | All |
| Tokyo – Los Angeles v.v. | Saver: 92,000 miles | ||
| Flight | Aircraft | Seat Type | Dates |
| SQ11 | 77W | 2013 J | All |
| SQ12 | 77W | 2013 J | All |
Substitutions do occur
The data for this information is based on GDS timetables and programmed seat layouts and is correct at 3rd November 2019. We keep it regularly updated to ensure it’s a useful long-term reference whenever aircraft types or seat types on a route change.
Do bear in mind that the list may not be 100% up to date at all times and Singapore Airlines always reserves the right to substitute a different aircraft type last minute on any flight due to operational requirements. This can occur even on the day of operation, so you’re never guaranteed a particular seat type until you get on board.
Changes happen too
You’re never immune from an aircraft type / seat type change when you book a flight with Singapore Airlines, especially if you book a long time in advance – for example 10 or 11 months out.

The data above is based on the aircraft types and seat layouts in the current published timetable, however SIA may already be planning to switch aircraft types for your routing especially in the next season, where the schedule can be considered largely provisional.
For example if you’re booking an A350 Business Class flight to Brisbane in March 2020 and expecting the 2013 J seat as currently programmed on one of the daily flights, don’t be too surprised if you find that later changes to an A350 with the 2018 RJ seat.
How to be sure
You can use the seat map for the flight you are interested in on the Singapore Airlines website to verify the Business Class seat type being used. You can view this information prior to committing to booking, however you will have to enter some details first.
Alternatively a free subscription to ExpertFlyer also includes the ability to view the seat maps for specific Singapore Airlines flights.
Once you have the seat map, see our guide for the aircraft type to determine which Business Class seat it’s referring to:
- Airbus A330-300
- Airbus A350-900
- Airbus A380-800
- Boeing 777-200
- Boeing 777-200ER
- Boeing 777-300
- Boeing 777-300ER
- Boeing 787-10
First Class
We have an equivalent guide showing where the four different First Class seat and Suite types are flying around the SIA network. Check out our First Class seat types by route article here.

Spotted something wrong?
